Retour Saison
POS |
NAME |
TEAM |
GROUP |
CLASS |
TIME |
GAP_FIRST |
LAPS |
BEST LAP |
1 |
Gabriele Torelli |
Rangoni Corse |
CCS |
|
27:47.753 |
|
14 |
1:54.504 |
2 |
Gael Castelli |
Milan Competition |
CCS/ITA |
|
27:48.194 |
0.441 |
14 |
1:54.625 |
3 |
David Pouget |
GPA Racing |
CCS/FRA |
|
27:48.513 |
0.760 |
14 |
1:54.561 |
4 |
Nicolas Milan |
Milan Competition |
CCS |
|
27:48.771 |
1.018 |
14 |
1:54.786 |
5 |
Anthony Jurado |
Rangoni Corse |
CCS/FRA |
|
27:52.370 |
4.617 |
14 |
1:54.832 |
6 |
Filip Kuncer |
Milan Competition |
CCS |
|
27:54.241 |
6.488 |
14 |
1:54.929 |
7 |
Ronnie Stefani |
Rangoni Corse |
ITA |
|
27:54.258 |
6.505 |
14 |
1:54.801 |
8 |
Giacomo Trebbi |
MC Motortecnica |
ITA |
|
27:54.443 |
6.690 |
14 |
1:55.070 |
9 |
Ben Colburn |
Westbourne Motorsport |
CCS |
|
27:55.131 |
7.378 |
14 |
1:54.912 |
10 |
Nikola Tosic |
Rangoni Corse |
CCS |
|
27:58.787 |
11.034 |
14 |
1:55.044 |
11 |
Alex Lancellotti |
GPA Racing |
CCS/ITA |
|
27:59.036 |
11.283 |
14 |
1:54.697 |
12 |
Cristian Ricciarini |
Esse Corse |
ITA |
|
27:59.969 |
12.216 |
14 |
1:54.297 |
13 |
Mattia Lancelotti |
Rangoni Corse |
CCS/ITA |
|
28:00.642 |
12.889 |
14 |
1:55.276 |
14 |
Stefan Stojkov |
Rangoni Corse |
CCS |
|
28:00.738 |
12.985 |
14 |
1:55.276 |
15 |
Mauro Polderman |
AST Competition |
CCS |
|
28:00.926 |
13.173 |
14 |
1:54.978 |
16 |
Thomas Compain |
Power Racing |
CCS |
|
28:01.256 |
13.503 |
14 |
1:55.160 |
17 |
Vladimir Lobachev |
AST Competition |
CCS/ITA |
|
28:01.802 |
14.049 |
14 |
1:55.969 |
18 |
Eric Borsani |
SEVENHILLS |
ITA |
|
28:02.446 |
14.693 |
14 |
1:55.692 |
19 |
Guillaume Maio |
GM Sport |
CCS |
|
28:02.997 |
15.244 |
14 |
1:55.101 |
20 |
Laurent Dziadus |
Team Lucas |
CCS/FRA |
|
28:04.681 |
16.928 |
14 |
1:55.681 |
21 |
Youssef Gaber |
UNIQ Racing |
ITA |
|
28:04.829 |
17.076 |
14 |
1:55.657 |
22 |
Stephan Polderman |
AST Competition |
CCS/ITA |
|
28:05.292 |
17.539 |
14 |
1:55.986 |
23 |
Andrea Chierichetti |
MC Motortecnica |
CCS/ITA |
|
28:07.091 |
19.338 |
14 |
1:56.228 |
24 |
Sandro Cutini |
Esse Corse |
ITA |
|
28:07.779 |
20.026 |
14 |
1:55.324 |
25 |
Ronan Deslandes |
T2CM |
FRA |
|
28:08.190 |
20.437 |
14 |
1:55.589 |
26 |
Michel Faye |
GM Sport |
CCS/FRA |
|
28:08.845 |
21.092 |
14 |
1:56.243 |
27 |
Samuel Chaligne |
T2CM |
FRA |
|
28:11.108 |
23.355 |
14 |
1:56.169 |
28 |
Damiano Puccetti |
Rangoni Corse |
CCS/ITA |
|
28:13.310 |
25.557 |
14 |
1:54.797 |
29 |
Rolando Bordacchini |
Rangoni Corse |
CCS |
|
28:14.993 |
27.240 |
14 |
1:56.487 |
30 |
Jo Nava |
MC Motortecnica |
CCS/ITA |
|
28:16.979 |
29.226 |
14 |
1:55.895 |
31 |
Nicolas Milan Arias |
Milan Competition |
CCS |
|
28:32.644 |
44.891 |
14 |
1:55.124 |
32 |
Leo Hohenberg |
SEVENHILLS |
ITA |
|
28:36.688 |
48.935 |
14 |
1:59.141 |
33 |
Gabriele Alonso |
GPA Racing |
CCS |
|
29:11.321 |
1:23.568 |
14 |
2:02.117 |
34 |
Loic Labeda |
GM Sport |
CCS |
|
26:03.366 |
-1:44.387 |
13 |
1:55.637 |
35 |
Daire Flock |
Westbourne Motorsport |
CCS |
|
26:22.691 |
-1:25.062 |
13 |
1:55.403 |
NC |
Ben Jenkins |
LDR Performance Tuning |
CCS/ITA |
|
17:54.330 |
-9:53.423 |
9 |
1:55.913 |
NC |
Pierluigi Sturla |
MC Motortecnica |
CCS/ITA |
|
16:39.427 |
-11:08.326 |
7 |
1:56.157 |
NC |
Mickael Carree |
T2CM |
CCS/FRA |
|
12:48.043 |
-14:59.710 |
6 |
1:56.200 |
NC |
Francesco Pagano |
ASD Scuderia Venanzio |
ITA |
|
10:27.924 |
-17:19.829 |
5 |
1:55.924 |
NC |
Aurélien Renet |
JSB Competition |
FRA |
|
6:41.566 |
-21:06.187 |
3 |
1:56.210 |
DSQ |
Horn Horn |
GPA Racing |
CCS/ITA |
|
- |
|
|
1:56.601 |
Clio Cup Series
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | POUGET David | 344 | 50 | 50 | 50 | 42 | 36 | 50 | 33 | 33 | - | - | - | - | - | - | - | - | - | - |
2 | TORELLI Gabriele | 248 | 0 | 42 | 22 | 6 | 50 | 42 | 50 | 36 | - | - | - | - | - | - | - | - | - | - |
3 | JURADO Anthony | 200 | 24 | 33 | 0 | 30 | 0 | 33 | 30 | 50 | - | - | - | - | - | - | - | - | - | - |
4 | COLBURN Ben | 191 | 20 | 24 | 42 | 36 | 0 | 27 | 18 | 24 | - | - | - | - | - | - | - | - | - | - |
5 | MILAN Nicolas | 174 | 0 | 36 | 18 | 50 | 0 | 18 | 36 | 16 | - | - | - | - | - | - | - | - | - | - |
6 | CASTELLI Gael | 166 | 30 | 30 | 33 | 2 | 20 | 24 | 0 | 27 | - | - | - | - | - | - | - | - | - | - |
7 | POLDERMAN Mauro | 146 | 27 | 16 | 16 | 27 | 33 | 0 | 27 | 0 | - | - | - | - | - | - | - | - | - | - |
8 | KUNCER Filip | 144 | 36 | 20 | 0 | 0 | 30 | 22 | 16 | 20 | - | - | - | - | - | - | - | - | - | - |
9 | FINKELSTEIN Alex | 120 | 42 | 0 | - | - | 42 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | COMPAIN Thomas | 116 | 18 | 18 | 30 | 12 | 0 | 4 | 20 | 14 | - | - | - | - | - | - | - | - | - | - |
11 | MAIO Guillaume | 104 | 0 | 0 | 36 | 33 | 27 | 8 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
12 | STUCKI Andreas | 93 | - | - | 20 | 22 | 24 | 16 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
13 | LANCELLOTTI Alex | 92 | - | - | 8 | 24 | - | - | 42 | 18 | - | - | - | - | - | - | - | - | - | - |
14 | TOSIC Nikola | 92 | 2 | 2 | 10 | 20 | 16 | 0 | 0 | 42 | - | - | - | - | - | - | - | - | - | - |
15 | PUCCETTI Damiano | 88 | 0 | 0 | 0 | 18 | 18 | 30 | 22 | 0 | - | - | - | - | - | - | - | - | - | - |
16 | MILAN ARIAS Nicolas | 87 | 0 | 0 | 27 | 0 | 14 | 20 | 14 | 12 | - | - | - | - | - | - | - | - | - | - |
17 | LABEDA Loic | 82 | 12 | 22 | 14 | 0 | 10 | 10 | 10 | 4 | - | - | - | - | - | - | - | - | - | - |
18 | FLOCK Daire | 65 | 16 | 8 | 24 | 16 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
19 | DZIADUS Laurent | 63 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
20 | BENGTSSON Axel | 59 | 33 | 4 | - | - | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
21 | HONZIK Jaroslav | 46 | - | - | - | - | - | - | 24 | 22 | - | - | - | - | - | - | - | - | - | - |
22 | POLDERMAN Stephan | 42 | 0 | 0 | 12 | 14 | 4 | 12 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
23 | LANCELLOTTI Mattia | 30 | - | - | - | - | - | - | 0 | 30 | - | - | - | - | - | - | - | - | - | - |
24 | ALBOUY Alexandre | 27 | 0 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | CARREE Mickael | 26 | 0 | 0 | - | - | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | FAYE Michel | 26 | 14 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
27 | NYFFELER Daniel | 25 | 3 | 0 | 2 | 4 | 6 | 0 | 4 | 6 | - | - | - | - | - | - | - | - | - | - |
28 | LOBACHEV Vladimir | 24 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
29 | HORN | 21 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
30 | DELCROIX Cedric | 14 | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | NAVAJO | 12 | - | - | 0 | 0 | 0 | 0 | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
32 | BAZIRET Julien | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | GEHIN Louis | 10 | - | - | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | STOJKOV Stefan | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | - | - | - | - | - | - | - | - | - | - |
35 | NAVILLOD Yann | 6 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | STURLA Pierluigi | 6 | - | - | 0 | 0 | - | - | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
37 | ROSTANT Gael | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
38 | LAVOCAT Romain | 6 | 0 | 3 | 1 | 0 | - | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
39 | COLBURN James | 3 | - | - | - | - | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | STEENMETZ Rene | 2 | - | - | - | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
41 | JENKINS Ben | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
42 | DAGNET Rodrigue | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | CHIERICHETTI Andrea | 0 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
44 | BUXTON Maximus | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
45 | POPOVIC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
46 | NEVERS Stéphane | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
47 | KRISHNAVELU Yokeshwaran | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
48 | MASSE Romain | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
49 | BRUNNER Udo | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
NC | BORDACCHINI Rolando | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | POLDERMAN Mauro | 109 | 20 | 15 | 10 | 20 | 20 | 4 | 20 | 0 | - | - | - | - | - | - | - | - | - | - |
2 | COMPAIN Thomas | 102 | 15 | 20 | 20 | 8 | 0 | 12 | 12 | 15 | - | - | - | - | - | - | - | - | - | - |
3 | TOSIC Nikola | 78 | 8 | 10 | 8 | 15 | 12 | 0 | 5 | 20 | - | - | - | - | - | - | - | - | - | - |
4 | MILAN ARIAS Nicolas | 75 | 5 | 5 | 15 | 3 | 10 | 15 | 10 | 12 | - | - | - | - | - | - | - | - | - | - |
5 | PUCCETTI Damiano | 67 | 0 | 0 | 5 | 12 | 15 | 20 | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
6 | FLOCK Daire | 67 | 12 | 12 | 12 | 10 | 4 | 5 | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
7 | LOBACHEV Vladimir | 58 | 10 | 6 | 3 | 5 | 6 | 10 | 8 | 10 | - | - | - | - | - | - | - | - | - | - |
8 | STOJKOV Stefan | 46 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | - | - | - | - | - | - | - | - | - | - |
9 | JENKINS Ben | 30 | 6 | 4 | 4 | 0 | 5 | 6 | 0 | 5 | - | - | - | - | - | - | - | - | - | - |
10 | GEHIN Louis | 8 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BUXTON Maximus | 7 | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | COLBURN Ben | 118 | 12 | 15 | 20 | 20 | 4 | 20 | 12 | 15 | - | - | - | - | - | - | - | - | - | - |
2 | KUNCER Filip | 85 | 20 | 10 | 0 | 0 | 20 | 15 | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
3 | LABEDA Loic | 68 | 10 | 12 | 10 | 6 | 8 | 10 | 8 | 4 | - | - | - | - | - | - | - | - | - | - |
4 | MAIO Guillaume | 61 | 0 | 4 | 15 | 15 | 15 | 8 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
5 | STUCKI Andreas | 55 | - | - | 12 | 10 | 12 | 12 | 3 | 6 | - | - | - | - | - | - | - | - | - | - |
6 | LANCELLOTTI Alex | 48 | - | - | 8 | 12 | - | - | 20 | 8 | - | - | - | - | - | - | - | - | - | - |
7 | NYFFELER Daniel | 39 | 6 | 3 | 6 | 8 | 6 | 0 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
8 | BENGTSSON Axel | 31 | 15 | 6 | - | - | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | HONZIK Jaroslav | 27 | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
10 | LANCELLOTTI Mattia | 20 | - | - | - | - | - | - | 0 | 20 | - | - | - | - | - | - | - | - | - | - |
11 | ALBOUY Alexandre | 20 | 0 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | STURLA Pierluigi | 18 | - | - | 4 | 5 | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - |
13 | LAVOCAT Romain | 17 | 0 | 5 | 5 | 2 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - |
14 | POPOVIC Milan | 16 | 0 | 2 | 3 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | COLBURN James | 11 | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | KRISHNAVELU Yokeshwaran | 10 | 0 | 0 | 2 | - | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
17 | BAZIRET Julien | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | DELCROIX Cedric | 8 | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | MASSE Romain | 4 | - | - | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | DZIADUS Laurent | 129 | 20 | 20 | 15 | 12 | 15 | 12 | 15 | 20 | - | - | - | - | - | - | - | - | - | - |
2 | POLDERMAN Stephan | 102 | 0 | 8 | 20 | 20 | 12 | 15 | 12 | 15 | - | - | - | - | - | - | - | - | - | - |
3 | FAYE Michel | 79 | 15 | 10 | 12 | 15 | 4 | 5 | 6 | 12 | - | - | - | - | - | - | - | - | - | - |
4 | HORN | 71 | 12 | 15 | 10 | 3 | 6 | 10 | 10 | 5 | - | - | - | - | - | - | - | - | - | - |
5 | NAVAJO | 50 | - | - | 5 | 6 | 8 | 8 | 20 | 3 | - | - | - | - | - | - | - | - | - | - |
6 | ROSTANT Gael | 47 | 10 | 5 | 8 | 8 | 5 | 0 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
7 | CARREE Mickael | 40 | 0 | 0 | - | - | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | CHIERICHETTI Andrea | 27 | - | - | 4 | 5 | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - |
9 | DAGNET Rodrigue | 22 | 0 | 6 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | BRUNNER Udo | 21 | - | - | 3 | 4 | 3 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
11 | NAVILLOD Yann | 20 | 8 | 12 | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - |
12 | STEENMETZ Rene | 16 | - | - | - | - | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | NEVERS Stéphane | 12 | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - |
NC | BORDACCHINI Rolando | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Teams
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | GPA RACING | 566 | 92 | 60 | 58 | 66 | 78 | 86 | 75 | 51 | - | - | - | - | - | - | - | - | - | - |
3 | RANGONI CORSE | 498 | 26 | 75 | 32 | 50 | 68 | 75 | 80 | 92 | - | - | - | - | - | - | - | - | - | - |
2 | MILAN COMPETITION | 452 | 66 | 66 | 63 | 62 | 50 | 46 | 52 | 47 | - | - | - | - | - | - | - | - | - | - |
4 | WESTBOURNE MOTORSPORT | 259 | 36 | 32 | 66 | 52 | 0 | 30 | 18 | 25 | - | - | - | - | - | - | - | - | - | - |
5 | GM SPORT | 257 | 26 | 25 | 50 | 41 | 37 | 18 | 34 | 26 | - | - | - | - | - | - | - | - | - | - |
6 | AST COMPETITION | 210 | 31 | 16 | 28 | 41 | 37 | 14 | 35 | 8 | - | - | - | - | - | - | - | - | - | - |
7 | STUCKI MOTORSPORT | 118 | 3 | 0 | 22 | 26 | 30 | 16 | 5 | 16 | - | - | - | - | - | - | - | - | - | - |
8 | TEAM LUCAS | 63 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
9 | GPA JUNIOR | 47 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
12 | POWER RACING | 38 | - | - | - | - | 0 | 4 | 20 | 14 | - | - | - | - | - | - | - | - | - | - |
10 | T2CM | 36 | 0 | 0 | 0 | 10 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | MC MOTORTECNICA | 18 | - | - | 0 | 0 | 0 | 0 | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
11 | BAZIRET SPORT | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | LDR PERFORMANCE TUNING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
NC | RANGONI BIS | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Clio Cup France
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | POUGET David | 200 | 50 | 50 | 50 | 50 | - | - | - | - | - | - |
2 | DZIADUS Laurent | 135 | 33 | 33 | 36 | 33 | - | - | - | - | - | - |
3 | JURADO Anthony | 120 | 36 | 42 | 0 | 42 | - | - | - | - | - | - |
4 | CHALIGNE Samuel | 114 | 27 | 27 | 33 | 27 | - | - | - | - | - | - |
5 | FAYE Michel | 111 | 30 | 30 | 27 | 24 | - | - | - | - | - | - |
6 | RENET Aurélien | 100 | 42 | 36 | 0 | 22 | - | - | - | - | - | - |
7 | DESLANDES Ronan | 84 | 0 | 24 | 30 | 30 | - | - | - | - | - | - |
8 | CARREE Mickael | 78 | 0 | 0 | 42 | 36 | - | - | - | - | - | - |
9 | HUMEAU Dorian | 24 | 24 | 0 | - | - | - | - | - | - | - | - |
Clio Cup France - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | DESLANDES Ronan | 60 | 0 | 20 | 20 | 20 | - | - | - | - | - | - |
Clio Cup France - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | DZIADUS Laurent | 70 | 20 | 20 | 15 | 15 | - | - | - | - | - | - |
2 | FAYE Michel | 50 | 15 | 15 | 10 | 10 | - | - | - | - | - | - |
3 | CHALIGNE Samuel | 48 | 12 | 12 | 12 | 12 | - | - | - | - | - | - |
4 | CARREE Mickael | 40 | 0 | 0 | 20 | 20 | - | - | - | - | - | - |
Clio Cup España
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | TORELLI Gabriele | 286 | 36 | 50 | 50 | 50 | 50 | 50 | - | - | - | - |
2 | LABEDA Loic | 236 | 50 | 36 | 42 | 36 | 36 | 36 | - | - | - | - |
3 | MILAN Nicolas | 201 | 33 | 42 | 0 | 42 | 42 | 42 | - | - | - | - |
4 | STOJKOV Stefan | 168 | 0 | 33 | 36 | 33 | 33 | 33 | - | - | - | - |
5 | KRISHNAVELU Yokeshwaran | 117 | 0 | 0 | 30 | 27 | 30 | 30 | - | - | - | - |
6 | POPOVIC Milan | 90 | 0 | 27 | 33 | 30 | - | - | - | - | - | - |
7 | ROSTANT Gael | 72 | 42 | 30 | - | - | - | - | - | - | - | - |
Clio Cup España - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | LABEDA Loic | 120 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - |
2 | KRISHNAVELU Yokeshwaran | 54 | 0 | 0 | 12 | 12 | 15 | 15 | - | - | - | - |
3 | POPOVIC Milan | 45 | 0 | 15 | 15 | 15 | - | - | - | - | - | - |
Clio Cup Italia
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | LANCELLOTTI Alex | 160 | 30 | 50 | 50 | 30 | - | - | - | - | - | - |
2 | TREBBI Giacomo | 118 | 10 | 33 | 42 | 33 | - | - | - | - | - | - |
3 | CASTELLI Gael | 113 | 50 | 27 | 0 | 36 | - | - | - | - | - | - |
4 | POLDERMAN Stephan | 106 | 36 | 36 | 18 | 16 | - | - | - | - | - | - |
5 | PUCCETTI Damiano | 90 | 18 | 42 | 30 | 0 | - | - | - | - | - | - |
6 | CUTINI Sandro | 89 | 20 | 22 | 20 | 27 | - | - | - | - | - | - |
7 | STEFANI Ronnie | 83 | - | - | 33 | 50 | - | - | - | - | - | - |
8 | LOBACHEV Vladimir | 80 | 8 | 24 | 24 | 24 | - | - | - | - | - | - |
9 | STURLA Pierluigi | 80 | 22 | 18 | 22 | 18 | - | - | - | - | - | - |
10 | MARSZALKOWSKI Oskar | 63 | 33 | 30 | - | - | - | - | - | - | - | - |
11 | GABER Youssef | 57 | 24 | 14 | 16 | 3 | - | - | - | - | - | - |
12 | HORN | 55 | 27 | 8 | 14 | 6 | - | - | - | - | - | - |
13 | NAVAJO | 49 | 6 | 12 | 27 | 4 | - | - | - | - | - | - |
14 | RICCIARINI Cristian | 48 | - | - | 36 | 12 | - | - | - | - | - | - |
15 | ROSTANT Gael | 46 | 12 | 16 | 10 | 8 | - | - | - | - | - | - |
16 | BORSANI Eric | 44 | 14 | 20 | 0 | 10 | - | - | - | - | - | - |
17 | LANCELLOTTI Mattia | 42 | - | - | 0 | 42 | - | - | - | - | - | - |
18 | CAUVAS Benjamin | 42 | 42 | 0 | - | - | - | - | - | - | - | - |
19 | CHIERICHETTI Andrea | 39 | 3 | 10 | 12 | 14 | - | - | - | - | - | - |
20 | JENKINS Ben | 36 | 16 | 0 | 0 | 20 | - | - | - | - | - | - |
21 | SASCHA Adam | 30 | - | - | 8 | 22 | - | - | - | - | - | - |
22 | PAGANO Francesco | 6 | 4 | 0 | 0 | 2 | - | - | - | - | - | - |
Clio Cup Italia - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | PUCCETTI Damiano | 50 | 15 | 20 | 15 | 0 | - | - | - | - | - | - |
2 | LOBACHEV Vladimir | 49 | 10 | 12 | 12 | 15 | - | - | - | - | - | - |
3 | STEFANI Ronnie | 40 | - | - | 20 | 20 | - | - | - | - | - | - |
4 | MARSZALKOWSKI Oskar | 35 | 20 | 15 | - | - | - | - | - | - | - | - |
5 | JENKINS Ben | 22 | 12 | 0 | 0 | 10 | - | - | - | - | - | - |
6 | SASCHA Adam | 22 | - | - | 10 | 12 | - | - | - | - | - | - |
7 | PAGANO Francesco | 16 | 8 | 0 | 0 | 8 | - | - | - | - | - | - |
Clio Cup Italia - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | LANCELLOTTI Alex | 67 | 15 | 20 | 20 | 12 | - | - | - | - | - | - |
2 | TREBBI Giacomo | 51 | 6 | 15 | 15 | 15 | - | - | - | - | - | - |
3 | CUTINI Sandro | 40 | 8 | 12 | 10 | 10 | - | - | - | - | - | - |
4 | STURLA Pierluigi | 40 | 10 | 10 | 12 | 8 | - | - | - | - | - | - |
5 | GABER Youssef | 34 | 12 | 8 | 8 | 6 | - | - | - | - | - | - |
6 | LANCELLOTTI Mattia | 20 | - | - | 0 | 20 | - | - | - | - | - | - |
7 | CAUVAS Benjamin | 20 | 20 | 0 | - | - | - | - | - | - | - | - |
Clio Cup Italia - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | POLDERMAN Stephan | 72 | 20 | 20 | 12 | 20 | - | - | - | - | - | - |
2 | NAVAJO | 38 | 8 | 10 | 15 | 5 | - | - | - | - | - | - |
3 | BORSANI Eric | 37 | 12 | 15 | 0 | 10 | - | - | - | - | - | - |
4 | HORN | 37 | 15 | 6 | 10 | 6 | - | - | - | - | - | - |
5 | CHIERICHETTI Andrea | 37 | 6 | 8 | 8 | 15 | - | - | - | - | - | - |
6 | ROSTANT Gael | 36 | 10 | 12 | 6 | 8 | - | - | - | - | - | - |
7 | RICCIARINI Cristian | 32 | - | - | 20 | 12 | - | - | - | - | - | - |
Clio Cup Mid-Europe
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | FINKELSTEIN Alex | 100 | 50 | 50 | - | - | - | - | - | - | - | - |
2 | TAYLOR Nicky | 72 | 36 | 36 | - | - | - | - | - | - | - | - |
3 | GORNALL Sam | 69 | 27 | 42 | - | - | - | - | - | - | - | - |
4 | KUNCER Filip | 66 | 33 | 33 | - | - | - | - | - | - | - | - |
5 | POLDERMAN Mauro | 58 | 42 | 16 | - | - | - | - | - | - | - | - |
6 | MAIO Guillaume | 57 | 30 | 27 | - | - | - | - | - | - | - | - |
