Retour Saison
| POS |
NAME |
TEAM |
GROUP |
CLASS |
TIME |
GAP_FIRST |
LAPS |
BEST LAP |
| 1 |
Alex Lancellotti |
GPA RACING |
CCS/ITA |
CHA |
28:59.964 |
- |
11 |
2:13.656 |
| 2 |
Nicky Taylor |
GPA RACING |
MID |
JUN |
29:00.051 |
0.087 |
11 |
2:13.964 |
| 3 |
Thomas Compain |
POWER RACING |
CCS/MID |
JUN |
29:00.502 |
0.538 |
11 |
2:13.793 |
| 4 |
Loic Labeda |
GM SPORT |
CCS/ESP |
CHA |
29:00.764 |
0.800 |
11 |
2:14.214 |
| 5 |
David Pouget |
GPA RACING |
CCS |
- |
29:01.037 |
1.073 |
11 |
2:13.216 |
| 6 |
Nicolas Milan |
MILAN COMPETITION |
CCS/ESP |
- |
29:01.167 |
1.203 |
11 |
2:13.496 |
| 7 |
Sam Gornall |
WESTBOURNE MOTORSPORT |
MID |
JUN |
29:01.577 |
1.613 |
11 |
2:13.780 |
| 8 |
Gael Castelli |
MILAN COMPETITION |
CCS/ITA |
- |
29:02.040 |
2.076 |
11 |
2:14.001 |
| 9 |
Louis Gehin |
RANGONI CORSE |
MID |
JUN |
29:05.449 |
5.485 |
11 |
2:14.144 |
| 10 |
Mauro Polderman |
AST COMPETITION |
CCS/MID |
JUN |
29:06.478 |
6.514 |
11 |
2:14.308 |
| 11 |
Andreas Stucki |
STUCKI MOTORSPORT |
CCS |
CHA |
29:07.352 |
7.388 |
11 |
2:14.886 |
| 12 |
Nikola Tosic |
RANGONI CORSE |
CCS/MID |
JUN |
29:07.418 |
7.454 |
11 |
2:14.964 |
| 13 |
Stefani Ronnie |
RANGONI CORSE |
ITA |
JUN |
29:07.589 |
7.625 |
11 |
2:13.680 |
| 14 |
Giacomo Trebbi |
MC MOTORTECNICA |
ITA |
CHA |
29:09.539 |
9.575 |
11 |
2:15.938 |
| 15 |
Filip Kuncer |
MILAN COMPETITION |
CCS/MID |
CHA |
29:11.423 |
11.459 |
11 |
2:14.770 |
| 16 |
Laurent Dziadus |
TEAM LUCAS |
CCS |
GEN |
29:12.089 |
12.125 |
11 |
2:15.790 |
| 17 |
Knut Erik Knudsen |
TF PERFORMANCE |
CCS |
CHA |
29:12.664 |
12.700 |
11 |
2:14.657 |
| 18 |
Youssef Gaber |
UNIQ RACING |
ITA |
CHA |
29:15.909 |
15.945 |
11 |
2:15.306 |
| 19 |
Axel Bengston |
GPA RACING |
CCS |
CHA |
29:16.698 |
16.734 |
11 |
2:15.904 |
| 20 |
Navajo |
MC MOTORTECNICA |
CCS/ITA |
GEN |
29:18.007 |
18.043 |
11 |
2:16.671 |
| 21 |
Pierluigi Sturla |
MC MOTORTECNICA |
CCS/ITA |
CHA |
29:18.514 |
18.550 |
11 |
2:16.762 |
| 22 |
Vladimir Lobachev |
AST COMPETITION |
CCS/ITA |
JUN |
29:18.602 |
18.638 |
11 |
2:14.603 |
| 23 |
Andrea Chierichetti |
MC MOTORTECNICA |
CCS/ITA |
GEN |
29:18.705 |
18.741 |
11 |
2:15.244 |
| 24 |
Mariano Alonso |
GPA RACING |
CCS |
CHA |
29:19.548 |
19.584 |
11 |
2:15.751 |
| 25 |
Eric Borsani |
SEVENHILLS MOTORSPORT |
ITA |
GEN |
29:26.038 |
26.074 |
11 |
2:15.263 |
| 26 |
Horn Horn |
GPA RACING |
CCS/ITA |
GEN |
29:27.984 |
28.020 |
11 |
2:16.740 |
| 27 |
Stephan Polderman |
AST COMPETITION |
CCS/ITA |
GEN |
29:32.476 |
32.512 |
11 |
2:14.887 |
| 28 |
Stephane Nevers |
GPA RACING |
CCS |
GEN |
29:32.966 |
33.002 |
11 |
2:20.297 |
| 29 |
Damiano Puccetti |
RANGONI CORSE |
CCS/ITA |
JUN |
29:33.030 |
33.066 |
11 |
2:14.822 |
| 30 |
Udo Brunner |
STUCKI MOTORSPORT |
CCS |
GEN |
29:35.718 |
35.754 |
11 |
2:21.988 |
| 31 |
Gabriele Alonso |
GPA RACING |
CCS |
GEN |
29:41.302 |
41.338 |
11 |
2:24.822 |
| 32 |
Yokeshwaran Krishnavelu |
GPA RACING |
CCS/ESP |
CHA |
29:41.598 |
41.634 |
11 |
2:24.457 |
| 33 |
Rolando Bordacchini |
RANGONI CORSE |
CCS |
GEN |
29:51.834 |
51.870 |
11 |
2:16.659 |
| 34 |
Francesco Pagano |
ASD SCUDERIA VENANZIO |
ITA |
JUN |
29:53.644 |
53.680 |
11 |
2:15.503 |
| 35 |
Michel Faye |
GM SPORT |
CCS |
GEN |
30:19.920 |
1:19.956 |
11 |
2:17.192 |
| 36 |
Ben Colburn |
WESTBOURNE MOTORSPORT |
CCS |
CHA |
30:22.128 |
1:22.164 |
11 |
2:14.285 |
| 37 |
Gabriele Torelli |
RANGONI CORSE |
CCS/ESP |
- |
30:24.309 |
1:24.345 |
11 |
2:13.654 |
| 38 |
Alex Finkelstein |
GPA RACING |
CCS/MID |
- |
24:30.076 |
2 Laps |
9 |
2:13.683 |
| NC |
Gael Rostant |
GPA RACING |
CCS/ITA |
GEN |
11:34.620 |
7 Laps |
4 |
2:19.718 |
| NC |
Daire Flock |
WESTBOURNE MOTORSPORT |
CCS |
JUN |
3:24.074 |
10 Laps |
1 |
3:24.074 |
| NP |
Anthony Jurado |
RANGONI CORSE |
CCS |
- |
0.000 |
11 Laps |
0 |
1:46:39.000 |
Clio Cup Series
|
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
| 1 | POUGET David | 649 | 676 | 50 | 50 | 50 | 42 | 36 | 50 | 33 | 33 | 36 | 27 | 33 | 36 | 42 | 0 | 42 | 50 | 33 | 33 |
| 2 | CASTELLI Gael | 547 | 549 | 30 | 30 | 33 | 2 | 20 | 24 | 0 | 27 | 42 | 50 | 22 | 42 | 36 | 36 | 50 | 42 | 36 | 27 |
| 3 | JURADO Anthony | 479 | 479 | 24 | 33 | 0 | 30 | 0 | 33 | 30 | 50 | 30 | 42 | 8 | 50 | 50 | 0 | 27 | 22 | 50 | - |
| 4 | TORELLI Gabriele | 448 | 448 | 0 | 42 | 22 | 6 | 50 | 42 | 50 | 36 | 50 | 24 | 50 | 33 | 0 | 0 | 6 | 33 | 4 | 0 |
| 5 | MILAN Nicolas | 418 | 418 | 0 | 36 | 18 | 50 | 0 | 18 | 36 | 16 | 33 | 33 | 30 | - | 0 | 42 | 30 | 24 | 22 | 30 |
| 6 | POLDERMAN Mauro | 335 | 335 | 27 | 16 | 16 | 27 | 33 | 0 | 27 | 0 | 14 | 8 | 24 | 10 | 20 | 22 | 10 | 30 | 27 | 24 |
| 7 | KUNCER Filip | 323 | 323 | 36 | 20 | 0 | 0 | 30 | 22 | 16 | 20 | 27 | 30 | 4 | 20 | 12 | 0 | 22 | 36 | 10 | 18 |
| 8 | COLBURN Ben | 313 | 313 | 20 | 24 | 42 | 36 | 0 | 27 | 18 | 24 | 24 | 0 | 0 | 12 | 24 | 24 | 20 | 12 | 6 | 0 |
| 9 | PUCCETTI Damiano | 311 | 311 | 0 | 0 | 0 | 18 | 18 | 30 | 22 | 0 | 1 | 22 | 42 | 27 | 30 | 50 | 18 | 14 | 18 | 1 |
| 10 | LANCELLOTTI Alex | 285 | 285 | - | - | 8 | 24 | - | - | 42 | 18 | 20 | 36 | - | - | - | - | 36 | 27 | 24 | 50 |
| 11 | FINKELSTEIN Alex | 283 | 283 | 42 | 0 | - | - | 42 | 36 | - | - | - | - | 36 | 30 | 22 | 0 | 33 | 0 | 42 | 0 |
| 12 | TOSIC Nikola | 273 | 273 | 2 | 2 | 10 | 20 | 16 | 0 | 0 | 42 | 22 | 18 | 27 | 0 | 33 | 30 | 3 | 8 | 20 | 20 |
| 13 | COMPAIN Thomas | 259 | 259 | 18 | 18 | 30 | 12 | 0 | 4 | 20 | 14 | 12 | 0 | 0 | 16 | 27 | 0 | 16 | 0 | 30 | 42 |
| 14 | MAIO Guillaume | 227 | 227 | 0 | 0 | 36 | 33 | 27 | 8 | 0 | 0 | 8 | 14 | 6 | 22 | 16 | 33 | 8 | 16 | - | - |
| 15 | STUCKI Andreas | 198 | 198 | - | - | 20 | 22 | 24 | 16 | 1 | 10 | - | - | 0 | 14 | 18 | 27 | 4 | 6 | 14 | 22 |
| 16 | LABEDA Loic | 176 | 176 | 12 | 22 | 14 | 0 | 10 | 10 | 10 | 4 | 0 | 6 | 14 | 4 | 14 | 0 | 2 | 18 | 0 | 36 |
| 17 | MILAN ARIAS Nicolas | 155 | 155 | 0 | 0 | 27 | 0 | 14 | 20 | 14 | 12 | 0 | 16 | 0 | - | 8 | 20 | 14 | 10 | - | - |
| 18 | DZIADUS Laurent | 146 | 146 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | 4 | 16 | 1 | - | 8 | 16 |
| 19 | FLOCK Daire | 135 | 135 | 16 | 8 | 24 | 16 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | 3 | 0 | 10 | 0 | 3 | 16 | 0 |
| 20 | CARREE Mickael | 96 | 96 | 0 | 0 | - | - | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | 12 | 2 | - | - |
| 21 | POLDERMAN Stephan | 93 | 93 | 0 | 0 | 12 | 14 | 4 | 12 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 12 | 0 | 4 | 12 | 3 |
| 22 | BENGTSSON Axel | 73 | 73 | 33 | 4 | - | - | 22 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 14 |
| 23 | ALBOUY Alexandre | 71 | 71 | 0 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | - | - |
| 24 | HORN | 57 | 57 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 14 | 0 | 0 | 0 | 4 |
| 25 | LOBACHEV Vladimir | 54 | 54 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
| 26 | LANCELLOTTI Mattia | 48 | 48 | - | - | - | - | - | - | 0 | 30 | 18 | 0 | - | - | - | - | - | - | - | - |
| 27 | HONZIK Jaroslav | 46 | 46 | - | - | - | - | - | - | 24 | 22 | - | - | - | - | - | - | - | - | - | - |
| 28 | NYFFELER Daniel | 38 | 38 | 3 | 0 | 2 | 4 | 6 | 0 | 4 | 6 | - | - | 3 | 0 | 6 | 4 | 0 | 0 | - | - |
| 29 | FAYE Michel | 37 | 37 | 14 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 30 | LAVOCAT Romain | 35 | 35 | 0 | 3 | 1 | 0 | - | - | 2 | 0 | - | - | 0 | 8 | 3 | 18 | 0 | 0 | - | - |
| 31 | STOJKOV Stefan | 29 | 29 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 0 | - | - | 0 | 6 | 0 | 0 | - | - |
| 32 | NAVAJO | 28 | 28 | - | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 3 | 12 |
| 33 | STURLA Pierluigi | 26 | 26 | - | - | 0 | 0 | - | - | 6 | 0 | 0 | 10 | - | - | - | - | 0 | 0 | 0 | 10 |
| 34 | DELCROIX Cedric | 14 | 14 | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | GEHIN Louis | 10 | 10 | - | - | 0 | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
| 36 | BAZIRET Julien | 10 | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | CHIERICHETTI Andrea | 10 | 10 | - | - | 0 | 0 | - | - | 0 | 0 | 3 | 1 | - | - | - | - | 0 | 0 | 0 | 6 |
| 38 | COLBURN James | 9 | 9 | - | - | - | - | 0 | 3 | - | - | - | - | 0 | 6 | - | - | 0 | 0 | - | - |
| 39 | ROSTANT Gael | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| 40 | NAVILLOD Yann | 6 | 6 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
| 41 | GAGGIANESI Davide | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
| 42 | JENKINS Ben | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| 43 | STEENMETZ Rene | 2 | 2 | - | - | - | - | 2 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
| 44 | COMPAIN Steve | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | - | - | - | - | - | - |
| 45 | BRUNNER Udo | 2 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 46 | NEVERS Stéphane | 2 | 2 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 2 |
| 47 | SHUNKER Veenesh | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | - | - |
| 48 | BORDACCHINI Rolando | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 0 |
| 49 | DAGNET Rodrigue | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
| 50 | MICHY Philibert | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | 0 | - | - |
| 51 | ALONSO Gabriel | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 |
| 52 | KRISHNAVELU Yokeshwaran | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | 0 |
| 53 | BUXTON Maximus | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 54 | POPOVIC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | MASSE Romain | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC | VAN LAGEN Jaap | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
| NC | VALARINO Lorenzo | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
| NC | BALANDRAS Vincent | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
| NC | JURADO Franck | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
| NC | ALONSO Mariano | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / |
| NC | KNUDSEN Knut Eirik | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / |
Clio Cup Series - Juniors
|
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
| 1 | POLDERMAN Mauro | 231 | 235 | 20 | 15 | 10 | 20 | 20 | 4 | 20 | 0 | 12 | 8 | 12 | 12 | 10 | 12 | 10 | 20 | 15 | 15 |
| 2 | PUCCETTI Damiano | 221 | 221 | 0 | 0 | 5 | 12 | 15 | 20 | 15 | 0 | 6 | 20 | 20 | 20 | 15 | 20 | 20 | 15 | 10 | 8 |
| 3 | COMPAIN Thomas | 207 | 207 | 15 | 20 | 20 | 8 | 0 | 12 | 12 | 15 | 10 | 5 | 0 | 15 | 12 | 4 | 15 | 4 | 20 | 20 |
| 4 | TOSIC Nikola | 202 | 202 | 8 | 10 | 8 | 15 | 12 | 0 | 5 | 20 | 20 | 12 | 15 | 0 | 20 | 15 | 8 | 10 | 12 | 12 |
| 5 | MILAN ARIAS Nicolas | 132 | 135 | 5 | 5 | 15 | 3 | 10 | 15 | 10 | 12 | 5 | 10 | 5 | - | 6 | 10 | 12 | 12 | - | |
| 6 | FLOCK Daire | 131 | 135 | 12 | 12 | 12 | 10 | 4 | 5 | 6 | 6 | 4 | 15 | 10 | 10 | 0 | 8 | 5 | 8 | 8 | - |
| 7 | LOBACHEV Vladimir | 104 | 104 | 10 | 6 | 3 | 5 | 6 | 10 | 8 | 10 | 8 | 6 | 6 | 0 | 8 | 0 | 2 | 0 | 6 | 10 |
| 8 | STOJKOV Stefan | 84 | 84 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 15 | 4 | - | - | 5 | 6 | 3 | 5 | - | - |
| 9 | JENKINS Ben | 67 | 67 | 6 | 4 | 4 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 8 | 8 | 4 | 5 | 6 | 6 | - | - |
| 10 | GEHIN Louis | 12 | 12 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 4 | 0 | - | - |
| 11 | BUXTON Maximus | 7 | 7 | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Challengers
|
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
| 1 | KUNCER Filip | 214 | 214 | 20 | 10 | 0 | 0 | 20 | 15 | 10 | 10 | 20 | 15 | 12 | 15 | 8 | 5 | 12 | 20 | 12 | 10 |
| 2 | COLBURN Ben | 207 | 211 | 12 | 15 | 20 | 20 | 4 | 20 | 12 | 15 | 15 | 6 | 0 | 10 | 20 | 12 | 10 | 6 | 10 | 4 |
| 3 | MAIO Guillaume | 162 | 164 | 0 | 4 | 15 | 15 | 15 | 8 | 2 | 2 | 8 | 12 | 15 | 20 | 12 | 20 | 8 | 8 | - | - |
| 4 | LANCELLOTTI Alex | 155 | 155 | - | - | 8 | 12 | - | - | 20 | 8 | 12 | 20 | - | - | - | - | 20 | 15 | 20 | 20 |
| 5 | LABEDA Loic | 141 | 147 | 10 | 12 | 10 | 6 | 8 | 10 | 8 | 4 | 6 | 8 | 20 | 5 | 10 | 0 | 5 | 10 | 0 | 15 |
| 6 | STUCKI Andreas | 135 | 135 | - | - | 12 | 10 | 12 | 12 | 3 | 6 | - | - | 0 | 12 | 15 | 15 | 6 | 5 | 15 | 12 |
| 7 | NYFFELER Daniel | 70 | 70 | 6 | 3 | 6 | 8 | 6 | 0 | 5 | 5 | - | - | 10 | 4 | 6 | 8 | 1 | 2 | - | - |
| 8 | STURLA Pierluigi | 49 | 49 | - | - | 4 | 5 | - | - | 6 | 3 | 0 | 10 | - | - | - | - | 3 | 4 | 8 | 6 |
| 9 | ALBOUY Alexandre | 47 | 47 | 0 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | - |
| 10 | BENGTSSON Axel | 45 | 45 | 15 | 6 | - | - | 10 | 0 | - | - | - | - | - | - | - | - | - | - | 6 | 8 |
| 11 | LAVOCAT Romain | 44 | 44 | 0 | 5 | 5 | 2 | - | - | 4 | 1 | - | - | 0 | 8 | 5 | 10 | 4 | 0 | - | - |
| 12 | LANCELLOTTI Mattia | 35 | 35 | - | - | - | - | - | - | 0 | 20 | 10 | 5 | - | - | - | - | - | - | - | - |
| 13 | COLBURN James | 28 | 28 | - | - | - | - | 5 | 6 | - | - | - | - | 6 | 6 | - | - | 2 | 3 | - | - |
| 14 | HONZIK Jaroslav | 27 | 27 | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
| 15 | KRISHNAVELU Yokeshwaran | 22 | 22 | 0 | 0 | 2 | - | 2 | 4 | 1 | 1 | - | - | - | - | 3 | 4 | - | - | - | 5 |
| 16 | POPOVIC Milan | 16 | 16 | 0 | 2 | 3 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | MICHY Philibert | 13 | 13 | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | 1 | 1 | - | - |
| 18 | GAGGIANESI Davide | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - |
| 19 | BAZIRET Julien | 9 | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | DELCROIX Cedric | 8 | 8 | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | MASSE Romain | 4 | 4 | - | - | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NC | ALONSO Mariano | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / |
| NC | KNUDSEN Knut Eirik | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / |
Clio Cup Series - Gentlemen
|
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
| 1 | DZIADUS Laurent | 264 | 279 | 20 | 20 | 15 | 12 | 15 | 12 | 15 | 20 | 20 | 15 | 10 | 15 | 20 | 20 | 15 | - | 15 | 20 |
| 2 | POLDERMAN Stephan | 210 | 210 | 0 | 8 | 20 | 20 | 12 | 15 | 12 | 15 | 15 | 0 | 15 | 0 | 6 | 12 | 12 | 20 | 20 | 8 |
| 3 | HORN | 162 | 165 | 12 | 15 | 10 | 3 | 6 | 10 | 10 | 5 | 0 | 12 | 12 | 12 | 15 | 15 | 8 | 10 | 0 | 10 |
| 4 | FAYE Michel | 140 | 144 | 15 | 10 | 12 | 15 | 4 | 5 | 6 | 12 | 10 | 0 | 5 | 8 | 12 | 10 | 4 | 6 | 8 | 2 |
| 5 | CARREE Mickael | 135 | 135 | 0 | 0 | - | - | 20 | 20 | - | - | 0 | 20 | 20 | 20 | - | - | 20 | 15 | - | - |
| 6 | NAVAJO | 112 | 112 | - | - | 5 | 6 | 8 | 8 | 20 | 3 | 6 | 8 | 6 | 10 | - | - | 5 | 0 | 12 | 15 |
| 7 | CHIERICHETTI Andrea | 70 | 70 | - | - | 4 | 5 | - | - | 8 | 10 | 12 | 10 | - | - | - | - | 1 | 8 | 0 | 12 |
| 8 | BRUNNER Udo | 61 | 61 | - | - | 3 | 4 | 3 | 4 | 3 | 4 | - | - | 4 | 5 | 8 | 8 | 1 | 4 | 5 | 5 |
| 9 | ROSTANT Gael | 57 | 57 | 10 | 5 | 8 | 8 | 5 | 0 | 5 | 6 | - | - | - | - | - | - | - | - | 10 | 0 |
| 10 | STEENMETZ Rene | 38 | 38 | - | - | - | - | 10 | 6 | - | - | - | - | - | - | - | - | 10 | 12 | - | - |
| 11 | BORDACCHINI Rolando | 35 | 35 | - | - | - | - | - | - | 0 | 0 | 8 | 6 | - | - | 10 | 5 | - | - | 3 | 3 |
| 12 | DAGNET Rodrigue | 28 | 28 | 0 | 6 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | 6 | 0 | - | - |
| 13 | NAVILLOD Yann | 27 | 27 | 8 | 12 | - | - | - | | - | - | - | - | - | - | - | - | 2 | 5 | - | - |
| 14 | NEVERS Stéphane | 27 | 27 | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | 3 | 0 | 6 | 6 |
| 15 | COMPAIN Steve | 14 | 14 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - |
| 16 | ALONSO Gabriel | 13 | 13 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 4 | 4 |
| 17 | SHUNKER Veenesh | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - |
| NC | JURADO Franck | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
| NC | VALARINO Lorenzo | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
| NC | BALANDRAS Vincent | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
Clio Cup Series - Teams
|
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
|
| 1 | GPA RACING | 1211 | | 92 | 60 | 58 | 66 | 78 | 86 | 75 | 51 | 56 | 63 | 69 | 66 | 64 | 14 | 78 | 77 | 75 | 83 |
| 2 | RANGONI CORSE | 1173 | | 26 | 75 | 32 | 50 | 68 | 75 | 80 | 92 | 80 | 66 | 92 | 83 | 83 | 80 | 45 | 55 | 70 | 21 |
| 3 | MILAN COMPETITION | 1123 | | 66 | 66 | 63 | 62 | 50 | 46 | 52 | 47 | 75 | 83 | 52 | 62 | 48 | 78 | 80 | 78 | 58 | 57 |
| 4 | GM SPORT | 499 | | 26 | 25 | 50 | 41 | 37 | 18 | 34 | 26 | 10 | 20 | 20 | 30 | 30 | 51 | 10 | 34 | 1 | 36 |
| 5 | AST COMPETITION | 473 | | 31 | 16 | 28 | 41 | 37 | 14 | 35 | 8 | 24 | 10 | 40 | 10 | 30 | 34 | 10 | 34 | 39 | 32 |
| 6 | WESTBOURNE MOTORSPORT | 454 | | 36 | 32 | 66 | 52 | 0 | 30 | 18 | 25 | 24 | 20 | 18 | 18 | 24 | 34 | 20 | 15 | 22 | 0 |
| 7 | STUCKI MOTORSPORT | 236 | | 3 | 0 | 22 | 26 | 30 | 16 | 5 | 16 | - | - | 3 | 14 | 24 | 31 | 4 | 6 | 14 | 22 |
| 8 | POWER RACING | 183 | | - | - | - | - | 0 | 4 | 20 | 14 | 12 | 0 | 2 | 16 | 27 | 0 | 16 | 0 | 30 | 42 |
| 9 | TEAM LUCAS | 146 | | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | 4 | 16 | 1 | - | 8 | 16 |
| 10 | T2CM | 106 | | 0 | 0 | 0 | 10 | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | 12 | 2 | - | - |
| 11 | GPA JUNIOR | 95 | | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 24 | 20 | 2 | 2 |
| 12 | MC MOTORTECNICA | 58 | | - | - | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 11 | 0 | 1 | - | - | 0 | 0 | 3 | 22 |
| 13 | BAZIRET SPORT | 10 | | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | RANGONI BIS | 5 | | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 2 | 3 | 0 | 0 | - | - |
| 15 | LDR PERFORMANCE TUNING | 3 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| 16 | GPA ACADEMY | 0 | | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 |
Clio Cup France
|
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
