Retour Saison
POS |
NAME |
TEAM |
GROUP |
CLASS |
TIME |
GAP_FIRST |
LAPS |
BEST LAP |
1 |
POUGET David |
GPA RACING |
CCS/FRA |
|
00:32:31.466 |
- |
12 |
2:29.617 |
2 |
CASTELLI Gael |
MILAN COMPETITION |
CCS/ITA |
|
00:32:31.888 |
0.422 |
12 |
2:29.535 |
3 |
RENET Aurélien |
JSB COMPETITION |
FRA/MID |
CHA |
00:32:33.269 |
1.803 |
12 |
2:29.547 |
4 |
KUNCER Filip |
MILAN COMPETITION |
CCS/MID |
CHA |
00:32:34.457 |
2.991 |
12 |
2:29.610 |
5 |
TORELLI Gabriele |
RANGONI CORSE |
CCS |
|
00:32:35.268 |
3.802 |
12 |
2:29.446 |
6 |
POLDERMAN Mauro |
AST COMPETITION |
CCS/MID |
JUN |
00:32:35.583 |
4.117 |
12 |
2:29.879 |
7 |
LANCELLOTTI Alex |
GPA RACING |
CCS/ITA |
CHA |
00:32:35.768 |
4.302 |
12 |
2:30.062 |
8 |
MILAN Nicolas |
MILAN COMPETITION |
CCS |
|
00:32:36.164 |
4.698 |
12 |
2:29.239 |
9 |
JURADO Anthony |
RANGONI CORSE |
CCS/FRA |
|
00:32:36.474 |
5.008 |
12 |
2:29.017 |
10 |
ALBOUY Alexandre |
GPA RACING |
CCS |
CHA |
00:32:36.922 |
5.456 |
12 |
2:29.911 |
11 |
GORNALL Sam |
WESTBOURNE MOTORSPORT |
MID |
JUN |
00:32:44.951 |
13.485 |
12 |
2:29.976 |
12 |
LABEDA Loic |
GM SPORT |
CCS |
CHA |
00:32:45.260 |
13.794 |
12 |
2:29.790 |
13 |
TAYLOR Nicky |
GPA RACING |
MID |
JUN |
00:32:45.288 |
13.822 |
12 |
2:30.141 |
14 |
HONZIK Jaroslav |
GM SPORT |
MID |
CHA |
00:32:47.524 |
16.058 |
12 |
2:30.724 |
15 |
MAIO Guillaume |
GM SPORT |
CCS/MID |
CHA |
00:32:47.730 |
16.264 |
12 |
2:30.054 |
16 |
TREBBI Giacomo |
MC MOTORTECNICA |
ITA |
CHA |
00:32:48.674 |
17.208 |
12 |
2:29.417 |
17 |
PUCCETTI Damiano |
RANGONI CORSE |
CCS/ITA |
JUN |
00:32:49.587 |
18.121 |
12 |
2:29.593 |
18 |
COLBURN Ben |
WESTBOURNE MOTORSPORT |
CCS |
CHA |
00:32:53.190 |
21.724 |
12 |
2:31.265 |
19 |
RONNIE Stefani |
RANGONI CORSE |
ITA |
JUN |
00:32:53.453 |
21.987 |
12 |
2:30.684 |
20 |
MARSZALKOWSKI Oskar |
UNIQ RACING |
ITA |
JUN |
00:32:53.778 |
22.312 |
12 |
2:30.719 |
21 |
MILAN Junior |
MILAN COMPETITION |
CCS |
JUN |
00:32:57.518 |
26.052 |
12 |
2:30.240 |
22 |
TOSIC Nikola |
RANGONI CORSE |
CCS/MID |
JUN |
00:32:59.033 |
27.567 |
12 |
2:30.585 |
23 |
STUCKI Andreas |
STUCKI MOTORSPORT |
CCS |
CHA |
00:32:59.549 |
28.083 |
12 |
2:30.890 |
24 |
POLDERMAN Stephan |
AST COMPETITION |
CCS/ITA |
GEN |
00:32:59.823 |
28.357 |
12 |
2:30.770 |
25 |
FLOCK Daire |
WESTBOURNE MOTORSPORT |
CCS |
JUN |
00:33:00.032 |
28.566 |
12 |
2:30.853 |
26 |
CARREE Mickael |
T2CM |
CCS/FRA |
GEN |
00:33:00.552 |
29.086 |
12 |
2:30.778 |
27 |
JENKINS Ben |
LDR PERFORMANCE TUNING |
CCS/ITA |
JUN |
00:33:00.803 |
29.337 |
12 |
2:30.653 |
28 |
STURLA Pierluigi |
MC MOTORTECNICA |
CCS/ITA |
CHA |
00:33:02.159 |
30.693 |
12 |
2:30.974 |
29 |
STEENMETZ Rene |
AST COMPETITION |
CCS |
GEN |
00:33:02.404 |
30.938 |
12 |
2:31.383 |
30 |
VAN LAGEN Jaap |
AST COMPETITION |
CCS |
|
00:33:04.042 |
32.576 |
12 |
2:28.940 |
31 |
PAGANO Francesco |
ASD SCUDERIA VENANZIO |
ITA |
JUN |
00:33:07.071 |
35.605 |
12 |
2:29.754 |
32 |
COLBURN James |
WESTBOURNE MOTORSPORT |
CCS |
CHA |
00:33:07.462 |
35.996 |
12 |
2:31.236 |
33 |
BORSANI Eric |
SEVENHILLS |
ITA |
GEN |
00:33:07.626 |
36.160 |
12 |
2:31.076 |
34 |
NYFFELER Daniel |
STUCKI MOTORSPORT |
CCS |
CHA |
00:33:08.034 |
36.568 |
12 |
2:31.905 |
35 |
STOJKOV Stefan |
RANGONI CORSE |
CCS |
JUN |
00:33:17.408 |
45.942 |
12 |
2:30.740 |
36 |
HORN Horn |
GPA RACING |
CCS/ITA |
GEN |
00:33:19.818 |
48.352 |
12 |
2:32.353 |
37 |
MICHY Philibert |
POWER RACING |
CCS |
CHA |
00:33:20.315 |
48.849 |
12 |
2:32.124 |
38 |
CHIERICHETTI Andrea |
MC MOTORTECNICA |
CCS/ITA |
GEN |
00:33:28.393 |
56.927 |
12 |
2:32.687 |
39 |
FAYE Michel |
GM SPORT |
CCS/FRA |
GEN |
00:33:29.398 |
57.932 |
12 |
2:32.870 |
40 |
NAVILLOD Yann |
GPA RACING |
CCS |
GEN |
00:33:29.782 |
58.316 |
12 |
2:33.179 |
41 |
LORENZO Valarino |
GPA RACING |
CCS |
GEN |
00:33:30.689 |
59.223 |
12 |
2:31.908 |
42 |
BALANDRAS Vincent |
GPA RACING |
CCS |
GEN |
00:33:40.132 |
1:08.666 |
12 |
2:33.953 |
43 |
JURADO Franck |
RANGONI CORSE |
CCS |
GEN |
00:33:59.340 |
1:27.874 |
12 |
2:35.166 |
44 |
BRUNNER Udo |
STUCKI MOTORSPORT |
CCS |
GEN |
00:34:31.106 |
1:59.640 |
12 |
2:37.158 |
45 |
HOHENBERG Leo |
SEVENHILLS |
ITA |
GEN |
00:34:35.776 |
2:04.310 |
12 |
2:37.364 |
46 |
FINKELSTEIN Alex |
GPA RACING |
CCS/MID |
|
00:34:40.896 |
2:09.430 |
12 |
2:29.559 |
47 |
COMPAIN Thomas |
POWER RACING |
CCS/MID |
JUN |
00:30:24.647 |
1 Lp. |
11 |
2:31.203 |
48 |
CUTTINI Sandro |
ESSE CORSE |
ITA |
CHA |
00:30:25.782 |
1 Lp. |
11 |
2:31.062 |
NC |
DESLANDES Ronan |
T2CM |
FRA |
JUN |
00:15:11.837 |
7 Lp. |
5 |
2:31.784 |
NC |
LOBACHEV Vladimir |
AST COMPETITION |
CCS/ITA |
JUN |
00:12:38.576 |
8 Lp. |
4 |
2:32.845 |
NC |
NEVERS Stephane |
GPA RACING |
CCS |
GEN |
00:12:49.298 |
8 Lp. |
4 |
2:32.653 |
NC |
GABER Youssef |
UNIQ RACING |
ITA |
CHA |
00:12:50.140 |
8 Lp. |
4 |
2:32.350 |
NC |
DAGNET Rodrigue |
POWER RACING |
CCS |
GEN |
00:12:50.337 |
8 Lp. |
4 |
2:31.503 |
NC |
LAVOCAT Romain |
GM SPORT |
CCS |
CHA |
00:16:43.049 |
8 Lp. |
4 |
2:47.744 |
NC |
GEHIN Louis |
RANGONI CORSE |
CCS/MID |
JUN |
00:10:05.237 |
9 Lp. |
3 |
2:32.847 |
NC |
NAVA Jo |
MC MOTORTECNICA |
CCS/ITA |
GEN |
00:07:37.859 |
10 Lp. |
2 |
- |
Clio Cup Series
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | POUGET David | 583 | 610 | 50 | 50 | 50 | 42 | 36 | 50 | 33 | 33 | 36 | 27 | 33 | 36 | 42 | 0 | 42 | 50 | - | - |
2 | CASTELLI Gael | 484 | 486 | 30 | 30 | 33 | 2 | 20 | 24 | 0 | 27 | 42 | 50 | 22 | 42 | 36 | 36 | 50 | 42 | - | - |
3 | TORELLI Gabriele | 444 | 444 | 0 | 42 | 22 | 6 | 50 | 42 | 50 | 36 | 50 | 24 | 50 | 33 | 0 | 0 | 6 | 33 | - | - |
4 | JURADO Anthony | 429 | 429 | 24 | 33 | 0 | 30 | 0 | 33 | 30 | 50 | 30 | 42 | 8 | 50 | 50 | 0 | 27 | 22 | - | - |
5 | MILAN Nicolas | 366 | 366 | 0 | 36 | 18 | 50 | 0 | 18 | 36 | 16 | 33 | 33 | 30 | - | 0 | 42 | 30 | 24 | - | - |
6 | COLBURN Ben | 307 | 307 | 20 | 24 | 42 | 36 | 0 | 27 | 18 | 24 | 24 | 0 | 0 | 12 | 24 | 24 | 20 | 12 | - | - |
7 | KUNCER Filip | 295 | 295 | 36 | 20 | 0 | 0 | 30 | 22 | 16 | 20 | 27 | 30 | 4 | 20 | 12 | 0 | 22 | 36 | - | - |
8 | PUCCETTI Damiano | 292 | 292 | 0 | 0 | 0 | 18 | 18 | 30 | 22 | 0 | 1 | 22 | 42 | 27 | 30 | 50 | 18 | 14 | - | - |
9 | POLDERMAN Mauro | 284 | 284 | 27 | 16 | 16 | 27 | 33 | 0 | 27 | 0 | 14 | 8 | 24 | 10 | 20 | 22 | 10 | 30 | - | - |
10 | FINKELSTEIN Alex | 241 | 241 | 42 | 0 | - | - | 42 | 36 | - | - | - | - | 36 | 30 | 22 | 0 | 33 | 0 | - | - |
11 | TOSIC Nikola | 233 | 233 | 2 | 2 | 10 | 20 | 16 | 0 | 0 | 42 | 22 | 18 | 27 | 0 | 33 | 30 | 3 | 8 | - | - |
12 | MAIO Guillaume | 227 | 227 | 0 | 0 | 36 | 33 | 27 | 8 | 0 | 0 | 8 | 14 | 6 | 22 | 16 | 33 | 8 | 16 | - | - |
13 | LANCELLOTTI Alex | 211 | 211 | - | - | 8 | 24 | - | - | 42 | 18 | 20 | 36 | - | - | - | - | 36 | 27 | - | - |
14 | COMPAIN Thomas | 187 | 187 | 18 | 18 | 30 | 12 | 0 | 4 | 20 | 14 | 12 | 0 | 0 | 16 | 27 | 0 | 16 | 0 | - | - |
15 | STUCKI Andreas | 162 | 162 | - | - | 20 | 22 | 24 | 16 | 1 | 10 | - | - | 0 | 14 | 18 | 27 | 4 | 6 | - | - |
16 | MILAN ARIAS Nicolas | 155 | 155 | 0 | 0 | 27 | 0 | 14 | 20 | 14 | 12 | 0 | 16 | 0 | - | 8 | 20 | 14 | 10 | - | - |
17 | LABEDA Loic | 140 | 140 | 12 | 22 | 14 | 0 | 10 | 10 | 10 | 4 | 0 | 6 | 14 | 4 | 14 | 0 | 2 | 18 | - | - |
18 | DZIADUS Laurent | 122 | 122 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | 4 | 16 | 1 | - | - | - |
19 | FLOCK Daire | 119 | 119 | 16 | 8 | 24 | 16 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | 3 | 0 | 10 | 0 | 3 | - | - |
20 | CARREE Mickael | 96 | 96 | 0 | 0 | - | - | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | 12 | 2 | - | - |
21 | POLDERMAN Stephan | 78 | 78 | 0 | 0 | 12 | 14 | 4 | 12 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 12 | 0 | 4 | - | - |
22 | ALBOUY Alexandre | 71 | 71 | 0 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | - | - |
23 | BENGTSSON Axel | 59 | 59 | 33 | 4 | - | - | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
24 | HORN | 53 | 53 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 14 | 0 | 0 | - | - |
25 | LANCELLOTTI Mattia | 48 | 48 | - | - | - | - | - | - | 0 | 30 | 18 | 0 | - | - | - | - | - | - | - | - |
26 | HONZIK Jaroslav | 46 | 46 | - | - | - | - | - | - | 24 | 22 | - | - | - | - | - | - | - | - | - | - |
27 | LOBACHEV Vladimir | 46 | 46 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | - | - |
28 | NYFFELER Daniel | 38 | 38 | 3 | 0 | 2 | 4 | 6 | 0 | 4 | 6 | - | - | 3 | 0 | 6 | 4 | 0 | 0 | - | - |
29 | FAYE Michel | 36 | 36 | 14 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | - |
30 | LAVOCAT Romain | 35 | 35 | 0 | 3 | 1 | 0 | - | - | 2 | 0 | - | - | 0 | 8 | 3 | 18 | 0 | 0 | - | - |
31 | STOJKOV Stefan | 29 | 29 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 0 | - | - | 0 | 6 | 0 | 0 | - | - |
32 | STURLA Pierluigi | 16 | 16 | - | - | 0 | 0 | - | - | 6 | 0 | 0 | 10 | - | - | - | - | 0 | 0 | - | - |
33 | DELCROIX Cedric | 14 | 14 | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | NAVAJO | 13 | 13 | - | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | - | - |
35 | GEHIN Louis | 10 | 10 | - | - | 0 | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
36 | BAZIRET Julien | 10 | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | COLBURN James | 9 | 9 | - | - | - | - | 0 | 3 | - | - | - | - | 0 | 6 | - | - | 0 | 0 | - | - |
38 | NAVILLOD Yann | 6 | 6 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
39 | ROSTANT Gael | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
40 | GAGGIANESI Davide | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
41 | CHIERICHETTI Andrea | 4 | 4 | - | - | 0 | 0 | - | - | 0 | 0 | 3 | 1 | - | - | - | - | 0 | 0 | - | - |
42 | JENKINS Ben | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
43 | STEENMETZ Rene | 2 | 2 | - | - | - | - | 2 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
44 | COMPAIN Steve | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | - | - | - | - | - | - |
45 | BRUNNER Udo | 2 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
46 | SHUNKER Veenesh | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | - | - |
47 | BORDACCHINI Rolando | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - |
48 | DAGNET Rodrigue | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
49 | MICHY Philibert | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | 0 | - | - |
50 | ALONSO Gabriel | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
51 | KRISHNAVELU Yokeshwaran | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - |
52 | BUXTON Maximus | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
53 | POPOVIC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
54 | NEVERS Stéphane | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - |
55 | MASSE Romain | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC | VAN LAGEN Jaap | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | | |
NC | VALARINO Lorenzo | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | | |
NC | BALANDRAS Vincent | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | | |
NC | JURADO Franck | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | | |
Clio Cup Series - Juniors
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | PUCCETTI Damiano | 203 | 203 | 0 | 0 | 5 | 12 | 15 | 20 | 15 | 0 | 6 | 20 | 20 | 20 | 15 | 20 | 20 | 15 | - | - |
2 | POLDERMAN Mauro | 201 | 205 | 20 | 15 | 10 | 20 | 20 | 4 | 20 | 0 | 12 | 8 | 12 | 12 | 10 | 12 | 10 | 20 | - | - |
3 | TOSIC Nikola | 178 | 178 | 8 | 10 | 8 | 15 | 12 | 0 | 5 | 20 | 20 | 12 | 15 | 0 | 20 | 15 | 8 | 10 | - | - |
4 | COMPAIN Thomas | 167 | 167 | 15 | 20 | 20 | 8 | 0 | 12 | 12 | 15 | 10 | 5 | 0 | 15 | 12 | 4 | 15 | 4 | - | - |
5 | MILAN ARIAS Nicolas | 132 | 135 | 5 | 5 | 15 | 3 | 10 | 15 | 10 | 12 | 5 | 10 | 5 | - | 6 | 10 | 12 | 12 | - | - |
6 | FLOCK Daire | 123 | 127 | 12 | 12 | 12 | 10 | 4 | 5 | 6 | 6 | 4 | 15 | 10 | 10 | 0 | 8 | 5 | 8 | - | - |
7 | LOBACHEV Vladimir | 88 | 88 | 10 | 6 | 3 | 5 | 6 | 10 | 8 | 10 | 8 | 6 | 6 | 0 | 8 | 0 | 2 | 0 | - | - |
8 | STOJKOV Stefan | 84 | 84 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 15 | 4 | - | - | 5 | 6 | 3 | 5 | - | - |
9 | JENKINS Ben | 67 | 67 | 6 | 4 | 4 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 8 | 8 | 4 | 5 | 6 | 6 | - | - |
10 | GEHIN Louis | 12 | 12 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 4 | 0 | - | - |
11 | BUXTON Maximus | 7 | 7 | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Challengers
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | COLBURN Ben | 193 | 197 | 12 | 15 | 20 | 20 | 4 | 20 | 12 | 15 | 15 | 6 | 0 | 10 | 20 | 12 | 10 | 6 | - | - |
2 | KUNCER Filip | 192 | 192 | 20 | 10 | 0 | 0 | 20 | 15 | 10 | 10 | 20 | 15 | 12 | 15 | 8 | 5 | 12 | 20 | - | - |
3 | MAIO Guillaume | 162 | 164 | 0 | 4 | 15 | 15 | 15 | 8 | 2 | 2 | 8 | 12 | 15 | 20 | 12 | 20 | 8 | 8 | - | - |
4 | LABEDA Loic | 126 | 132 | 10 | 12 | 10 | 6 | 8 | 10 | 8 | 4 | 6 | 8 | 20 | 5 | 10 | 0 | 5 | 10 | - | - |
5 | STUCKI Andreas | 108 | 108 | - | - | 12 | 10 | 12 | 12 | 3 | 6 | - | - | 0 | 12 | 15 | 15 | 6 | 5 | - | - |
6 | LANCELLOTTI Alex | 115 | 115 | - | - | 8 | 12 | - | - | 20 | 8 | 12 | 20 | - | - | - | - | 20 | 15 | - | - |
7 | NYFFELER Daniel | 70 | 70 | 6 | 3 | 6 | 8 | 6 | 0 | 5 | 5 | - | - | 10 | 4 | 6 | 8 | 1 | 2 | - | - |
8 | ALBOUY Alexandre | 47 | 47 | 0 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | - |
9 | LAVOCAT Romain | 44 | 44 | 0 | 5 | 5 | 2 | - | - | 4 | 1 | - | - | 0 | 8 | 5 | 10 | 4 | 0 | - | - |
10 | LANCELLOTTI Mattia | 35 | 35 | - | - | - | - | - | - | 0 | 20 | 10 | 5 | - | - | - | - | - | - | - | - |
11 | STURLA Pierluigi | 35 | 35 | - | - | 4 | 5 | - | - | 6 | 3 | 0 | 10 | - | - | - | - | 3 | 4 | - | - |
12 | BENGTSSON Axel | 31 | 31 | 15 | 6 | - | - | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | COLBURN James | 28 | 28 | - | - | - | - | 5 | 6 | - | - | - | - | 6 | 6 | - | - | 2 | 3 | - | - |
14 | HONZIK Jaroslav | 27 | 27 | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
15 | KRISHNAVELU Yokeshwaran | 17 | 17 | 0 | 0 | 2 | - | 2 | 4 | 1 | 1 | - | - | - | - | 3 | 4 | - | - | - | - |
16 | POPOVIC Milan | 16 | 16 | 0 | 2 | 3 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
17 | MICHY Philibert | 13 | 13 | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | 1 | 1 | - | - |
18 | GAGGIANESI Davide | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - |
19 | BAZIRET Julien | 9 | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | DELCROIX Cedric | 8 | 8 | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | MASSE Romain | 4 | 4 | - | - | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Gentlemen
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | DZIADUS Laurent | 229 | 244 | 20 | 20 | 15 | 12 | 15 | 12 | 15 | 20 | 20 | 15 | 10 | 15 | 20 | 20 | 15 | - | - | - |
2 | POLDERMAN Stephan | 182 | 182 | 0 | 8 | 20 | 20 | 12 | 15 | 12 | 15 | 15 | 0 | 15 | 0 | 6 | 12 | 12 | 20 | - | - |
3 | HORN | 152 | 155 | 12 | 15 | 10 | 3 | 6 | 10 | 10 | 5 | 0 | 12 | 12 | 12 | 15 | 15 | 8 | 10 | - | - |
4 | CARREE Mickael | 135 | 135 | 0 | 0 | - | - | 20 | 20 | - | - | 0 | 20 | 20 | 20 | - | - | 20 | 15 | - | - |
5 | FAYE Michel | 130 | 134 | 15 | 10 | 12 | 15 | 4 | 5 | 6 | 12 | 10 | 0 | 5 | 8 | 12 | 10 | 4 | 6 | - | - |
6 | NAVAJO | 85 | 85 | - | - | 5 | 6 | 8 | 8 | 20 | 3 | 6 | 8 | 6 | 10 | - | - | 5 | 0 | - | - |
7 | CHIERICHETTI Andrea | 58 | 58 | - | - | 4 | 5 | - | - | 8 | 10 | 12 | 10 | - | - | - | - | 1 | 8 | - | - |
8 | BRUNNER Udo | 51 | 51 | - | - | 3 | 4 | 3 | 4 | 3 | 4 | - | - | 4 | 5 | 8 | 8 | 1 | 4 | - | - |
9 | ROSTANT Gael | 47 | 47 | 10 | 5 | 8 | 8 | 5 | 0 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
10 | STEENMETZ Rene | 38 | 38 | - | - | - | - | 10 | 6 | - | - | - | - | - | - | - | - | 10 | 12 | - | - |
11 | BORDACCHINI Rolando | 29 | 29 | - | - | - | - | - | - | 0 | 0 | 8 | 6 | - | - | 10 | 5 | - | - | - | - |
12 | DAGNET Rodrigue | 28 | 28 | 0 | 6 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | 6 | 0 | - | - |
13 | NAVILLOD Yann | 27 | 27 | 8 | 12 | - | - | - | | - | - | - | - | - | - | - | - | 2 | 5 | - | - |
14 | NEVERS Stéphane | 15 | 15 | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | 3 | 0 | - | - |
15 | COMPAIN Steve | 14 | 14 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - |
16 | SHUNKER Veenesh | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - |
17 | ALONSO Gabriel | 5 | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
NC | JURADO Franck | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
NC | VALARINO Lorenzo | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
NC | BALANDRAS Vincent | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / | - | - |
Clio Cup Series - Teams
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | RANGONI CORSE | 1082 | 26 | 75 | 32 | 50 | 68 | 75 | 80 | 92 | 80 | 66 | 92 | 83 | 83 | 80 | 45 | 55 | - | - |
2 | GPA RACING | 1053 | 92 | 60 | 58 | 66 | 78 | 86 | 75 | 51 | 56 | 63 | 69 | 66 | 64 | 14 | 78 | 77 | - | - |
3 | MILAN COMPETITION | 1008 | 66 | 66 | 63 | 62 | 50 | 46 | 52 | 47 | 75 | 83 | 52 | 62 | 48 | 78 | 80 | 78 | - | - |
4 | GM SPORT | 462 | 26 | 25 | 50 | 41 | 37 | 18 | 34 | 26 | 10 | 20 | 20 | 30 | 30 | 51 | 10 | 34 | - | - |
5 | WESTBOURNE MOTORSPORT | 432 | 36 | 32 | 66 | 52 | 0 | 30 | 18 | 25 | 24 | 20 | 18 | 18 | 24 | 34 | 20 | 15 | - | - |
6 | AST COMPETITION | 402 | 31 | 16 | 28 | 41 | 37 | 14 | 35 | 8 | 24 | 10 | 40 | 10 | 30 | 34 | 10 | 34 | - | - |
7 | STUCKI MOTORSPORT | 200 | 3 | 0 | 22 | 26 | 30 | 16 | 5 | 16 | - | - | 3 | 14 | 24 | 31 | 4 | 6 | - | - |
8 | TEAM LUCAS | 122 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | 4 | 16 | 1 | - | - | - |
9 | POWER RACING | 111 | - | - | - | - | 0 | 4 | 20 | 14 | 12 | 0 | 2 | 16 | 27 | 0 | 16 | 0 | - | - |
10 | T2CM | 106 | 0 | 0 | 0 | 10 | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | 12 | 2 | - | - |
11 | GPA JUNIOR | 91 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 24 | 20 | - | - |
12 | MC MOTORTECNICA | 33 | - | - | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 11 | 0 | 1 | - | - | 0 | 0 | - | - |
13 | BAZIRET SPORT | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | RANGONI BIS | 5 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 2 | 3 | 0 | 0 | - | - |
15 | LDR PERFORMANCE TUNING | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
