Retour Saison
POS |
NAME |
TEAM |
GROUP |
CLASS |
TIME |
GAP_FIRST |
LAPS |
BEST LAP |
1 |
Anthony Jurado |
Rangoni Corse |
CCS/FRA |
- |
44:39.183 |
- |
13 |
1:59.196 |
2 |
Gael Castelli |
Milan Competition |
CCS |
- |
44:39.492 |
0.309 |
13 |
1:58.698 |
3 |
David Pouget |
GPA Racing |
CCS/FRA |
- |
44:39.873 |
0.690 |
13 |
1:58.595 |
4 |
Gabriele Torelli |
Rangoni Corse |
CCS |
- |
44:42.980 |
3.797 |
13 |
1:58.703 |
5 |
Alexandre Finkelstein |
GPA Racing |
CCS/MID |
- |
44:45.809 |
6.626 |
13 |
1:59.198 |
6 |
Sam Gornall |
Westbourne Motorsport |
MID |
JUN |
44:46.119 |
6.936 |
13 |
1:59.316 |
7 |
Nicky Taylor |
GPA Racing |
MID |
JUN |
44:46.408 |
7.225 |
13 |
1:59.297 |
8 |
Damiano Puccetti |
Rangoni Corse |
CCS |
JUN |
44:50.519 |
11.336 |
13 |
1:59.505 |
9 |
Mickael Carree |
T2CM |
CCS/FRA |
GEN |
44:50.871 |
11.688 |
13 |
1:59.231 |
10 |
Aurélien Renet |
JSB Competition |
MID/FRA |
CHA |
44:50.970 |
11.787 |
13 |
1:59.403 |
11 |
Guillaume Maio |
GM Sport |
CCS/MID |
CHA |
44:51.398 |
12.215 |
13 |
1:59.599 |
12 |
Ronan Deslandes |
T2CM |
FRA |
JUN |
44:52.086 |
12.903 |
13 |
1:59.228 |
13 |
Filip Kuncer |
Milan Competition |
CCS/MID |
CHA |
44:52.490 |
13.307 |
13 |
1:58.980 |
14 |
Louis Gehin |
T2CM |
MID |
JUN |
44:54.139 |
14.956 |
13 |
1:59.457 |
15 |
Laurent Dziadus |
Team Lucas |
CCS/FRA |
GEN |
44:55.303 |
16.120 |
13 |
1:59.939 |
16 |
Thomas Compain |
Power Racing |
CCS/MID |
JUN |
44:55.546 |
16.363 |
13 |
1:59.649 |
17 |
Andreas Stucki |
Stucki Motorsport |
CCS |
CHA |
44:57.087 |
17.904 |
13 |
1:59.873 |
18 |
Ben Colburn |
Westbourne Motorsport |
CCS |
CHA |
44:58.115 |
18.932 |
13 |
1:59.764 |
19 |
Mauro Polderman |
AST Competition |
CCS/MID |
JUN |
44:58.759 |
19.576 |
13 |
1:59.522 |
20 |
Romain Lavocat |
GM Sport |
CCS |
CHA |
44:58.968 |
19.785 |
13 |
2:00.212 |
21 |
James Colburn |
Westbourne Motorsport |
CCS |
CHA |
44:59.714 |
20.531 |
13 |
2:00.155 |
22 |
Loic Labeda |
GM Sport |
CCS |
CHA |
45:01.508 |
22.325 |
13 |
1:59.840 |
23 |
Daire Flock |
Westbourne Motorsport |
CCS |
JUN |
45:02.071 |
22.888 |
13 |
1:59.664 |
24 |
Horn Horn |
GPA Racing |
CCS |
GEN |
45:06.881 |
27.698 |
13 |
2:00.399 |
25 |
Samuel Chaligne |
T2CM |
FRA |
GEN |
45:10.425 |
31.242 |
13 |
2:01.051 |
26 |
Jo Nava |
MC Motortecnica |
CCS |
GEN |
45:10.635 |
31.452 |
13 |
2:00.547 |
27 |
Daniel Nyffeler |
Stucki Motorsport |
CCS |
CHA |
45:11.458 |
32.275 |
13 |
2:00.649 |
28 |
Michel Faye |
GM Sport |
CCS/FRA |
GEN |
45:11.997 |
32.814 |
13 |
2:00.859 |
29 |
Ben Jenkins |
LDR Performance Tuning |
CCS |
JUN |
45:12.413 |
33.230 |
13 |
2:00.439 |
30 |
Tyler Robinson |
GM Sport |
MID |
JUN |
45:14.956 |
35.773 |
13 |
2:00.988 |
31 |
Steve Compain |
Power Racing |
CCS |
GEN |
45:15.997 |
36.814 |
13 |
2:01.193 |
32 |
Harry McGovern |
AST Competition |
MID |
CHA |
45:18.239 |
39.056 |
13 |
2:00.145 |
33 |
Philibert Michy |
Power Racing |
CCS |
CHA |
45:22.509 |
43.326 |
13 |
2:01.616 |
34 |
Udo Brunner |
Stucki Motorsport |
CCS |
GEN |
45:49.174 |
1:09.991 |
13 |
2:03.651 |
35 |
Jaroslav Honzik |
GM Sport |
MID |
CHA |
42:51.076 |
-1:48.107 |
12 |
1:59.408 |
NC |
Nikola Tosic |
Rangoni Corse |
CCS/MID |
JUN |
- |
- |
- |
- |
NC |
Stephan Polderman |
AST Competition |
CCS |
GEN |
- |
- |
- |
- |
NC |
Vladimir Lobachev |
AST Competition |
CCS |
JUN |
- |
- |
- |
- |
DNS |
Nicolas Milan |
Milan Competition |
CCS |
- |
- |
- |
- |
- |
Clio Cup Series
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | POUGET David | 476 | 50 | 50 | 50 | 42 | 36 | 50 | 33 | 33 | 36 | 27 | 33 | 36 | - | - | - | - | - | - |
2 | TORELLI Gabriele | 405 | 0 | 42 | 22 | 6 | 50 | 42 | 50 | 36 | 50 | 24 | 50 | 33 | - | - | - | - | - | - |
3 | JURADO Anthony | 330 | 24 | 33 | 0 | 30 | 0 | 33 | 30 | 50 | 30 | 42 | 8 | 50 | - | - | - | - | - | - |
4 | CASTELLI Gael | 322 | 30 | 30 | 33 | 2 | 20 | 24 | 0 | 27 | 42 | 50 | 22 | 42 | - | - | - | - | - | - |
5 | MILAN Nicolas | 270 | 0 | 36 | 18 | 50 | 0 | 18 | 36 | 16 | 33 | 33 | 30 | - | - | - | - | - | - | - |
6 | COLBURN Ben | 227 | 20 | 24 | 42 | 36 | 0 | 27 | 18 | 24 | 24 | 0 | 0 | 12 | - | - | - | - | - | - |
7 | KUNCER Filip | 225 | 36 | 20 | 0 | 0 | 30 | 22 | 16 | 20 | 27 | 30 | 4 | 20 | - | - | - | - | - | - |
8 | POLDERMAN Mauro | 202 | 27 | 16 | 16 | 27 | 33 | 0 | 27 | 0 | 14 | 8 | 24 | 10 | - | - | - | - | - | - |
9 | FINKELSTEIN Alex | 186 | 42 | 0 | - | - | 42 | 36 | - | - | - | - | 36 | 30 | - | - | - | - | - | - |
10 | PUCCETTI Damiano | 180 | 0 | 0 | 0 | 18 | 18 | 30 | 22 | 0 | 1 | 22 | 42 | 27 | - | - | - | - | - | - |
11 | TOSIC Nikola | 159 | 2 | 2 | 10 | 20 | 16 | 0 | 0 | 42 | 22 | 18 | 27 | 0 | - | - | - | - | - | - |
12 | MAIO Guillaume | 154 | 0 | 0 | 36 | 33 | 27 | 8 | 0 | 0 | 8 | 14 | 6 | 22 | - | - | - | - | - | - |
13 | LANCELLOTTI Alex | 148 | - | - | 8 | 24 | - | - | 42 | 18 | 20 | 36 | - | - | - | - | - | - | - | - |
14 | COMPAIN Thomas | 144 | 18 | 18 | 30 | 12 | 0 | 4 | 20 | 14 | 12 | 0 | 0 | 16 | - | - | - | - | - | - |
15 | STUCKI Andreas | 107 | - | - | 20 | 22 | 24 | 16 | 1 | 10 | - | - | 0 | 14 | - | - | - | - | - | - |
16 | FLOCK Daire | 106 | 16 | 8 | 24 | 16 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | 3 | - | - | - | - | - | - |
17 | LABEDA Loic | 106 | 12 | 22 | 14 | 0 | 10 | 10 | 10 | 4 | 0 | 6 | 14 | 4 | - | - | - | - | - | - |
18 | MILAN ARIAS Nicolas | 103 | 0 | 0 | 27 | 0 | 14 | 20 | 14 | 12 | 0 | 16 | 0 | - | - | - | - | - | - | - |
19 | DZIADUS Laurent | 101 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | - | - | - | - | - | - |
20 | CARREE Mickael | 82 | 0 | 0 | - | - | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | - | - | - | - |
21 | POLDERMAN Stephan | 62 | 0 | 0 | 12 | 14 | 4 | 12 | 0 | 0 | 4 | 0 | 16 | 0 | - | - | - | - | - | - |
22 | BENGTSSON Axel | 59 | 33 | 4 | - | - | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | LANCELLOTTI Mattia | 48 | - | - | - | - | - | - | 0 | 30 | 18 | 0 | - | - | - | - | - | - | - | - |
24 | HONZIK Jaroslav | 46 | - | - | - | - | - | - | 24 | 22 | - | - | - | - | - | - | - | - | - | - |
25 | HORN | 38 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | - | - | - | - | - | - |
26 | LOBACHEV Vladimir | 36 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 10 | 2 | 0 | 0 | - | - | - | - | - | - |
27 | FAYE Michel | 28 | 14 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | - | - |
28 | NYFFELER Daniel | 28 | 3 | 0 | 2 | 4 | 6 | 0 | 4 | 6 | - | - | 3 | 0 | - | - | - | - | - | - |
29 | ALBOUY Alexandre | 27 | 0 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | STOJKOV Stefan | 23 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 0 | - | - | - | - | - | - | - | - |
31 | STURLA Pierluigi | 16 | - | - | 0 | 0 | - | - | 6 | 0 | 0 | 10 | - | - | - | - | - | - | - | - |
32 | DELCROIX Cedric | 14 | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | LAVOCAT Romain | 14 | 0 | 3 | 1 | 0 | - | - | 2 | 0 | - | - | 0 | 8 | - | - | - | - | - | - |
34 | NAVAJO | 13 | - | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
35 | BAZIRET Julien | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | GEHIN Louis | 10 | - | - | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | COLBURN James | 9 | - | - | - | - | 0 | 3 | - | - | - | - | 0 | 6 | - | - | - | - | - | - |
38 | NAVILLOD Yann | 6 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | ROSTANT Gael | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
40 | CHIERICHETTI Andrea | 4 | - | - | 0 | 0 | - | - | 0 | 0 | 3 | 1 | - | - | - | - | - | - | - | - |
41 | COMPAIN Steve | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | - | - | - | - | - | - |
42 | STEENMETZ Rene | 2 | - | - | - | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
43 | JENKINS Ben | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - |
44 | BORDACCHINI Rolando | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
45 | DAGNET Rodrigue | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | MICHY Philibert | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
47 | ALONSO Gabriel | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
48 | BRUNNER Udo | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - |
49 | BUXTON Maximus | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
50 | POPOVIC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
51 | NEVERS Stéphane | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
52 | KRISHNAVELU Yokeshwaran | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
53 | MASSE Romain | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | POLDERMAN Mauro | 153 | 20 | 15 | 10 | 20 | 20 | 4 | 20 | 0 | 12 | 8 | 12 | 12 | - | - | - | - | - | - |
2 | PUCCETTI Damiano | 133 | 0 | 0 | 5 | 12 | 15 | 20 | 15 | 0 | 6 | 20 | 20 | 20 | - | - | - | - | - | - |
3 | COMPAIN Thomas | 132 | 15 | 20 | 20 | 8 | 0 | 12 | 12 | 15 | 10 | 5 | 0 | 15 | - | - | - | - | - | - |
4 | TOSIC Nikola | 125 | 8 | 10 | 8 | 15 | 12 | 0 | 5 | 20 | 20 | 12 | 15 | 0 | - | - | - | - | - | - |
5 | FLOCK Daire | 106 | 12 | 12 | 12 | 10 | 4 | 5 | 6 | 6 | 4 | 15 | 10 | 10 | - | - | - | - | - | - |
6 | MILAN ARIAS Nicolas | 95 | 5 | 5 | 15 | 3 | 10 | 15 | 10 | 12 | 5 | 10 | 5 | - | - | - | - | - | - | - |
7 | LOBACHEV Vladimir | 78 | 10 | 6 | 3 | 5 | 6 | 10 | 8 | 10 | 8 | 6 | 6 | 0 | - | - | - | - | - | - |
8 | STOJKOV Stefan | 65 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 15 | 4 | - | - | - | - | - | - | - | - |
9 | JENKINS Ben | 46 | 6 | 4 | 4 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 8 | 8 | - | - | - | - | - | - |
10 | GEHIN Louis | 8 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BUXTON Maximus | 7 | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | COLBURN Ben | 149 | 12 | 15 | 20 | 20 | 4 | 20 | 12 | 15 | 15 | 6 | 0 | 10 | - | - | - | - | - | - |
2 | KUNCER Filip | 147 | 20 | 10 | 0 | 0 | 20 | 15 | 10 | 10 | 20 | 15 | 12 | 15 | - | - | - | - | - | - |
3 | MAIO Guillaume | 116 | 0 | 4 | 15 | 15 | 15 | 8 | 2 | 2 | 8 | 12 | 15 | 20 | - | - | - | - | - | - |
4 | LABEDA Loic | 107 | 10 | 12 | 10 | 6 | 8 | 10 | 8 | 4 | 6 | 8 | 20 | 5 | - | - | - | - | - | - |
5 | LANCELLOTTI Alex | 80 | - | - | 8 | 12 | - | - | 20 | 8 | 12 | 20 | - | - | - | - | - | - | - | - |
6 | STUCKI Andreas | 67 | - | - | 12 | 10 | 12 | 12 | 3 | 6 | - | - | 0 | 12 | - | - | - | - | - | - |
7 | NYFFELER Daniel | 53 | 6 | 3 | 6 | 8 | 6 | 0 | 5 | 5 | - | - | 10 | 4 | - | - | - | - | - | - |
8 | LANCELLOTTI Mattia | 35 | - | - | - | - | - | - | 0 | 20 | 10 | 5 | - | - | - | - | - | - | - | - |
9 | BENGTSSON Axel | 31 | 15 | 6 | - | - | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | STURLA Pierluigi | 28 | - | - | 4 | 5 | - | - | 6 | 3 | 0 | 10 | - | - | - | - | - | - | - | - |
11 | HONZIK Jaroslav | 27 | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
12 | LAVOCAT Romain | 25 | 0 | 5 | 5 | 2 | - | - | 4 | 1 | - | - | 0 | 8 | - | - | - | - | - | - |
13 | COLBURN James | 23 | - | - | - | - | 5 | 6 | - | - | - | - | 6 | 6 | - | - | - | - | - | - |
14 | ALBOUY Alexandre | 20 | 0 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | POPOVIC Milan | 16 | 0 | 2 | 3 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | MICHY Philibert | 11 | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | - | - | - | - |
17 | KRISHNAVELU Yokeshwaran | 10 | 0 | 0 | 2 | - | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
18 | BAZIRET Julien | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | DELCROIX Cedric | 8 | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | MASSE Romain | 4 | - | - | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | DZIADUS Laurent | 189 | 20 | 20 | 15 | 12 | 15 | 12 | 15 | 20 | 20 | 15 | 10 | 15 | - | - | - | - | - | - |
2 | POLDERMAN Stephan | 132 | 0 | 8 | 20 | 20 | 12 | 15 | 12 | 15 | 15 | 0 | 15 | 0 | - | - | - | - | - | - |
3 | HORN | 107 | 12 | 15 | 10 | 3 | 6 | 10 | 10 | 5 | 0 | 12 | 12 | 12 | - | - | - | - | - | - |
4 | FAYE Michel | 102 | 15 | 10 | 12 | 15 | 4 | 5 | 6 | 12 | 10 | 0 | 5 | 8 | - | - | - | - | - | - |
5 | CARREE Mickael | 100 | 0 | 0 | - | - | 20 | 20 | - | - | 0 | 20 | 20 | 20 | - | - | - | - | - | - |
6 | NAVAJO | 80 | - | - | 5 | 6 | 8 | 8 | 20 | 3 | 6 | 8 | 6 | 10 | - | - | - | - | - | - |
7 | CHIERICHETTI Andrea | 49 | - | - | 4 | 5 | - | - | 8 | 10 | 12 | 10 | - | - | - | - | - | - | - | - |
8 | ROSTANT Gael | 47 | 10 | 5 | 8 | 8 | 5 | 0 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
9 | BRUNNER Udo | 30 | - | - | 3 | 4 | 3 | 4 | 3 | 4 | - | - | 4 | 5 | - | - | - | - | - | - |
10 | DAGNET Rodrigue | 22 | 0 | 6 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | NAVILLOD Yann | 20 | 8 | 12 | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - |
12 | STEENMETZ Rene | 16 | - | - | - | - | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | BORDACCHINI Rolando | 14 | - | - | - | - | - | - | 0 | 0 | 8 | 6 | - | - | - | - | - | - | - | - |
14 | COMPAIN Steve | 14 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - |
15 | NEVERS Stéphane | 12 | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - |
16 | ALONSO Gabriel | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Teams
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | GPA RACING | 820 | 92 | 60 | 58 | 66 | 78 | 86 | 75 | 51 | 56 | 63 | 69 | 66 | - | - | - | - | - | - |
2 | RANGONI CORSE | 819 | 26 | 75 | 32 | 50 | 68 | 75 | 80 | 92 | 80 | 66 | 92 | 83 | - | - | - | - | - | - |
3 | MILAN COMPETITION | 724 | 66 | 66 | 63 | 62 | 50 | 46 | 52 | 47 | 75 | 83 | 52 | 62 | - | - | - | - | - | - |
4 | WESTBOURNE MOTORSPORT | 339 | 36 | 32 | 66 | 52 | 0 | 30 | 18 | 25 | 24 | 20 | 18 | 18 | - | - | - | - | - | - |
5 | GM SPORT | 337 | 26 | 25 | 50 | 41 | 37 | 18 | 34 | 26 | 10 | 20 | 20 | 30 | - | - | - | - | - | - |
6 | AST COMPETITION | 294 | 31 | 16 | 28 | 41 | 37 | 14 | 35 | 8 | 24 | 10 | 40 | 10 | - | - | - | - | - | - |
7 | STUCKI MOTORSPORT | 135 | 3 | 0 | 22 | 26 | 30 | 16 | 5 | 16 | - | - | 3 | 14 | - | - | - | - | - | - |
8 | TEAM LUCAS | 101 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | - | - | - | - | - | - |
9 | T2CM | 92 | 0 | 0 | 0 | 10 | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | - | - | - | - |
10 | POWER RACING | 68 | - | - | - | - | 0 | 4 | 20 | 14 | 12 | 0 | 2 | 16 | - | - | - | - | - | - |
11 | GPA JUNIOR | 47 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
12 | MC MOTORTECNICA | 33 | - | - | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 11 | 0 | 1 | - | - | - | - | - | - |
13 | BAZIRET SPORT | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | LDR PERFORMANCE TUNING | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - |
15 | RANGONI BIS | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
16 | GPA ACADEMY | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Clio Cup France
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
1 | POUGET David | 292 | 376 | 50 | 50 | 50 | 50 | 50 | 42 | 42 | 42 | - | - |
2 | JURADO Anthony | 262 | 289 | 36 | 42 | 0 | 42 | 42 | 50 | 27 | 50 | - | - |
3 | RENET Aurélien | 219 | 219 | 42 | 36 | 0 | 22 | 0 | 36 | 50 | 33 | - | - |
4 | DZIADUS Laurent | 201 | 255 | 33 | 33 | 36 | 33 | 36 | 27 | 30 | 27 | - | - |
5 | DESLANDES Ronan | 189 | 213 | 0 | 24 | 30 | 30 | 33 | 33 | 33 | 30 | - | - |
6 | CARREE Mickael | 180 | 180 | 0 | 0 | 42 | 36 | 0 | 30 | 36 | 36 | - | - |
7 | CHALIGNE Samuel | 165 | 213 | 27 | 27 | 33 | 27 | 27 | 24 | 24 | 24 | - | - |
8 | FAYE Michel | 163 | 185 | 30 | 30 | 27 | 24 | 30 | 0 | 22 | 22 | - | - |
9 | HUMEAU Dorian | 24 | 24 | 24 | 0 | - | - | - | - | - | - | - | - |
Clio Cup France - Juniors
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
1 | DESLANDES Ronan | 120 | 140 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - |
Clio Cup France - Gentlemen
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
1 | DZIADUS Laurent | 105 | 135 | 20 | 20 | 15 | 15 | 20 | 15 | 15 | 15 | - | |
2 | CARREE Mickael | 100 | 100 | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | - | |
3 | FAYE Michel | 75 | 85 | 15 | 15 | 10 | 10 | 15 | 0 | 10 | 10 | - | |
4 | CHALIGNE Samuel | 72 | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | |
Clio Cup España
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | TORELLI Gabriele | 286 | 36 | 50 | 50 | 50 | 50 | 50 | - | - | - | - |
2 | LABEDA Loic | 236 | 50 | 36 | 42 | 36 | 36 | 36 | - | - | - | - |
3 | MILAN Nicolas | 201 | 33 | 42 | 0 | 42 | 42 | 42 | - | - | - | - |
4 | STOJKOV Stefan | 168 | 0 | 33 | 36 | 33 | 33 | 33 | - | - | - | - |
5 | KRISHNAVELU Yokeshwaran | 117 | 0 | 0 | 30 | 27 | 30 | 30 | - | - | - | - |
6 | POPOVIC Milan | 90 | 0 | 27 | 33 | 30 | - | - | - | - | - | - |
7 | ROSTANT Gael | 72 | 42 | 30 | - | - | - | - | - | - | - | - |
Clio Cup España - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | LABEDA Loic | 120 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - |
2 | KRISHNAVELU Yokeshwaran | 54 | 0 | 0 | 12 | 12 | 15 | 15 | - | - | - | - |
3 | POPOVIC Milan | 45 | 0 | 15 | 15 | 15 | - | - | - | - | - | - |
Clio Cup Italia
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | LANCELLOTTI Alex | 235 | 30 | 50 | 50 | 30 | 33 | 42 | - | - | - | - |
2 | CASTELLI Gael | 213 | 50 | 27 | 0 | 36 | 50 | 50 | - | - | - | - |
3 | TREBBI Giacomo | 184 | 10 | 33 | 42 | 33 | 36 | 30 | - | - | - | - |
4 | PUCCETTI Damiano | 135 | 18 | 42 | 30 | 0 | 12 | 33 | - | - | - | - |
5 | STEFANI Ronnie | 125 | - | - | 33 | 50 | 42 | 0 | - | - | - | - |
6 | POLDERMAN Stephan | 124 | 36 | 36 | 18 | 16 | 18 | 0 | - | - | - | - |
7 | CUTINI Sandro | 123 | 20 | 22 | 20 | 27 | 14 | 20 | - | - | - | - |
8 | LOBACHEV Vladimir | 120 | 8 | 24 | 24 | 24 | 24 | 16 | - | - | - | - |
9 | RICCIARINI Cristian | 114 | - | - | 36 | 12 | 30 | 36 | - | - | - | - |
10 | STURLA Pierluigi | 102 | 22 | 18 | 22 | 18 | 0 | 22 | - | - | - | - |
11 | BORSANI Eric | 90 | 14 | 20 | 0 | 10 | 22 | 24 | - | - | - | - |
12 | GABER Youssef | 87 | 24 | 14 | 16 | 3 | 20 | 10 | - | - | - | - |
13 | LANCELLOTTI Mattia | 75 | - | - | 0 | 42 | 27 | 6 | - | - | - | - |
14 | HORN | 73 | 27 | 8 | 14 | 6 | 0 | 18 | - | - | - | - |
15 | NAVAJO | 71 | 6 | 12 | 27 | 4 | 10 | 12 | - | - | - | - |
16 | CHIERICHETTI Andrea | 69 | 3 | 10 | 12 | 14 | 16 | 14 | - | - | - | - |
17 | MARSZALKOWSKI Oskar | 63 | 33 | 30 | - | - | - | - | - | - | - | - |
18 | ROSTANT Gael | 46 | 12 | 16 | 10 | 8 | - | - | - | - | - | - |
19 | CAUVAS Benjamin | 42 | 42 | 0 | - | - | - | - | - | - | - | - |
20 | JENKINS Ben | 36 | 16 | 0 | 0 | 20 | 0 | 0 | - | - | - | - |
21 | PAGANO Francesco | 33 | 4 | 0 | 0 | 2 | 0 | 27 | - | - | - | - |
22 | SASCHA Adam | 30 | - | - | 8 | 22 | - | - | - | - | - | - |
23 | HOHENBERG Leo | 16 | - | - | - | - | 8 | 8 | - | - | - | - |
Clio Cup Italia - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | PUCCETTI Damiano | 82 | 15 | 20 | 15 | 0 | 12 | 20 | - | - | - | - |
2 | LOBACHEV Vladimir | 76 | 10 | 12 | 12 | 15 | 15 | 12 | - | - | - | - |
3 | STEFANI Ronnie | 60 | - | - | 20 | 20 | 20 | 0 | - | - | - | - |
4 | MARSZALKOWSKI Oskar | 35 | 20 | 15 | - | - | - | - | - | - | - | - |
5 | PAGANO Francesco | 31 | 8 | 0 | 0 | 8 | 0 | 15 | - | - | - | - |
6 | JENKINS Ben | 22 | 12 | 0 | 0 | 10 | 0 | 0 | - | - | - | - |
