Retour Saison
POS |
DRIVER |
TEAM |
GROUP |
CLASS |
TIME |
GAP_FIRST |
LAPS |
FASTEST |
1 |
Nicolas Milan |
MILAN Competition |
CCS |
- |
28:18.710 |
- |
11 |
2:12.282 |
2 |
Anthony Jurado |
RANGONI Corse |
CCS / ITA |
- |
28:18.712 |
0.002 |
11 |
2:11.947 |
3 |
Gabriele Torelli |
RANGONI Corse |
CCS |
- |
28:20.288 |
1.578 |
11 |
2:11.604 |
4 |
David Pouget |
GPA Racing |
CCS |
- |
28:20.410 |
1.700 |
11 |
2:11.667 |
5 |
Lorenzo Van Riet |
RANGONI Corse |
CCS |
CHA |
28:20.619 |
1.909 |
11 |
2:11.687 |
6 |
Alex Lancellotti |
GPA Racing |
ITA |
CHA |
28:20.686 |
1.976 |
11 |
2:11.811 |
7 |
Mattia Lancellotti |
GPA Racing |
ITA |
CHA |
28:20.842 |
2.132 |
11 |
2:12.057 |
8 |
Giacomo Trebbi |
MC Motortecnica |
ITA |
CHA |
28:22.499 |
3.789 |
11 |
2:12.255 |
9 |
Damiano Puccetti |
RANGONI Corse |
CCS |
JUN |
28:23.378 |
4.668 |
11 |
2:12.765 |
10 |
Cristian Ricciarini |
EsseCorse |
ITA |
GEN |
28:23.656 |
4.946 |
11 |
2:12.886 |
11 |
Leonardo Arduini |
MC Motortecnica |
CCS / ITA |
JUN |
28:23.825 |
5.115 |
11 |
2:12.402 |
12 |
Stefani Ronnie |
EsseCorse |
ITA |
JUN |
28:26.262 |
7.552 |
11 |
2:13.248 |
13 |
Guillaume Maio |
GM Sport |
CCS |
CHA |
28:26.457 |
7.747 |
11 |
2:12.905 |
14 |
Jack Byrne |
GPA Racing |
CCS |
JUN |
28:26.676 |
7.966 |
11 |
2:13.549 |
15 |
Mickael Carree |
T2CM |
CCS |
GEN |
28:26.821 |
8.111 |
11 |
2:13.097 |
16 |
Nava Nava |
MC Motortecnica |
CCS |
GEN |
28:27.898 |
9.188 |
11 |
2:13.468 |
17 |
Loic Labeda |
GM Sport |
CCS |
CHA |
28:28.277 |
9.567 |
11 |
2:13.330 |
18 |
Mariano Alonso |
GPA Racing |
CCS |
CHA |
28:28.281 |
9.571 |
11 |
2:13.608 |
19 |
Stephan Polderman |
AST Competition |
CCS / ITA |
GEN |
28:29.676 |
10.966 |
11 |
2:13.580 |
20 |
Emir Sarac |
Uniq Racing |
ITA |
CHA |
28:29.990 |
11.280 |
11 |
2:13.296 |
21 |
Ludovico Longoni |
MC Motortecnica |
CCS / ITA |
CHA |
28:33.083 |
14.373 |
11 |
2:13.886 |
22 |
Nikola Tosic |
AKSK Crvena zvezda |
CCS |
JUN |
28:33.148 |
14.438 |
11 |
2:13.806 |
23 |
Youssef Gaber |
Uniq Racing |
ITA |
CHA |
28:34.260 |
15.550 |
11 |
2:13.532 |
24 |
Sandro Cutini |
EsseCorse |
ITA |
CHA |
28:34.619 |
15.909 |
11 |
2:13.849 |
25 |
Horn |
GPA Racing |
CCS / ITA |
GEN |
28:35.285 |
16.575 |
11 |
2:13.504 |
26 |
Sebastian Gavazza |
Sevenhills Motorsport |
ITA |
JUN |
28:36.469 |
17.759 |
11 |
2:14.284 |
27 |
Rene Steenmetz |
AST Competition |
CCS |
GEN |
28:36.891 |
18.181 |
11 |
2:14.921 |
28 |
Andrea Chierichetti |
MC Motortecnica |
ITA |
GEN |
28:38.978 |
20.268 |
11 |
2:13.969 |
29 |
Ben Jenikins |
LDR Performance Tuning |
ITA |
JUN |
28:41.162 |
22.452 |
11 |
2:14.523 |
30 |
Michel Faye |
GM Sport |
CCS |
GEN |
28:42.755 |
24.045 |
11 |
2:15.194 |
31 |
Andrea Cordini |
EsseCorse |
ITA |
GEN |
28:44.465 |
25.755 |
11 |
2:14.194 |
32 |
Nikola Miljkovic |
TEMPO Racing |
CCS |
CHA |
28:48.509 |
29.799 |
11 |
2:12.101 |
33 |
Francesco Pagano |
ASD SCUDERIA VENANZIO |
ITA |
JUN |
28:51.313 |
32.603 |
11 |
2:13.152 |
34 |
Gabriel Alonso |
GPA Racing |
CCS |
GEN |
29:03.259 |
44.549 |
11 |
2:19.039 |
35 |
Mauro Polderman |
AST Competition |
CCS |
JUN |
29:24.013 |
1:05.303 |
11 |
2:13.401 |
36 |
Milan Popovic |
TEMPO Racing |
CCS |
CHA |
30:16.721 |
1:58.011 |
11 |
2:14.927 |
NC |
Rolando Bordacchini |
RANGONI Corse |
ITA |
GEN |
11:43.882 |
7 Laps |
4 |
2:18.574 |
NC |
Gianalberto Coldani |
MC Motortecnica |
ITA |
CHA |
0.000 |
11 Laps |
0 |
1:46:39.000 |
Clio Cup Series
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | TORELLI Gabriele | 737 | 42 | 33 | 33 | 42 | 50 | 42 | 50 | 50 | 50 | 42 | 42 | 50 | 50 | 50 | 42 | 33 | 0 | 36 |
2 | MILAN Nicolas | 671 | 33 | 42 | 50 | 36 | 33 | 36 | 33 | 42 | 36 | 36 | 33 | 16 | 42 | 36 | 33 | 42 | 42 | 50 |
3 | POUGET David | 646 | 36 | 18 | 36 | 2 | 36 | 50 | 42 | 24 | 42 | 50 | 36 | 36 | 36 | 33 | 36 | 50 | 50 | 33 |
4 | JURADO Anthony | 638 | 50 | 30 | 42 | 50 | 42 | 33 | 36 | 2 | 33 | 4 | 50 | 33 | 30 | 42 | 50 | 36 | 33 | 42 |
5 | MAIO Guillaume | 408 | 20 | 50 | 18 | 33 | 6 | 27 | 0 | 22 | 10 | 18 | 30 | 24 | 20 | 24 | 27 | 30 | 27 | 22 |
6 | VAN RIET Lorenzo | 405 | 27 | 24 | 12 | 16 | 24 | 20 | 30 | 10 | 30 | 30 | 12 | 27 | 22 | 20 | 24 | 27 | 20 | 30 |
7 | ARDUINI Leonardo | 392 | 22 | 27 | 20 | 18 | 27 | 24 | 22 | 3 | 20 | 22 | 27 | 30 | 16 | 18 | 22 | 20 | 30 | 24 |
8 | PUCCETTI Damiano | 377 | 12 | 20 | 16 | 24 | 20 | 1 | 27 | 36 | 16 | 20 | 24 | 14 | 27 | 27 | 20 | 22 | 24 | 27 |
9 | BYRNE Jack | 312 | 24 | 36 | 22 | 22 | 22 | 16 | 8 | 20 | 0 | 27 | 20 | 0 | 0 | 22 | 3 | 14 | 36 | 20 |
10 | MILJKOVIC Nikola | 258 | 8 | 12 | 24 | 27 | 0 | 14 | - | - | 27 | 33 | 0 | 42 | 33 | 1 | 16 | 3 | 16 | 2 |
11 | CARREE Mickael | 253 | 30 | 22 | 3 | 10 | 14 | 12 | 16 | 27 | 0 | 10 | 22 | 20 | 3 | 14 | 14 | 12 | 6 | 18 |
12 | POLDERMAN Mauro | 234 | 16 | 0 | 0 | 6 | 18 | 0 | 18 | 12 | 24 | 24 | 0 | 22 | 24 | 30 | 30 | 10 | 0 | 0 |
13 | POLDERMAN Stephan | 196 | 0 | 16 | 8 | 12 | 10 | 6 | 4 | 4 | 18 | 6 | 10 | 10 | 18 | 6 | 18 | 24 | 14 | 12 |
14 | LONGONI Ludovico | 182 | 18 | 14 | 14 | 20 | - | - | 20 | 0 | 6 | 14 | - | - | 12 | 10 | 6 | 16 | 22 | 10 |
15 | TOSIC Nikola | 176 | 4 | 6 | 10 | 0 | 12 | 18 | 12 | 18 | 8 | 12 | 18 | 18 | 8 | 0 | 12 | 0 | 12 | 8 |
16 | SCHIMPF Alejandro | 141 | 2 | 0 | 30 | 30 | 0 | 22 | 24 | 33 | - | - | - | - | - | - | - | - | - | - |
17 | SCHIMPF Adrian | 140 | 6 | 3 | 27 | 14 | 30 | 30 | - | 30 | - | - | 0 | 0 | - | - | - | - | - | - |
18 | NAVA | 113 | - | - | 2 | 3 | 4 | 3 | 3 | 16 | 4 | 0 | 4 | 12 | 4 | 8 | 10 | 6 | 18 | 16 |
19 | CAUVAS Benjamin | 93 | - | - | 6 | 4 | 16 | 10 | - | - | 1 | 0 | 14 | 0 | 0 | 16 | 8 | 18 | - | - |
20 | HORN | 77 | 0 | 2 | - | - | 8 | 2 | 10 | - | 3 | 0 | 8 | 6 | 10 | 4 | 2 | 8 | 8 | 6 |
21 | FAYE Michel | 75 | 1 | 10 | 1 | 1 | 3 | 4 | 6 | 8 | 2 | 8 | 3 | 8 | 2 | 3 | 4 | 4 | 4 | 3 |
22 | STEENMETZ Rene | 57 | 14 | 0 | 0 | 0 | - | - | - | - | 22 | 0 | - | - | 14 | 0 | - | - | 3 | 4 |
23 | STEFANA Quinto | 53 | 10 | 8 | 4 | 8 | 1 | 8 | 0 | 14 | - | - | - | - | - | - | - | - | - | - |
24 | McGOVERN Harry | 46 | - | - | - | - | - | - | - | - | 14 | 16 | 16 | 0 | - | - | - | - | - | - |
25 | ALONSO Mariano | 44 | - | - | - | - | - | - | 14 | 6 | - | - | - | - | - | - | - | - | 10 | 14 |
26 | CARTELLE Lucas | 39 | - | - | - | - | - | - | - | - | 12 | 3 | 6 | 0 | 6 | 12 | - | - | - | - |
27 | POPOVIC Milan | 10 | 3 | 4 | - | - | 2 | 0 | - | - | - | - | - | - | 1 | 0 | - | - | 0 | 0 |
28 | ALONSO Gabriel | 5 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 |
NC | LABEDA LoÏc | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | / | / |
Clio Cup Series - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | PUCCETTI Damiano | 247 | 10 | 12 | 8 | 15 | 10 | 6 | 20 | 20 | 12 | 10 | 15 | 10 | 20 | 15 | 12 | 20 | 12 | 20 |
2 | ARDUINI Leonardo | 246 | 15 | 15 | 10 | 10 | 15 | 15 | 12 | 5 | 15 | 12 | 20 | 20 | 12 | 10 | 15 | 15 | 15 | 15 |
3 | BYRNE Jack | 196 | 20 | 20 | 12 | 12 | 12 | 8 | 6 | 10 | 0 | 20 | 12 | 0 | 0 | 12 | 8 | 12 | 20 | 12 |
4 | POLDERMAN Mauro | 170 | 12 | 0 | 0 | 6 | 8 | 5 | 10 | 6 | 20 | 15 | 0 | 15 | 15 | 20 | 20 | 10 | 0 | 8 |
5 | TOSIC Nikola | 126 | 6 | 10 | 6 | 0 | 6 | 10 | 8 | 8 | 6 | 6 | 10 | 12 | 10 | 0 | 10 | 0 | 8 | 10 |
6 | SCHIMPF Adrian | 91 | 8 | 8 | 15 | 8 | 20 | 20 | 0 | 12 | - | - | 0 | 0 | - | - | - | - | - | - |
7 | SCHIMPF Alejandro | 87 | 5 | 0 | 20 | 20 | 0 | 12 | 15 | 15 | - | - | - | - | - | - | - | - | - | - |
8 | CARTELLE Lucas | 35 | - | - | - | - | - | - | - | - | 8 | 5 | 6 | 0 | 8 | 8 | - | - | - | - |
9 | McGOVERN Harry | 26 | - | - | - | - | - | - | - | - | 10 | 8 | 8 | 0 | - | - | - | - | - | - |
Clio Cup Series - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | CARREE Mickael | 301 | 20 | 20 | 12 | 15 | 20 | 20 | 20 | 20 | 6 | 20 | 20 | 20 | 8 | 20 | 15 | 15 | 10 | 20 |
2 | POLDERMAN Stephan | 259 | 6 | 15 | 20 | 20 | 15 | 12 | 10 | 8 | 15 | 12 | 15 | 12 | 20 | 12 | 20 | 20 | 15 | 12 |
3 | NAVA | 180 | - | - | 10 | 10 | 10 | 8 | 8 | 15 | 12 | 0 | 10 | 15 | 10 | 15 | 12 | 10 | 20 | 15 |
4 | FAYE Michel | 165 | 10 | 12 | 8 | 8 | 8 | 10 | 12 | 10 | 8 | 15 | 8 | 10 | 6 | 8 | 10 | 8 | 8 | 6 |
5 | HORN | 143 | 8 | 8 | - | - | 12 | 6 | 15 | - | 10 | 0 | 12 | 8 | 12 | 10 | 8 | 12 | 12 | 10 |
6 | STEFANA Quinto | 82 | 12 | 10 | 15 | 12 | 6 | 15 | 0 | 12 | - | - | - | - | - | - | - | - | - | - |
7 | STEENMETZ Rene | 70 | 15 | 6 | 0 | - | - | - | - | - | 20 | 0 | - | - | 15 | 0 | - | - | 6 | 8 |
8 | ALONSO Gabriel | 33 | - | - | 6 | 6 | - | - | - | - | - | - | - | - | 5 | 6 | - | - | 5 | 5 |
Clio Cup Series - Teams
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | RANGONI CORSE | 1459 | 92 | 63 | 75 | 92 | 92 | 75 | 86 | 86 | 83 | 72 | 92 | 83 | 80 | 92 | 92 | 69 | 57 | 78 |
2 | GPA RACING | 1005 | 60 | 54 | 58 | 26 | 58 | 66 | 56 | 44 | 56 | 77 | 56 | 42 | 46 | 55 | 44 | 68 | 86 | 53 |
3 | MILAN COMPETITION | 763 | 43 | 50 | 54 | 44 | 34 | 44 | 33 | 56 | 48 | 39 | 39 | 16 | 48 | 48 | 33 | 42 | 42 | 50 |
4 | AST COMPETITION | 636 | 30 | 3 | 57 | 44 | 48 | 52 | 28 | 63 | 46 | 30 | 10 | 32 | 42 | 36 | 48 | 34 | 17 | 16 |
5 | MC MOTORTECNICA | 608 | 40 | 41 | 34 | 23 | 31 | 27 | 42 | 19 | 26 | 36 | 31 | 42 | 28 | 28 | 32 | 36 | 52 | 40 |
6 | GM SPORT | 483 | 21 | 60 | 19 | 34 | 9 | 31 | 6 | 30 | 12 | 26 | 33 | 32 | 22 | 27 | 31 | 34 | 31 | 25 |
7 | TEMPO RACING | 268 | 11 | 16 | 24 | 27 | 2 | 14 | - | - | 27 | 33 | 0 | 42 | 34 | 1 | 16 | 3 | 16 | 2 |
8 | T2CM | 253 | 30 | 22 | 3 | 10 | 14 | 12 | 16 | 27 | 0 | 10 | 22 | 20 | 3 | 14 | 14 | 12 | 6 | 18 |
9 | AKSK CRVENA ZVEZDA | 176 | 4 | 6 | 10 | 0 | 12 | 18 | 12 | 18 | 8 | 12 | 18 | 18 | 8 | 0 | 12 | 0 | 12 | 8 |
Clio Cup España
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | PUCCETTI Damiano | 468 | 42 | 50 | 42 | 42 | 50 | 50 | 42 | 50 | 50 | 50 |
2 | ROSTANT Gael | 279 | 36 | 42 | 30 | 33 | - | - | 30 | 42 | 30 | 36 |
3 | CHALIGNE Samuel | 279 | 33 | 33 | 33 | 36 | 30 | 36 | - | - | 36 | 42 |
4 | CHIERICHETTI Andrea | 273 | 27 | 36 | 36 | 0 | 36 | 0 | 36 | 36 | 33 | 33 |
5 | SCHIMPF Alejandro | 214 | 30 | 0 | 50 | 50 | 42 | 42 | - | - | - | - |
6 | STEENMETZ Rene | 142 | 50 | 0 | 0 | - | - | - | 50 | 0 | 42 | 0 |
Clio Cup España - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | CHALIGNE Samuel | 129 | 12 | 12 | 15 | 20 | 15 | 20 | - | - | 15 | 20 |
2 | ROSTANT Gael | 119 | 15 | 20 | 12 | 15 | - | - | 12 | 20 | 10 | 15 |
3 | CHIERICHETTI Andrea | 119 | 10 | 15 | 20 | 0 | 20 | 0 | 15 | 15 | 12 | 12 |
4 | STEENMETZ Rene | 60 | 20 | 0 | 0 | - | - | - | 20 | 0 | 20 | 0 |
Clio Cup France
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | TORELLI Gabriele | 438 | 50 | 33 | 30 | 50 | 50 | 42 | 50 | 50 | 50 | 33 |
2 | POUGET David | 372 | 42 | 10 | 42 | 16 | 42 | 50 | 42 | 42 | 36 | 50 |
3 | MILAN Nicolas | 367 | 33 | 50 | 50 | 36 | 36 | 36 | 27 | 30 | 33 | 36 |
4 | FINKELSTEIN Alexandre | 313 | 30 | 22 | 33 | 42 | 33 | 33 | 36 | 0 | 42 | 42 |
5 | VENTURI Florian | 267 | 36 | 42 | 27 | 33 | 30 | 30 | 33 | 36 | - | |
6 | CARREE Mickael | 234 | 27 | 12 | 18 | 24 | 24 | 24 | 24 | 33 | 24 | 24 |
7 | COMPAIN Thomas | 222 | 24 | 30 | 10 | 30 | 27 | 27 | 20 | 0 | 27 | 27 |
8 | COMTE Calvin | 209 | 12 | 20 | 22 | 20 | 22 | 20 | 22 | 27 | 22 | 22 |
9 | CHALIGNE Samuel | 155 | 6 | 3 | 16 | 18 | 20 | 16 | 16 | 24 | 18 | 18 |
10 | FAYE Michel | 142 | 2 | 6 | 12 | 12 | 16 | 14 | 18 | 22 | 20 | 20 |
11 | BREDEAUX Pierre | 117 | 14 | 27 | 36 | 10 | 0 | 0 | 30 | 0 | - | - |
12 | CARPONCIN Jean-Louis | 94 | 8 | 0 | 14 | 14 | 14 | 12 | - | - | 16 | 16 |
13 | ALBOUY Alexandre | 92 | 18 | 14 | - | - | - | - | - | - | 30 | 30 |
14 | DELCROIX Cedric | 78 | 0 | 2 | 20 | 22 | 12 | 22 | - | - | - | - |
15 | JIMENEZ Kevin | 58 | 22 | 36 | - | - | - | - | - | - | - | - |
16 | FERNANDES Manuel | 51 | - | - | 24 | 27 | - | - | - | - | - | - |
17 | RENET Aurélien | 44 | 20 | 24 | - | - | - | - | - | - | - | - |
18 | COMPAIN Steve | 36 | - | - | - | - | 18 | 18 | - | - | - | - |
19 | DZIADUS Laurent | 32 | 16 | 16 | - | - | - | - | - | - | - | - |
20 | GRIZAUD Florent | 22 | 4 | 18 | - | - | - | - | - | - | - | - |
21 | LAVOCAT Romain | 14 | 10 | 4 | - | - | - | - | - | - | - | - |
22 | NAVILLOD Yann | 8 | 0 | 8 | - | - | - | - | - | - | - | - |
23 | BORDAGARAY Jérémy | 3 | 3 | 0 | - | - | - | - | - | - | - | - |
24 | BARCET Alexandre | 1 | 1 | 0 | - | - | - | - | - | - | - | - |
NC | DAGNET Rodrigue | 0 | - | - | - | - | - | - | / | / | / | / |
NC | GUEDOU Maxime | 0 | - | - | - | - | - | - | / | / | - | - |
NC | MILAN Nicolas Jr | 0 | - | - | - | - | - | - | / | / | / | / |
NC | BURET Quentin | 0 | - | - | - | - | - | - | - | - | / | / |
NC | NEVERS Stéphane | 0 | - | - | - | - | - | - | - | - | / | / |
Clio Cup France - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | VENTURI Florian | 155 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | - | - |
2 | COMPAIN Thomas | 139 | 15 | 15 | 12 | 15 | 15 | 15 | 12 | 0 | 20 | 20 |
3 | BREDEAUX Pierre | 71 | 12 | 12 | 20 | 12 | 0 | 0 | 15 | 0 | - | - |
4 | BARCET Alexandre | 20 | 10 | 10 | - | - | - | - | - | - | - | - |
NC | MILAN Nicolas Jr | 0 | - | - | - | - | - | - | / | / | / | / |
Clio Cup France - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | COMTE Calvin | 154 | 10 | 12 | 15 | 12 | 20 | 15 | 20 | 20 | 15 | 15 |
2 | DELCROIX Cedric | 67 | 0 | 5 | 12 | 15 | 15 | 20 | - | - | - | - |
3 | ALBOUY Alexandre | 60 | 12 | 8 | - | - | - | - | - | - | 20 | 20 |
4 | JIMENEZ Kevin | 40 | 20 | 20 | - | - | - | - | - | - | - | - |
5 | FERNANDES Manuel | 40 | - | - | 20 | 20 | - | - | - | - | - | - |
6 | RENET Aurélien | 30 | 15 | 15 | - | - | - | - | - | - | - | - |
7 | GRIZAUD Florent | 16 | 6 | 10 | - | - | - | - | - | - | - | - |
8 | LAVOCAT Romain | 14 | 8 | 6 | - | - | - | - | - | - | - | - |
9 | BORDAGARAY Jérémy | 5 | 5 | 0 | - | - | - | - | - | - | - | - |
NC | GUEDOU Maxime | 0 | - | - | - | - | - | - | / | / | - | - |
NC | BURET Quentin | 0 | - | - | - | - | - | - | - | - | / | / |
Clio Cup France - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | CARREE Mickael | 195 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2 | CHALIGNE Samuel | 126 | 10 | 8 | 15 | 15 | 15 | 12 | 12 | 15 | 12 | 12 |
3 | FAYE Michel | 115 | 8 | 10 | 10 | 10 | 10 | 10 | 15 | 12 | 15 | 15 |
4 | CARPONCIN Jean-Louis | 62 | 12 | 0 | 12 | 12 | 8 | 8 | - | - | 10 | - |
5 | DZIADUS Laurent | 35 | 15 | 20 | - | - | - | - | - | - | - | - |
6 | COMPAIN Steve | 27 | - | - | - | - | 12 | 15 | - | - | - | - |
7 | NAVILLOD Yann | 18 | 6 | 12 | - | - | - | - | - | - | - | - |
NC | DAGNET Rodrigue | 0 | - | - | - | - | - | - | / | / | / | - |
NC | NEVERS Stéphane | 0 | - | - | - | - | - | - | - | - | / | - |
Clio Cup Mid-Europe
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | VAN RIET Lorenzo | 360 | 50 | 33 | 50 | 42 | 20 | 36 | 36 | 30 | 33 | 30 |
2 | MAIO Guillaume | 339 | 14 | 50 | 24 | 24 | 42 | 33 | 30 | 36 | 36 | 50 |
3 | RENET Aurélien | 275 | 0 | 22 | 0 | 36 | 50 | 42 | 33 | 0 | 50 | 42 |
4 | POLDERMAN Mauro | 274 | 27 | 6 | 33 | 30 | 0 | 30 | 42 | 50 | 42 | 14 |
5 | COMPAIN Thomas | 273 | 30 | 36 | 42 | 27 | 16 | 0 | 22 | 42 | 22 | 36 |
6 | MILJKOVIC Nikola | 253 | 0 | 24 | 36 | 50 | 0 | 50 | 50 | 12 | 27 | 4 |
7 | STUCKI Andreas | 231 | 33 | 42 | 0 | - | 27 | 24 | 24 | 24 | 24 | 33 |
8 | KNUDSEN Knuteirik | 199 | 22 | 14 | 18 | 8 | 33 | 27 | 27 | 0 | 30 | 20 |
9 | BYRNE Jack | 197 | 42 | 27 | 0 | 33 | 36 | 0 | 0 | 33 | 4 | 22 |
10 | TOSIC Nikola | 178 | 20 | 30 | 20 | 18 | 30 | 22 | 18 | 0 | 20 | 0 |
11 | HEIBERG Felix | 174 | 12 | 12 | 22 | 20 | 24 | 16 | 14 | 20 | 16 | 18 |
12 | HONZIK Jaroslav | 162 | 16 | 20 | 27 | 0 | 12 | 6 | 20 | 22 | 12 | 27 |
13 | CAUVAS Benjamin | 143 | 24 | 18 | 10 | 0 | 22 | 0 | 0 | 27 | 18 | 24 |
14 | NYFFELER Daniel | 130 | 18 | 16 | 16 | 0 | 14 | 14 | 16 | 18 | 6 | 12 |
15 | LAVOCAT Romain | 122 | 8 | 10 | 12 | 14 | 8 | 12 | 12 | 16 | 14 | 16 |
16 | DALL Mathias | 88 | 36 | 0 | 30 | 22 | - | - | - | - | - | - |
17 | BELLEVILLE Rémi | 84 | 10 | 8 | 8 | 12 | 0 | 8 | 10 | 14 | 8 | 6 |
18 | GEHIN Sébastien | 78 | - | - | 14 | 16 | 10 | 18 | - | - | 10 | 10 |
19 | BRUNNER Udo | 71 | 6 | 4 | 6 | 10 | 6 | 10 | 8 | 10 | 3 | 8 |
20 | DZIADUS Laurent | 42 | 4 | - | 0 | 0 | 18 | 20 | - | - | - | - |
Clio Cup Mid-Europe - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | POLDERMAN Mauro | 140 | 10 | 10 | 15 | 15 | 0 | 20 | 20 | 20 | 20 | 10 |
2 | COMPAIN Thomas | 139 | 12 | 20 | 20 | 12 | 10 | 0 | 15 | 15 | 15 | 20 |
3 | BYRNE Jack | 107 | 20 | 12 | 0 | 20 | 20 | 0 | 0 | 12 | 8 | 15 |
4 | HEIBERG Felix | 98 | 6 | 8 | 10 | 8 | 12 | 12 | 10 | 10 | 10 | 12 |
5 | TOSIC Nikola | 91 | 8 | 15 | 8 | 6 | 15 | 15 | 12 | 0 | 12 | 0 |
6 | DALL Mathias | 37 | 15 | 0 | 12 | 10 | - | - | - | - | - | - |
Clio Cup Italia
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | JURADO Anthony | 387 | 50 | 0 | 42 | 3 | 50 | 50 | 50 | 50 | 42 | 50 |
2 | LANCELLOTTI Alex | 367 | 42 | 0 | 50 | 50 | 16 | 33 | 42 | 42 | 50 | 42 |
3 | TREBBI Giacomo | 309 | 33 | 30 | 36 | 36 | 36 | 42 | 33 | 30 | 0 | 33 |
4 | ARDUINI Leonardo | 295 | 27 | 4 | 30 | 42 | 30 | 30 | 36 | 33 | 36 | 27 |
5 | RICCIARINI Cristian | 253 | 30 | 50 | 22 | 22 | 27 | 27 | 18 | - | 27 | 30 |
6 | LONGONI Ludovico | 212 | 20 | 0 | 12 | 33 | 24 | 18 | 27 | 27 | 33 | 18 |
7 | POLDERMAN Stephan | 198 | 0 | 6 | 27 | 4 | 33 | 16 | 30 | 36 | 24 | 22 |
8 | STEFANI Ronnie | 178 | 14 | - | 16 | 24 | 42 | 36 | 0 | - | 22 | 24 |
9 | LANCELLOTTI Mattia | 161 | 36 | 36 | 33 | - | - | - | - | - | 20 | 36 |
10 | GABER Youssef | 147 | 6 | 16 | 14 | 20 | 3 | 20 | 24 | 20 | 8 | 16 |
11 | PAJOT David | 125 | 0 | 22 | 20 | 27 | 20 | 12 | 0 | 24 | - | - |
12 | HORN | 120 | 8 | - | 6 | 0 | 18 | 14 | 22 | 22 | 18 | 12 |
13 | MIRANDA Eduardo | 102 | 16 | 24 | 18 | 30 | 14 | 0 | - | - | - | - |
14 | SARAC Emir | 93 | 3 | 0 | 8 | 18 | 8 | 4 | 20 | 0 | 12 | 20 |
15 | SASCHA Adam | 91 | 18 | 14 | 1 | 12 | 22 | 24 | - | - | - | - |
16 | CUTINI Sandro | 83 | 0 | 18 | 10 | 16 | 10 | 1 | - | - | 14 | 14 |
17 | COLDANI Gianalberto | 79 | 22 | 27 | - | - | - | - | - | - | 30 | 0 |
18 | BORDACCHINI Rolando | 62 | 2 | 8 | 2 | 8 | 1 | 3 | 16 | 18 | 4 | 0 |
19 | CARTELLE Lucas | 60 | 0 | 0 | 24 | 2 | 12 | 22 | - | - | - | - |
20 | CHIERICHETTI Andrea | 58 | 12 | 0 | 4 | 6 | 6 | 6 | - | - | 16 | 8 |
21 | PALOMERAS Jordi | 57 | 24 | 33 | - | - | - | - | - | - | - | - |
22 | SCHIMPF Adrian | 42 | - | 42 | - | - | - | - | - | - | - | - |
23 | CORDINI Andrea | 30 | 4 | 10 | - | - | - | - | - | - | 10 | 6 |
24 | GAVAZZA Sebastian | 29 | 0 | 0 | 3 | 0 | 0 | 10 | - | - | 6 | 10 |
25 | ROSINI Davide | 20 | 0 | 20 | - | - | - | - | - | - | - | - |
26 | VINCENTI CASTILLO Aldo | 19 | 1 | 2 | 0 | 10 | 4 | 2 | - | - | - | - |
