Retour Saison
CLAS |
DRIVER_NAME |
TEAM |
CAT |
CLASS |
TIME |
GAP |
LAPS |
FL_TIME |
1 |
Gabriele TORELLI |
Rangoni Corse |
EUR & MID |
- |
30:23.146 |
- |
14 |
2:01.848 |
2 |
Adrian SCHIMPF |
AST Competition |
EUR & ESP |
CHA |
30:23.645 |
0.499 |
14 |
2:02.215 |
3 |
David POUGET |
GPA Racing |
EUR & FRA |
- |
30:24.365 |
1.219 |
14 |
2:02.442 |
4 |
Nicolas MILAN |
Milan Competition |
EUR & FRA |
- |
30:24.702 |
1.556 |
14 |
2:02.186 |
5 |
Jordi PALOMERAS |
Milan Competition |
ESP |
CHA |
30:25.052 |
1.906 |
14 |
2:03.104 |
6 |
Tomas PEKAR |
Carpek Racing |
EUR & MID |
- |
30:25.319 |
2.173 |
14 |
2:02.295 |
7 |
Pierre BREDEAUX |
Comte Racing Team |
EUR |
CHA |
30:25.653 |
2.507 |
14 |
2:02.467 |
8 |
Florian CORUBLE |
GM Sport |
FRA |
CHA |
30:25.875 |
2.729 |
14 |
2:02.629 |
9 |
Alejandro SCHIMPF |
AST Competition |
EUR & ESP |
CHA |
30:26.177 |
3.031 |
14 |
2:02.531 |
10 |
Cristian RICCIARINI |
ESSECORSE |
EUR & ITA |
CHA |
30:27.386 |
4.240 |
14 |
2:02.560 |
11 |
Alex ROYO |
Team VRT |
ESP |
- |
30:28.009 |
4.863 |
14 |
2:03.258 |
12 |
Rene STEENMETZ |
AST Competition |
EUR & MID |
RAC |
30:28.378 |
5.232 |
14 |
2:03.296 |
13 |
Lionel VIGUIER |
T2CM |
EUR & FRA |
RAC |
30:28.727 |
5.581 |
14 |
2:03.427 |
14 |
Fabien JULIA |
LR Performance |
FRA |
RAC |
30:29.004 |
5.858 |
14 |
2:03.044 |
15 |
Jeremy BORDAGARAY |
Milan Competition |
FRA & ESP |
RAC |
30:29.403 |
6.257 |
14 |
2:02.504 |
16 |
Ludovico LONGONI |
MC Motortecnica |
EUR & ITA |
CHA |
30:29.938 |
6.792 |
14 |
2:03.088 |
17 |
Julien BAZIRET |
Baziret Sport |
EUR & MID |
CHA |
30:30.270 |
7.124 |
14 |
2:02.849 |
18 |
Benjamin CAUVAS |
GPA Racing |
EUR |
RAC |
30:30.859 |
7.713 |
14 |
2:03.434 |
19 |
David PAJOT |
Pajot Team |
FRA* |
CHA |
30:31.059 |
7.913 |
14 |
2:03.273 |
20 |
HORN |
GPA Racing |
FRA |
RAC |
30:31.732 |
8.586 |
14 |
2:04.255 |
21 |
Samuel CHALIGNE |
T2CM |
FRA |
RAC |
30:32.380 |
9.234 |
14 |
2:04.050 |
22 |
Calvin COMTE |
Comte Racing Team |
FRA* |
CHA |
30:33.363 |
10.217 |
14 |
2:04.260 |
23 |
Anthony JURADO |
Milan Competition |
EUR & MID |
- |
30:33.622 |
10.476 |
14 |
2:02.449 |
24 |
Jean-Louis CARPONCIN |
Teamalcar |
ESP |
RAC |
30:33.980 |
10.834 |
14 |
2:04.412 |
25 |
Lydia SEMPERE |
AST Competition |
ESP |
CHA |
30:35.399 |
12.253 |
14 |
2:04.981 |
26 |
Veenesh SHUNKER |
T2CM |
FRA |
RAC |
30:35.770 |
12.624 |
14 |
2:04.392 |
27 |
Damiano PUCCETTI |
Rangoni Corse |
EUR & MID |
CHA |
30:37.300 |
14.154 |
14 |
2:02.145 |
28 |
Stephan POLDERMAN |
AST Competition |
EUR & MID |
RAC |
30:39.298 |
16.152 |
14 |
2:03.476 |
29 |
Florian VENTURI |
GM Sport |
FRA |
CHA |
30:42.695 |
19.549 |
14 |
2:03.139 |
30 |
Luca FRANCA |
MC Motortecnica |
EUR & ITA |
RAC |
30:56.825 |
33.679 |
14 |
2:02.590 |
31 |
Alexandre ALBOUY |
GPA Racing |
FRA |
- |
31:32.773 |
1:09.627 |
14 |
2:04.669 |
32 |
Alejandro ROMERO |
Team VRT |
ESP |
RAC |
30:35.263 |
1 Lap |
13 |
2:05.919 |
NC |
Gael ROSTANT |
GPA Racing |
FRA |
RAC |
23:20.959 |
- |
11 |
2:04.252 |
NC |
Guillaume MAIO |
GM Sport |
EUR & MID |
CHA |
14:59.230 |
- |
7 |
2:02.747 |
NC |
Jacopo Giuseppe CIMENES |
ESSECORSE |
EUR & ITA |
- |
10:32.197 |
- |
5 |
2:02.837 |
NC |
Michel FAYE |
GM Sport |
EUR & ESP |
RAC |
11:32.306 |
- |
5 |
2:05.799 |
NC |
Joaquin RODRIGO |
Team VRT |
ESP |
RAC |
11:36.432 |
- |
5 |
2:05.750 |
NC |
Alexandre FINKELSTEIN |
GPA Racing |
FRA |
CHA |
9:16.900 |
- |
4 |
2:03.944 |
Clio Cup Series
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
r19
|
r20
|
r21
|
r22
|
r23
|
r24
|
r25
|
r26
|
1 | David POUGET | 1041 | 36 | 30 | 42 | 42 | 50 | 50 | 42 | 18 | 42 | 42 | 50 | 50 | 42 | 42 | 36 | 50 | 50 | 36 | 33 | 50 | 0 | 50 | 50 | 36 | 36 | 36 |
2 | Nicolas MILAN | 757 | 50 | 42 | 22 | 36 | 42 | 42 | 20 | 27 | 24 | 1 | - | - | 27 | 36 | 0 | 22 | 42 | 42 | 36 | 36 | 36 | 42 | 24 | 42 | 33 | 33 |
3 | Gabriele TORELLI | 659 | - | - | 50 | 50 | - | - | 50 | 36 | 36 | 50 | - | - | 36 | 50 | 42 | 0 | - | 33 | - | - | 50 | 4 | 22 | 50 | 50 | 50 |
4 | Adrian SCHIMPF | 564 | 30 | 22 | 10 | 18 | 20 | 27 | 24 | 0 | 0 | 33 | - | - | 33 | 33 | 27 | 8 | 36 | 0 | 30 | 42 | 30 | 30 | 18 | 33 | 18 | 42 |
5 | Anthony JURADO | 537 | - | - | 20 | 33 | - | - | 33 | 50 | 50 | 27 | - | - | 30 | 24 | 50 | 30 | 20 | 50 | - | - | 42 | 0 | 33 | 3 | 42 | 0 |
6 | Luca FRANCA | 387 | - | - | 33 | 0 | - | - | 16 | 42 | 14 | 14 | 42 | 42 | - | - | 30 | 42 | - | - | 24 | 24 | - | - | 42 | 22 | 0 | 0 |
7 | Alejandro SCHIMPF | 358 | 22 | 24 | 0 | 22 | 22 | 14 | 0 | 0 | 10 | 20 | - | - | 10 | 22 | 16 | 0 | 24 | 27 | 16 | 20 | 33 | 14 | 2 | 20 | 0 | 20 |
8 | Jerzy SPINKIEWICZ | 338 | - | - | 0 | 30 | - | - | 0 | 0 | 22 | 4 | 0 | 27 | 22 | 0 | 0 | - | 30 | 30 | 50 | 33 | 27 | 27 | 36 | 0 | - | - |
9 | Tomas PEKAR | 333 | - | - | 16 | 0 | - | - | 30 | 20 | 33 | 36 | - | - | 24 | 0 | 33 | 36 | - | - | - | - | 20 | 36 | - | - | 22 | 27 |
10 | Jacopo Giuseppe CIMENES | 292 | - | - | 24 | 0 | - | - | 0 | 0 | 20 | 16 | 22 | 30 | 6 | 16 | 24 | 27 | 14 | 0 | 1 | 6 | 22 | 22 | 0 | 14 | 10 | 18 |
11 | Cristian RICCIARINI | 268 | - | - | 36 | 14 | - | - | 0 | 12 | 16 | 22 | 30 | 33 | 14 | 30 | 3 | 0 | - | - | - | - | - | - | 14 | 24 | 20 | 0 |
12 | Guillaume MAIO | 259 | 3 | 20 | 8 | 16 | 14 | 0 | 0 | 0 | 12 | 8 | - | - | 1 | 12 | 0 | 0 | 27 | 24 | 20 | 8 | 24 | 24 | 10 | 16 | 12 | 0 |
13 | Alexandre ALBOUY | 240 | 42 | 33 | - | - | 33 | 22 | 22 | 0 | - | - | - | - | - | - | - | - | - | - | 42 | 30 | - | - | - | - | 16 | 0 |
14 | Giacomo TREBBI | 239 | - | - | 27 | 20 | - | - | 6 | 14 | - | - | 36 | 36 | - | - | 0 | 20 | - | - | 10 | 16 | - | - | 27 | 27 | - | - |
15 | Mattia LANCELLOTTI | 233 | - | - | 30 | 24 | - | - | 10 | 3 | - | - | 33 | 24 | - | - | 12 | 6 | - | - | 14 | 27 | - | - | 20 | 30 | - | - |
16 | Alexandre FINKELSTEIN | 218 | 33 | 36 | - | - | 36 | 36 | 27 | 0 | - | - | - | - | 50 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
17 | Jeremy BORDAGARAY | 169 | 24 | 3 | - | - | 24 | 33 | 0 | 0 | - | - | - | - | 12 | 18 | - | - | 16 | 1 | 18 | 12 | - | - | - | - | 0 | 8 |
18 | Nikola MILJKOVIC | 162 | - | - | 14 | 10 | - | - | 12 | 0 | 30 | 18 | - | - | 18 | 27 | 0 | 33 | - | - | - | - | - | - | - | - | - | - |
19 | Pierre BREDEAUX | 161 | - | - | 4 | 1 | - | - | 18 | 33 | 27 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 24 |
20 | Aurelien RENET | 138 | 0 | 27 | - | - | 30 | 30 | 8 | 0 | - | - | - | - | 16 | 0 | - | - | - | - | 27 | 0 | - | - | - | - | - | - |
21 | Leonardo ARDUINI | 137 | - | - | 6 | 6 | - | - | 0 | 6 | 2 | 10 | 27 | 20 | - | - | 10 | 24 | - | - | 8 | 18 | - | - | 0 | 0 | - | - |
22 | Alessandro BRIGATTI | 136 | - | - | 0 | 12 | - | - | 36 | 30 | - | - | 14 | 22 | - | - | 22 | 0 | - | - | - | - | - | - | - | - | - | - |
23 | Florian CORUBLE | 133 | 27 | 0 | - | - | 27 | 18 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 22 | 0 | - | - | - | - | 14 | 22 |
24 | Jordi PALOMERAS | 132 | 1 | 10 | - | - | 16 | 12 | - | - | - | - | - | - | - | - | - | - | 33 | 0 | - | - | - | - | - | - | 30 | 30 |
25 | Damiano PUCCETTI | 126 | - | - | 3 | 8 | - | - | 0 | 16 | 0 | 3 | - | - | 0 | 14 | 1 | 18 | 8 | 0 | - | - | 12 | 0 | 16 | 0 | 27 | 0 |
26 | Alex LANCELLOTTI | 118 | - | - | 0 | 0 | - | - | 0 | 4 | - | - | 24 | 18 | - | - | 0 | 14 | - | - | 6 | 22 | - | - | 30 | 0 | - | - |
27 | Mathieu LANNEPOUDENX | 112 | 20 | 50 | - | - | 18 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Stephan POLDERMAN | 111 | - | - | 0 | 0 | - | - | 0 | 0 | 1 | 0 | - | - | 0 | 8 | 8 | 16 | 4 | 18 | 4 | 14 | 16 | 0 | 4 | 10 | 8 | 0 |
29 | Lionel VIGUIER | 109 | 16 | 14 | 0 | 0 | - | - | 0 | 8 | 0 | 0 | - | - | 3 | 1 | 0 | 3 | 18 | 22 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 12 |
30 | Florian VENTURI | 105 | 18 | 8 | - | - | 0 | 20 | 14 | 24 | - | - | - | - | 2 | 0 | - | - | - | - | 12 | 4 | - | - | - | - | 3 | 0 |
31 | Andrea STUCKI | 101 | - | - | 12 | 3 | - | - | 0 | 10 | 18 | 12 | - | - | 20 | 0 | 18 | 0 | - | - | - | - | 0 | 8 | - | - | - | - |
32 | René STEENMETZ | 101 | - | - | 0 | 0 | - | - | 1 | 0 | 6 | 0 | - | - | 4 | 0 | 14 | 0 | 10 | 16 | 0 | 10 | 8 | 6 | 8 | 0 | 4 | 14 |
33 | Julien BAZIRET | 97 | - | - | 18 | 27 | - | - | 4 | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 14 | - | - | 18 | 12 | - | - | 0 | 4 |
34 | Fabien JULIA | 62 | 10 | 18 | - | - | 12 | 10 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | - | - | - | - | 2 | 10 |
35 | Mickael CARREE | 58 | 14 | 16 | 0 | 2 | 10 | 16 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | Francesco SAVOIA | 53 | - | - | 1 | 0 | - | - | 0 | 22 | - | - | 18 | 12 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
37 | Mariano ALONSO | 52 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 8 | 20 | - | - | - | - | - | - | 6 | 18 | - | - | - | - |
38 | Martijn KOOL | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | - | - | - | - | - | - | 10 | 33 | - | - | - | - |
39 | Alex ROYO | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | - | - | - | - | - | - | 6 | 16 |
40 | Quinto STEFANA | 43 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 6 | 12 | 0 | 2 | 3 | 20 | 0 | 0 | - | - |
41 | Ludovico LONGONI | 39 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 10 | - | - | 0 | 10 | - | - | 0 | 0 | - | - | 1 | 12 | 0 | 6 |
42 | Alessandro ALCIDI | 38 | - | - | 0 | 0 | - | - | - | - | - | - | 20 | 14 | - | - | 0 | 4 | - | - | 0 | 0 | - | - | - | - | - | - |
43 | Gabor TIM | 34 | - | - | 2 | 0 | - | - | - | - | 8 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Mathias DALL | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | - | - | - | - | - | - | 14 | 16 | - | - | - | - |
45 | Ivan HERNANDEZ | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 20 | - | - | - | - | - | - | - | - |
46 | Francesco MIOTTO | 32 | - | - | 0 | 0 | - | - | 0 | 1 | - | - | 1 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | 12 | 18 | - | - |
47 | Francesco PAGANO | 32 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 16 | 16 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | - | - | - |
48 | Laurent DZIADUS | 24 | 8 | 12 | - | - | 4 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
49 | Sergio CASALINS | 24 | 2 | 6 | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Sandro CUTINI | 21 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 8 | 3 | - | - | 2 | 0 | - | - | 0 | 0 | - | - | 6 | 2 | - | - |
51 | Federico DANOVA | 20 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 20 | 0 | - | - | - | - | - | - | - | - | - | - |
52 | Benjamin CAUVAS | 20 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | - | - | 0 | 3 |
53 | Gianalberto COLDANI | 19 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 8 | - | - | 6 | 2 | - | - | 3 | 0 | - | - | 0 | - | - | - |
54 | Cédric DELCROIX | 18 | 12 | 0 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | DUE | 16 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 12 | 4 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 0 | - | - |
56 | Andrea CHIERICHETTI | 16 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 10 | 6 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
57 | Thomas COMPAIN | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | - | - | - | - | 2 | 3 | - | - | - | - | - | - |
58 | Alejandro ROMERO | 14 | 0 | 2 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 2 | 10 | 0 | 0 | - | - | - | - | 0 | 0 |
59 | HORN | 13 | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 |
60 | Filip SANDSTROM | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 12 | - | - | - | - | - | - | - | - | - | - |
61 | Lydia SEMPERE | 11 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 0 | 0 | - | - | - | - | 0 | 0 |
62 | Adam SASCHA | 11 | - | - | 0 | 4 | - | - | 0 | 0 | - | - | 3 | 0 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 0 | 4 | - | - |
63 | Lantos SZABOLCS | 10 | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | Henrik SEIBEL | 9 | - | - | - | - | - | - | 0 | 2 | 0 | 0 | - | - | 0 | 2 | 0 | 1 | - | - | - | - | 2 | 2 | - | - | - | - |
65 | Raphael CUADRADO | 8 | 6 | 1 | - | - | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
66 | Joaquin RODRIGO | 8 | 0 | 0 | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 0 |
67 | Manuel STEFANI | 7 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 4 | 2 | - | - | - | - | - | - | 0 | 0 | - | - | 0 | 1 | - | - |
68 | Alessio ALCIDI | 6 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 6 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
69 | Daniel NYFFELER | 6 | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - |
70 | Javier CICUENDEZ | 6 | 0 | 0 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
71 | Yann-Maël NAVILLOD | 4 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
72 | Samuel CHALIGNE | 4 | 0 | 4 | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 |
73 | Davide GAGGIANESI | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
74 | Gabriel ALONSO | 4 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - | - | 0 | 4 | - | - | 0 | 0 | - | - | - | - |
75 | Jean-Louis CARPONCIN | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 0 | 0 | - | - | - | - | 0 | 0 |
76 | Daniele PASQUALI | 3 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | 2 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - |
77 | Simone DI LUCA | 2 | - | - | - | - | - | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
78 | Michel FAYE | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Eduardo MIRANDA CORDOBA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 1 | 1 | - | - | - | - |
80 | Andrea BONIFAZI | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Udo BRENNER | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - |
80 | Mario Federico CAPPELLA | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Veenesh SHUNKER | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 |
80 | Sébastien GEHIN | 0 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Chen Han LIN | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Rocco ROMEO | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Luciano GIOIA | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
80 | Ercole CIPOLLA | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Massimiliano DANETTI | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Marc FLEURANCE | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Stéphane NEVERS | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
80 | Fernando NAVARRETE | 0 | - | - | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Rolando BORDACCHINI | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - |
80 | Jaka MARINSEK | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Gaël ROSTANT | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 |
80 | Ivan MANDIC | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Knut Eirik KNUDSEN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - |
Clio Cup Europe
Poste
|
pilote
|
total
|
best
|
|
|
|
|
|
r10
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
r21
|
r22
|
r23
|
r24
|
r25
|
r26
|
1 | David POUGET | 706 | 682 | 42 | 42 | 42 | 24 | 42 | 42 | 50 | 42 | 36 | 50 | 50 | 36 | 0 | 50 | 50 | 36 | 36 | 36 |
2 | Gabriele TORELLI | 670 | 669 | 50 | 50 | 50 | 36 | 36 | 50 | 42 | 50 | 42 | 1 | 0 | 33 | 50 | 6 | 24 | 50 | 50 | 50 |
3 | Anthony JURADO | 568 | 546 | 22 | 33 | 36 | 50 | 50 | 27 | 33 | 24 | 50 | 30 | 24 | 50 | 42 | 0 | 33 | 12 | 42 | 10 |
4 | Nicolas MILAN | 529 | 526 | 24 | 36 | 27 | 30 | 24 | 3 | 30 | 36 | 0 | 22 | 42 | 42 | 36 | 42 | 27 | 42 | 33 | 33 |
5 | Adrian SCHIMPF | 418 | 417 | 14 | 20 | 30 | 1 | 1 | 33 | 36 | 33 | 27 | 12 | 36 | 0 | 30 | 30 | 20 | 33 | 20 | 42 |
6 | Tomas PEKAR | 354 | 354 | 18 | 0 | 33 | 27 | 33 | 36 | 27 | 1 | 33 | 36 | - | - | 20 | 36 | - | - | 24 | 30 |
7 | Alejandro SCHIMPF | 282 | 280 | 2 | 22 | 0 | 2 | 12 | 20 | 18 | 22 | 22 | 3 | 27 | 27 | 33 | 14 | 6 | 22 | 6 | 24 |
8 | Luca FRANCA | 275 | 275 | 33 | 0 | 20 | 42 | 16 | 14 | - | - | 30 | 42 | - | - | - | - | 42 | 24 | 8 | 4 |
9 | Jacopo Giuseppe CIMENES | 272 | 272 | 27 | 0 | 1 | 3 | 20 | 16 | 14 | 18 | 24 | 27 | 20 | 0 | 22 | 22 | 2 | 18 | 16 | 22 |
10 | Jerzy SPINKIEWICZ | 265 | 265 | 0 | 30 | 24 | 4 | 22 | 8 | 24 | 0 | 0 | - | 33 | 30 | 27 | 27 | 36 | 0 | - | - |
11 | Guillaume MAIO | 237 | 237 | 12 | 18 | 6 | 0 | 14 | 10 | 8 | 14 | 1 | 0 | 30 | 24 | 24 | 24 | 14 | 20 | 18 | 0 |
12 | Cristian RICCIARINI | 227 | 227 | 36 | 16 | 4 | 20 | 18 | 22 | 20 | 30 | 12 | 0 | - | - | - | - | - | 27 | 22 | 0 |
13 | Damiano PUCCETTI | 195 | 195 | 6 | 12 | 3 | 22 | 2 | 6 | 6 | 16 | 10 | 20 | 16 | 0 | 12 | 0 | 18 | 8 | 30 | 8 |
14 | Nikola MILJKOVIC | 186 | 186 | 16 | 14 | 18 | 0 | 30 | 18 | 22 | 27 | 8 | 33 | 0 | - | - | - | - | - | - | - |
15 | Pierre BREDEAUX | 180 | 180 | 8 | 6 | 22 | 33 | 27 | 30 | - | - | - | - | - | - | - | - | - | - | 27 | 27 |
16 | Mattia LANCELLOTTI | 162 | 162 | 30 | 24 | 16 | 12 | - | - | - | - | 18 | 10 | - | - | - | - | 22 | 30 | - | - |
17 | René STEENMETZ | 162 | 162 | 1 | 0 | 12 | 8 | 8 | 2 | 12 | 3 | 20 | 0 | 18 | 18 | 8 | 8 | 12 | 0 | 12 | 20 |
18 | Stephan POLDERMAN | 160 | 160 | 0 | 0 | 10 | 6 | 3 | 0 | 4 | 10 | 14 | 18 | 12 | 20 | 16 | 3 | 10 | 14 | 14 | 6 |
19 | Julien BAZIRET | 138 | 138 | 20 | 27 | 14 | 0 | - | - | - | - | 4 | 0 | 10 | 16 | 18 | 12 | - | - | 3 | 14 |
20 | Lionel VIGUIER | 137 | 137 | 0 | 0 | 2 | 18 | 0 | 1 | 10 | 4 | 3 | 8 | 22 | 22 | 4 | 4 | 8 | 3 | 10 | 18 |
21 | Leonardo ARDUINI | 100 | 100 | 10 | 10 | 8 | 16 | 4 | 12 | - | - | 16 | 24 | - | - | - | - | 0 | 0 | - | - |
22 | Quinto STEFANA | 70 | 70 | 0 | 0 | - | - | - | - | - | - | 0 | 6 | 14 | 14 | 3 | 20 | 3 | 10 | - | - |
23 | Alex LANCELLOTTI | 66 | 66 | 0 | 0 | 0 | 14 | - | - | - | - | 6 | 16 | - | - | - | - | 30 | 0 | - | - |
24 | Mariano ALONSO | 60 | 60 | - | - | - | - | - | - | 16 | 20 | - | - | - | - | 6 | 18 | - | - | - | - |
25 | Ludovico LONGONI | 56 | 56 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 14 | - | - | - | - | 4 | 16 | 4 | 16 |
26 | Martijn KOOL | 54 | 54 | - | - | - | - | - | - | 3 | 8 | - | - | - | - | 10 | 33 | - | - | - | - |
27 | Benjamin CAUVAS | 48 | 48 | 0 | 2 | 0 | 10 | 6 | 4 | - | - | - | - | - | - | 2 | 10 | - | - | 2 | 12 |
28 | Gabor TIM | 38 | 38 | 4 | 0 | - | - | 10 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Mathias DALL | 37 | 37 | - | - | - | - | - | - | 1 | 6 | - | - | - | - | 14 | 16 | - | - | - | - |
30 | Michel FAYE | 27 | 27 | - | - | - | - | - | - | 0 | 0 | - | - | 6 | 10 | 1 | 2 | 1 | 6 | 1 | 0 |
