2022 Course 2
Barcelona
Pos. | Driver name | - | Team | CAT | Group | Time | Gap 1st | Best lap |
---|---|---|---|---|---|---|---|---|
1 | Nicolas | Milan | MILAN COMPETITION | - | EU | 28:48.787 | - | 2:07.094 |
2 | Anthony | Jurado | MILAN COMPETITION | - | EU | 28:49.335 | 0.548 | 2:06.821 |
3 | David | Pouget | GPA RACING | - | EU | 28:49.601 | 0.814 | 2:07.114 |
4 | Marc | Guillot | MILAN COMPETITION | - | EU | 28:50.167 | 1.380 | 2:07.048 |
5 | Felice | Jelmini | PMA MOTORSPORT | - | ITA | 28:50.901 | 2.114 | 2:06.743 |
6 | Adrian | Schimpf | COTAUTO MOTORSPORT | C | ESP | 28:51.630 | 2.843 | 2:07.305 |
7 | Luca | Franca | MC MOTORTECNICA | - | - | 28:54.567 | 5.780 | 2:07.133 |
8 | Nikola | Miljkovic | TEMPO RACING TEAM | C | EU | 28:56.530 | 7.743 | 2:07.596 |
9 | Juuso | Panttila | CHEFO SPORT | C | EU | 28:56.992 | 8.205 | 2:07.841 |
10 | Mathieu | Lannepoudenx | MILAN COMPETITION | C | EU | 28:57.785 | 8.998 | 2:07.355 |
11 | Jérémy | Bordagaray | MILAN COMPETITION | - | - | 28:58.125 | 9.338 | 2:07.723 |
12 | Nico | Abella | CHEFO SPORT | C | EU/ESP | 28:58.829 | 10.042 | 2:07.764 |
13 | Julien | Baziret | VIC'TEAM | - | - | 28:59.113 | 10.326 | 2:07.829 |
14 | Jerzy | Spinkiewicz | UNIQ RACING | C | EU | 28:59.519 | 10.732 | 2:07.438 |
15 | Tomas | Pekar | CARPEK SERVICE | - | EU | 28:59.647 | 10.860 | 2:06.964 |
16 | Jordi | Palomeras | TEAM VRT | C | ESP | 29:00.006 | 11.219 | 2:07.451 |
17 | Jacopo Giuseppe | Cimenes | ESSECORSE | C | EU/ITA | 29:00.586 | 11.799 | 2:07.859 |
18 | Giacomo | Trebbi | MC MOTORTECNICA | C | ITA | 29:01.575 | 12.788 | 2:07.942 |
19 | Alex | Lahoz | COTAUTO MOTORSPORT | C | ESP | 29:02.614 | 13.827 | 2:07.675 |
20 | Guillaume | Maio | GM SPORT | C | EU | 29:02.922 | 14.135 | 2:08.170 |
21 | Gabriele | Torelli | FARO RACING | - | ITA | 29:04.306 | 15.519 | 2:07.004 |
22 | Alex | Royo | TEAM VRT | - | ESP | 29:04.787 | 16.000 | 2:08.205 |
23 | Cristian | Ricciarini | ESSECORSE | C | EU/ITA | 29:05.006 | 16.219 | 2:08.360 |
24 | Javier | Cicuendez | TEAM VRT | GD | ESP | 29:05.460 | 16.673 | 2:08.232 |
25 | Alexandre | Finkelstein | GPA RACING | - | - | 29:06.594 | 17.807 | 2:07.088 |
26 | Fabien | Julia | LR PERFORMANCE | GD | ESP | 29:07.414 | 18.627 | 2:07.911 |
27 | Luciano | Gioia | ESSECORSE | GD | ITA | 29:07.627 | 18.840 | 2:08.859 |
28 | Gianalberto | Coldani | MC MOTORTECNICA | C | ITA | 29:09.209 | 20.422 | 2:08.545 |
29 | Pietro | Bacchi | PMA MOTORSPORT | - | - | 29:10.104 | 21.317 | 2:08.340 |
30 | Antoine | Bordagaray | TEAM BORDA RALLY | - | - | 29:11.300 | 22.513 | 2:09.069 |
31 | Cédric | Delcroix | GPA RACING | - | - | 29:12.753 | 23.966 | 2:08.389 |
32 | Daniele | Pasquali | TUDER MOTORSPORT | GD | EU/ITA | 29:14.525 | 25.738 | 2:10.330 |
33 | Michel | Faye | GM SPORT | GD | EU | 29:16.101 | 27.314 | 2:08.703 |
34 | René | Steenmetz | CHEFO SPORT | GD | EU | 29:16.145 | 27.358 | 2:09.372 |
35 | Michele | Locatelli | FARO RACING | - | - | 29:16.533 | 27.746 | 2:09.147 |
36 | Joaquin | Rodrigo | VEARSA SPORT | GD | ESP | 29:18.059 | 29.272 | 2:09.902 |
37 | Emre Can | Ünal | TEAM VRT | C | ESP | 29:19.412 | 30.625 | 2:08.889 |
38 | Stephan | Polderman | CHEFO SPORT | GD | EU | 29:20.131 | 31.344 | 2:10.026 |
39 | - | Horn | GPA RACING | GD | EU | 29:23.504 | 34.717 | 2:08.555 |
40 | Gabriel | Alonso | GPA RACING | GD | EU | 29:27.986 | 39.199 | 2:12.816 |
41 | Damiano | Puccetti | PMA MOTORSPORT | C | ITA | 29:29.168 | 40.381 | 2:08.078 |
42 | Andrea | Chierichetti | OREGON TEAM | GD | - | 29:30.225 | 41.438 | 2:09.955 |
43 | Dario | Pennica | PRESS LEAGUE by OREGON TEAM | - | - | 28:58.523 | 1 Lap | 2:18.868 |
44 | Quinto | Stefana | MILAN COMPETITION | GD | EU/ITA | 29:11.892 | 1 Lap | 2:09.229 |
45 | Chen Han | Lin | UNIQ RACING | C | EU | 24:54.541 | 2 Laps | 2:10.707 |
46 | Sandro | Cutini | PMA MOTORSPORT | C | ITA | 22:33.661 | - | 2:09.492 |
47 | Lydia | Sempere | TEAM VRT | C | ESP | 19:57.681 | - | 2:10.243 |
48 | Alejandro | Schimpf | COTAUTO MOTORSPORT | C | ESP | 3:07.601 | - |
2022
Clio Cup Europe
Pos. | pilote | nat. | total | best 16 | r13 | r14 | r15 | r16 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JURADO Anthony | FRA | 699 | 688 | 50 | 50 | 3 | 8 | 36 | 50 | 10 | 50 | 42 | 50 | 42 | 50 | 50 | 30 | 50 | 50 | 36 | 42 |
2 | MILAN Nicolas | FRA | 680 | 640 | 30 | 36 | 50 | 50 | 50 | 33 | 36 | 36 | 50 | 42 | 30 | 16 | 24 | 42 | 30 | 42 | 33 | 50 |
3 | POUGET David | FRA | 612 | 609 | 36 | 33 | 36 | 3 | 42 | 42 | 50 | 42 | 33 | 30 | 50 | 0 | 42 | 50 | 33 | 4 | 50 | 36 |
4 | GUILLOT Marc | FRA | 645 | 591 | 42 | 42 | 33 | 42 | 33 | 36 | 42 | 33 | 30 | 36 | 24 | 36 | 33 | 36 | 36 | 36 | 42 | 33 |
5 | SPINKIEWICZ Jerzy | POL | 529 | 521 | 33 | 30 | 42 | 33 | 27 | 30 | 33 | 30 | 36 | 6 | 36 | 42 | 2 | 27 | 42 | 33 | 27 | 20 |
6 | MILJKOVIC Nikola | SER | 379 | 379 | 0 | 0 | 20 | 22 | 24 | 27 | 24 | 18 | 22 | 33 | 22 | 2 | 36 | 22 | 27 | 30 | 20 | 30 |
7 | PEKAR Tomàs | CZC | 360 | 360 | 0 | 0 | 18 | 18 | 30 | 24 | 27 | 27 | 27 | 18 | 27 | 33 | 30 | 33 | 0 | 0 | 30 | 18 |
8 | MAIO Guillaume | FRA | 339 | 333 | 22 | 20 | 30 | 16 | 18 | 22 | 0 | 22 | 24 | 27 | 6 | 18 | 20 | 24 | 16 | 20 | 22 | 12 |
9 | PANTTILA Juuso | FIN | 330 | 319 | 20 | 3 | 24 | 24 | 10 | 12 | 18 | 20 | 20 | 24 | 18 | 10 | 8 | 20 | 24 | 24 | 24 | 27 |
10 | RICCIARINI Cristian | ITA | 225 | 225 | 0 | 0 | 16 | 36 | 12 | 20 | 12 | 16 | 0 | 0 | 14 | 30 | 27 | 18 | 0 | 0 | 14 | 10 |
11 | CIMENES Jacopo Giuseppe | ITA | 229 | 220 | 8 | 16 | 6 | 14 | 14 | 8 | 8 | 3 | 18 | 22 | 8 | 24 | 22 | 8 | 12 | 6 | 16 | 16 |
12 | ABELLA Nico | ESP | 191 | 191 | 2 | 18 | 0 | 27 | 0 | 0 | 22 | 24 | 0 | 0 | 0 | 27 | 0 | 0 | 22 | 27 | 0 | 22 |
13 | STEFANA Quinto | ITA | 186 | 186 | 27 | 14 | 10 | 0 | 22 | 16 | 0 | 12 | 14 | 8 | 4 | 6 | 3 | 16 | 10 | 16 | 8 | 0 |
14 | POLDERMAN Stephan | NED | 175 | 174 | 10 | 10 | 12 | 12 | 6 | 10 | 14 | 6 | 16 | 14 | 12 | 12 | 0 | 1 | 8 | 18 | 12 | 2 |
15 | STEENMETZ René | NED | 162 | 162 | 18 | 22 | 4 | 2 | 8 | 18 | 1 | 4 | 0 | 16 | 3 | 0 | 18 | 10 | 18 | 14 | 3 | 3 |
16 | LANNEPOUDENX Mathieu | FRA | 161 | 161 | 24 | 24 | 27 | 0 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24 |
17 | LIN Chen Han | TW | 127 | 127 | 12 | 2 | 0 | 0 | 3 | 4 | 0 | 8 | 12 | 20 | 10 | 22 | 6 | 2 | 14 | 12 | 0 | 0 |
18 | MEZZETTI William | ITA | 125 | 125 | 1 | 12 | 0 | 20 | 16 | 6 | 6 | 14 | 0 | 0 | 0 | 20 | 16 | 14 | 0 | 0 | 0 | 0 |
19 | LAHOZ Alex | ESP | 101 | 101 | 14 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 14 |
20 | FAYE Michel | FRA | 81 | 81 | 16 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 12 | 0 | 0 | 14 | 4 | 4 | 8 | 4 | 4 |
21 | HORN | FRA | 78 | 78 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 10 | 10 | 10 | 2 | 4 | 4 | 6 | 6 | 10 | 6 | 1 |
22 | BRIGATTI Alessandro | ITA | 76 | 76 | 0 | 0 | 0 | 0 | 20 | 2 | 20 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ALONSO Mariano | ARG | 72 | 72 | 0 | 0 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ALCIDI Alessio | ITA | 60 | 60 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 10 | 12 | 0 | 0 | 0 | 0 |
25 | GIOIA Luciano | ITA | 49 | 49 | 6 | 6 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
26 | NICOLI Lorenzo | ITA | 41 | 41 | 3 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PASQUALI Daniele | ITA | 28 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 3 | 0 | 0 | 2 | 6 |
28 | ALONSO Gabriel | ARG | 14 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | OSPANOV Yeraly | KZK | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ARGENTI Andrea | ITA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup Europe - Challengers Cup
Pos. | pilote | nat. | total | best 16 | r13 | r14 | r15 | r16 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPINKIEWICZ Jerzy | POL | 388 | 378 | 25 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 25 | 8 | 25 | 25 | 2 | 25 | 25 | 25 | 25 | 10 |
2 | MILJKOVIC Nikola | SER | 248 | 248 | 0 | 0 | 8 | 8 | 18 | 18 | 15 | 10 | 15 | 25 | 18 | 0 | 25 | 15 | 18 | 18 | 12 | 25 |
3 | MAIO Guillaume | FRA | 203 | 201 | 15 | 12 | 18 | 4 | 15 | 15 | 0 | 15 | 18 | 18 | 2 | 6 | 12 | 18 | 8 | 8 | 15 | 4 |
4 | PANTTILA Juuso | FIN | 193 | 190 | 12 | 1 | 12 | 10 | 6 | 8 | 10 | 12 | 12 | 15 | 12 | 2 | 6 | 12 | 15 | 12 | 18 | 18 |
5 | RICCIARINI Cristian | ITA | 127 | 127 | 0 | 0 | 6 | 25 | 8 | 12 | 6 | 8 | 0 | 0 | 8 | 18 | 18 | 10 | 0 | 0 | 6 | 2 |
6 | CIMENES Jacopo Giuseppe | ITA | 121 | 117 | 6 | 8 | 2 | 2 | 10 | 6 | 4 | 2 | 10 | 12 | 4 | 12 | 15 | 4 | 4 | 4 | 8 | 8 |
7 | ABELLA Nico | ESP | 111 | 111 | 1 | 10 | 0 | 12 | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 15 | 4 | 12 |
8 | LANNEPOUDENX Mathieu | FRA | 103 | 103 | 18 | 15 | 15 | 0 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 |
9 | LIN Chen Han | TW | 74 | 74 | 8 | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 8 | 10 | 6 | 10 | 4 | 2 | 6 | 6 | 1 | 1 |
10 | MEZZETTI William | ITA | 63 | 63 | 0 | 6 | 0 | 6 | 12 | 4 | 2 | 6 | 0 | 0 | 1 | 8 | 10 | 8 | 0 | 0 | 0 | 0 |
11 | LAHOZ Alex | ESP | 56 | 56 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 |
12 | ALONSO Mariano | ARG | 38 | 38 | 0 | 0 | 10 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ALCIDI Alessio | ITA | 29 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 6 | 0 | 0 | 0 | 0 |
14 | NICOLI Lorenzo | ITA | 21 | 21 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | OSPANOV Yeraly | KZK | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup Europe - Gentlemen Drivers Cup
Pos. | pilote | nat. | total | best 16 | r13 | r14 | r15 | r16 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POLDERMAN Stephan | NED | 323 | 315 | 12 | 15 | 25 | 25 | 15 | 15 | 25 | 15 | 25 | 18 | 25 | 25 | 0 | 8 | 15 | 25 | 25 | 10 |
2 | STEFANA Quinto | ITA | 301 | 283 | 25 | 18 | 18 | 10 | 25 | 18 | 8 | 25 | 18 | 10 | 18 | 18 | 10 | 25 | 18 | 18 | 15 | 4 |
3 | STEENMETZ René | NED | 286 | 278 | 18 | 25 | 12 | 15 | 18 | 25 | 10 | 12 | 0 | 25 | 15 | 8 | 25 | 18 | 25 | 15 | 8 | 12 |
4 | HORN | FRA | 191 | 191 | 0 | 0 | 4 | 4 | 10 | 12 | 18 | 18 | 15 | 12 | 12 | 15 | 12 | 15 | 12 | 12 | 12 | 8 |
5 | FAYE Michel | FRA | 184 | 184 | 15 | 10 | 10 | 8 | 8 | 8 | 15 | 8 | 12 | 15 | 0 | 0 | 18 | 12 | 10 | 10 | 10 | 15 |
6 | GIOIA Luciano | ITA | 98 | 98 | 0 | 0 | 15 | 18 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 |
7 | PASQUALI Daniele | ITA | 85 | 85 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 15 | 10 | 0 | 0 | 6 | 18 |
8 | ALONSO Gabriel | ARG | 80 | 80 | 10 | 12 | 6 | 2 | 0 | 0 | 12 | 10 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 6 |
9 | ARGENTI Andrea | ITA | 14 | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup Italia
Pos. | pilote | nat. | total | best 11 | r10 | r17 | r18 | r21 | r22 | r23 | r24 | r27 | r28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORELLI Gabriele | ITA | 525 | 489 | 42 | 36 | 36 | 36 | 50 | 50 | 50 | 50 | 42 | 50 | 50 | 33 |
2 | JELMINI Felice | ITA | 498 | 474 | 50 | 50 | 50 | 50 | 33 | 33 | 36 | 42 | 50 | 24 | 30 | 50 |
3 | RICCIARINI Cristian | ITA | 364 | 364 | 27 | 42 | 22 | 0 | 42 | 36 | 27 | 36 | 36 | 33 | 33 | 30 |
4 | TREBBI Giacomo | ITA | 329 | 326 | 36 | 3 | 42 | 42 | 3 | 18 | 42 | 10 | 33 | 22 | 42 | 36 |
5 | CIMENES Jacopo Giuseppe | ITA | 258 | 257 | 10 | 20 | 18 | 1 | 18 | 16 | 24 | 33 | 24 | 16 | 36 | 42 |
6 | PAPI Cosimo | ITA | 223 | 219 | 30 | 30 | 27 | 20 | 6 | 42 | 4 | 8 | 20 | 36 | 0 | 0 |
7 | COLDANI Gianalberto Francesco | ITA | 219 | 218 | 4 | 1 | 30 | 27 | 30 | 22 | 6 | 14 | 27 | 10 | 24 | 24 |
8 | STEFANA Quinto | ITA | 219 | 216 | 16 | 8 | 14 | 24 | 20 | 20 | 22 | 24 | 3 | 30 | 20 | 18 |
9 | ALCIDI Alessio | ITA | 220 | 214 | 22 | 6 | 20 | 33 | 27 | 27 | 30 | 27 | 10 | 18 | 0 | 0 |
10 | SOUBEK Sandro | AUT | 201 | 199 | 33 | 22 | 2 | 22 | 4 | 30 | 33 | 6 | 22 | 27 | 0 | 0 |
11 | MEZZETTI William | ITA | 181 | 181 | 0 | 24 | 24 | 14 | 36 | 3 | 16 | 30 | 14 | 20 | 0 | 0 |
12 | PUCCETTI Damiano | ITA | 157 | 157 | 0 | 0 | 16 | 30 | 24 | 6 | 8 | 20 | 8 | 3 | 22 | 20 |
13 | PASQUALI Daniele | ITA | 134 | 133 | 3 | 2 | 8 | 10 | 12 | 12 | 18 | 18 | 12 | 1 | 16 | 22 |
14 | CUTINI Sandro | ITA | 130 | 126 | 6 | 10 | 12 | 12 | 22 | 4 | 12 | 22 | 4 | 8 | 18 | 0 |
15 | LANCELLOTTI Mattia | ITA | 121 | 121 | 24 | 14 | 0 | 0 | 16 | 24 | 0 | 0 | 1 | 42 | 0 | 0 |
16 | DUE | ITA | 99 | 99 | 8 | 0 | 1 | 16 | 10 | 14 | 10 | 16 | 18 | 6 | 0 | 0 |
17 | GIOIA Luciano | ITA | 86 | 86 | 12 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
18 | LANCELLOTTI Alex | ITA | 83 | 83 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 0 |
19 | ZADOTTI Vittorio | ITA | 64 | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 6 | 14 | 0 | 0 |
20 | NICOLI Lorenzo | ITA | 52 | 52 | 1 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CORDINI Andrea | ITA | 42 | 42 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
22 | BLUMETTI Pietro | ITA | 36 | 36 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 12 | 2 | 2 | 0 | 0 |
23 | CASSARÀ Diego | ITA | 36 | 36 | 0 | 0 | 10 | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ALCIDI Alessandro | ITA | 33 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | COSENTINO Francesco | ITA | 24 | 24 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | OSPANOV Yeraly | KZK | 20 | 20 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ARGENTI Andrea | ITA | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CIOCCA Massimiliano | ITA | 10 | 10 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | FELISA Paolo | ITA | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup Italia - Challengers Cup
Pos. | pilote | nat. | total | best 11 | r10 | r17 | r18 | r21 | r22 | r23 | r24 | r27 | r28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RICCIARINI Cristian | ITA | 204 | 203 | 15 | 25 | 10 | 1 | 25 | 18 | 15 | 25 | 25 | 15 | 15 | 15 |
2 | TREBBI Giacomo | ITA | 187 | 186 | 25 | 1 | 25 | 25 | 1 | 8 | 25 | 4 | 18 | 12 | 25 | 18 |
3 | CIMENES Jacopo Giuseppe | ITA | 129 | 127 | 8 | 10 | 6 | 2 | 6 | 6 | 12 | 18 | 12 | 6 | 18 | 25 |
4 | PAPI Cosimo | ITA | 117 | 115 | 18 | 15 | 15 | 10 | 2 | 25 | 2 | 2 | 10 | 18 | 0 | 0 |
5 | COLDANI Gianalberto Francesco | ITA | 112 | 112 | 4 | 0 | 18 | 12 | 15 | 10 | 4 | 6 | 15 | 4 | 12 | 12 |
6 | ALCIDI Alessio | ITA | 109 | 107 | 10 | 2 | 8 | 18 | 12 | 15 | 18 | 12 | 6 | 8 | 0 | 0 |
7 | MEZZETTI William | ITA | 92 | 92 | 0 | 12 | 12 | 6 | 18 | 1 | 10 | 15 | 8 | 10 | 0 | 0 |
8 | PUCCETTI Damiano | ITA | 72 | 72 | 0 | 0 | 4 | 15 | 10 | 4 | 6 | 8 | 4 | 1 | 10 | 10 |
9 | LANCELLOTTI Mattia | ITA | 60 | 60 | 12 | 6 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 25 | 0 | 0 |
10 | CUTINI Sandro | ITA | 56 | 54 | 6 | 4 | 2 | 4 | 8 | 2 | 8 | 10 | 2 | 2 | 8 | 0 |
11 | NICOLI Lorenzo | ITA | 28 | 28 | 1 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OSPANOV Yeraly | KZK | 10 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup Italia - Gentlemen Drivers Cup
Pos. | pilote | nat. | total | best 11 | r10 | r17 | r18 | r21 | r22 | r23 | r24 | r27 | r28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEFANA Quinto | ITA | 243 | 235 | 15 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 25 | 18 | 15 |
2 | PASQUALI Daniele | ITA | 158 | 152 | 6 | 8 | 15 | 15 | 15 | 15 | 15 | 18 | 12 | 6 | 15 | 18 |
3 | DUE | ITA | 121 | 117 | 8 | 4 | 6 | 18 | 12 | 18 | 10 | 15 | 18 | 12 | 0 | 0 |
4 | GIOIA Luciano | ITA | 90 | 90 | 10 | 18 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
5 | ZADOTTI Vittorio | ITA | 87 | 87 | 25 | 6 | 0 | 0 | 0 | 0 | 18 | 10 | 10 | 18 | 0 | 0 |
6 | LANCELLOTTI Alex | ITA | 77 | 77 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 |
7 | CORDINI Andrea | ITA | 53 | 53 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 |
8 | CASSARÀ Diego | ITA | 52 | 52 | 0 | 0 | 18 | 4 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BLUMETTI Pietro | ITA | 50 | 50 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 6 | 8 | 0 | 0 |
10 | COSENTINO Francesco | ITA | 34 | 34 | 0 | 0 | 2 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIOCCA Massimiliano | ITA | 20 | 20 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ARGENTI Andrea | ITA | 19 | 19 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FELISA Paolo | ITA | 14 | 14 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup France
Pos. | pilote | nat. | total | best 11 | r13 | r14 | r17 | r18 | r19 | r20 | r25 | r26 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILAN Nicolas | FRA | 507 | 483 | 36 | 50 | 42 | 36 | 50 | 36 | 24 | 50 | 50 | 50 | 33 | 50 |
2 | POUGET David | FRA | 449 | 437 | 50 | 42 | 50 | 50 | 42 | 50 | 50 | 12 | 36 | 30 | 36 | 1 |
3 | LENEUTRE Joran | FRA | 351 | 348 | 30 | 33 | 33 | 42 | 33 | 3 | 22 | 33 | 30 | 6 | 50 | 36 |
4 | ALBOUY Alexandre | FRA | 338 | 337 | 42 | 24 | 36 | 33 | 27 | 1 | 30 | 36 | 33 | 42 | 30 | 4 |
5 | JOUSSET Léo | FRA | 331 | 315 | 24 | 27 | 24 | 27 | 36 | 42 | 42 | 16 | 18 | 27 | 18 | 30 |
6 | SPINKIEWICZ Jerzy | POL | 308 | 308 | 22 | 22 | 30 | 0 | 30 | 33 | 36 | 10 | 42 | 8 | 42 | 33 |
7 | FINKELSTEIN Alexandre | FRA | 289 | 289 | 33 | 30 | 0 | 0 | 22 | 27 | 27 | 42 | 10 | 36 | 20 | 42 |
8 | RENET Aurélien | FRA | 239 | 239 | 14 | 20 | 3 | 30 | 0 | 0 | 33 | 30 | 22 | 33 | 27 | 27 |
9 | MAIO Guillaume | FRA | 229 | 225 | 20 | 18 | 22 | 22 | 18 | 22 | 18 | 4 | 27 | 24 | 12 | 22 |
10 | MONMANEIX Pierre | FRA | 180 | 180 | 0 | 3 | 16 | 20 | 14 | 0 | 20 | 27 | 16 | 22 | 22 | 20 |
11 | RIGOULET Mathieu | FRA | 182 | 178 | 16 | 16 | 14 | 16 | 16 | 14 | 16 | 22 | 14 | 4 | 16 | 18 |
12 | DZIADUS Laurent | FRA | 148 | 148 | 10 | 0 | 18 | 14 | 8 | 18 | 12 | 6 | 20 | 20 | 10 | 12 |
13 | VIGUIER Lionel | FRA | 147 | 143 | 4 | 8 | 8 | 24 | 12 | 16 | 14 | 24 | 8 | 10 | 3 | 16 |
