2022 Course 2
Zandvoort
Pos. | Name | Driver | CAT | Team | Time | Gaps | Laps | Best lap |
---|---|---|---|---|---|---|---|---|
1 | Anthony | JURADO (B) | MILAN COMPETITION | 27:58.875 | - | 12 | 2:06.573 | |
2 | David | POUGET (B,D) | GPA RACING | 27:59.356 | 0.481 | 12 | 2:06.387 | |
3 | Nicolas | MILAN (B,D) | MILAN COMPETITION | 27:59.608 | 0.733 | 12 | 2:06.284 | |
4 | Alex | ROYO (D) | TEAM VRT | 28:00.783 | 1.908 | 12 | 2:06.677 | |
5 | Alejandro | SCHIMPF (D) | C | COTA AUTOMOCION | 28:02.251 | 3.376 | 12 | 2:06.901 |
6 | Adrian | SCHIMPF (D) | C | COTA AUTOMOCION | 28:02.647 | 3.772 | 12 | 2:06.769 |
7 | Marc | GUILLOT | MILAN COMPETITION | 28:05.710 | 6.835 | 12 | 2:06.997 | |
8 | Nicolas | ABELLA (D) | C | CHEFO SPORT | 28:06.407 | 7.532 | 12 | 2:06.722 |
9 | Jordi | PALOMERAS | TEAM VRT | 28:06.568 | 7.693 | 12 | 2:06.550 | |
10 | Jerzy | SPINKIEWICZ (B) | C | UNIQ RACING | 28:07.054 | 8.179 | 12 | 2:06.782 |
11 | Alexandre | ALBOUY (B,D) | C | GPA RACING | 28:09.786 | 10.911 | 12 | 2:07.550 |
12 | Kevin | JIMENEZ (B,D) | C | GPA RACING | 28:12.166 | 13.291 | 12 | 2:07.613 |
13 | Antonio | HERRERIAS (D) | C | CHEFO SPORT | 28:12.362 | 13.487 | 12 | 2:07.207 |
14 | Paul | COCAIGN (B) | C | GPA RACING | 28:13.153 | 14.278 | 12 | 2:07.232 |
15 | Leo | JOUSSET (B) | C | MILAN COMPETITION | 28:13.629 | 14.754 | 12 | 2:07.018 |
16 | Erik | ZABALA (D) | C | TEAM VRT | 28:14.020 | 15.145 | 12 | 2:06.937 |
17 | Daniel | NOGALES (D) | C | COTA AUTOMOCION | 28:14.439 | 15.564 | 12 | 2:07.304 |
18 | Jérémy | BORDAGARAY (B) | GD | TEAM BORDA RALLY | 28:14.731 | 15.856 | 12 | 2:07.795 |
19 | Mariano | ALONSO | C | GPA RACING | 28:16.293 | 17.418 | 12 | 2:07.773 |
20 | René | STEENMETZ (B,D) | GD | CHEFO SPORT | 28:19.776 | 20.901 | 12 | 2:07.950 |
21 | Lionel | VIGUIER (B) | GD | TB2S | 28:20.351 | 21.476 | 12 | 2:07.162 |
22 | Stephan | POLDERMAN (B,D) | GD | CHEFO SPORT | 28:20.470 | 21.595 | 12 | 2:07.605 |
23 | Fabien | JULIA (B) | GD | LR PERFORMANCE | 28:20.800 | 21.925 | 12 | 2:07.885 |
24 | Ivan | RIERA (D) | C | CHEFO SPORT | 28:21.724 | 22.849 | 12 | 2:07.520 |
25 | Laurent | DZIADUS (B) | GD | TEAM LUCAS | 28:21.886 | 23.011 | 12 | 2:07.487 |
26 | Juuso-Petteri | PANTTILA | C | OREGON TEAM | 28:21.933 | 23.058 | 12 | 2:07.680 |
27 | Yeraly | OSPANOV (B) | C | MILAN COMPETITION | 28:24.027 | 25.152 | 12 | 2:07.830 |
28 | Mathieu | RIGOULET (B) | GD | VIC' TEAM | 28:24.318 | 25.443 | 12 | 2:08.203 |
29 | Alex | LAHOZ (D) | C | COTA AUTOMOCION | 28:25.086 | 26.211 | 12 | 2:07.425 |
30 | HORN (B,D) | GD | GPA RACING | 28:27.019 | 28.144 | 12 | 2:08.588 | |
31 | Florent | GRIZAUD | GD | GPA RACING | 28:29.942 | 31.067 | 12 | 2:09.040 |
32 | Thomas | BORDAGARAY (B) | GD | TEAM BORDA RALLY | 28:31.792 | 32.917 | 12 | 2:08.697 |
33 | Jean-Marc | THEVENOT | GD | MILAN COMPETITION | 28:32.073 | 33.198 | 12 | 2:08.645 |
34 | DUE | GD | OREGON TEAM | 28:33.629 | 34.754 | 12 | 2:08.423 | |
35 | Michel | FAYE (B) | GD | GM SPORT | 28:40.616 | 41.741 | 12 | 2:09.600 |
36 | Joaquin | RODRIGO (D) | GD | VEARSA SPORT | 28:42.245 | 43.370 | 12 | 2:09.718 |
37 | Gabriel | ALONSO (D) | GD | GPA RACING | 29:21.280 | 1:22.405 | 12 | 2:13.904 |
38 | Andrea | ARGENTI | GD | SI RACING TEAM | 28:56.742 | 1 Lap | 11 | 2:09.279 |
39 | Quinto | STEFANA | GD | OREGON TEAM | 29:11.310 | 1 Lap | 11 | 2:09.475 |
40 | Mathieu | LANNEPOUDENX (B,D) | C | MILAN COMPETITION | 23:53.303 | 2 Laps | 10 | 2:07.517 |
41 | Javier | CICUENDEZ (B,D) | GD | TEAM VRT | 0 | |||
42 | Valentin | SIMONET | GM SPORT | 0 | ||||
43 | Alberto | SABBATINI | RENAULT ITALIA BY OREGON TEAM | 0 | ||||
44 | Guillaume | MAIO (B,D) | C | GM SPORT | 0 |
2022
Clio Cup Europe
Pos. | pilote | nat. | total | best 16 | r13 | r14 | r15 | r16 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILAN Nicolas | FRA | 249 | 249 | 30 | 36 | 50 | 50 | 50 | 33 | ||||||||||||
2 | GUILLOT Marc | FRA | 228 | 228 | 42 | 42 | 33 | 42 | 33 | 36 | ||||||||||||
3 | JURADO Anthony | FRA | 197 | 197 | 50 | 50 | 3 | 8 | 36 | 50 | ||||||||||||
4 | SPINKIEWICZ Jerzy | POL | 195 | 195 | 33 | 30 | 42 | 33 | 27 | 30 | ||||||||||||
5 | POUGET David | FRA | 192 | 192 | 36 | 33 | 36 | 3 | 42 | 42 | ||||||||||||
6 | MAIO Guillaume | FRA | 128 | 128 | 22 | 20 | 30 | 16 | 18 | 22 | ||||||||||||
7 | PANTTILA Juuso | FIN | 93 | 93 | 20 | 3 | 24 | 24 | 10 | 12 | ||||||||||||
8 | MILJKOVIC Nikola | SER | 93 | 93 | 0 | 0 | 20 | 22 | 24 | 27 | ||||||||||||
9 | PEKAR Tomàs | CZC | 90 | 90 | 0 | 0 | 18 | 18 | 30 | 24 | ||||||||||||
10 | LANNEPOUDENX Mathieu | FRA | 89 | 89 | 24 | 24 | 27 | 0 | 0 | 14 | ||||||||||||
11 | STEFANA Quinto | ITA | 89 | 89 | 27 | 14 | 10 | 0 | 22 | 16 | ||||||||||||
12 | RICCIARINI Cristian | ITA | 84 | 84 | 0 | 0 | 16 | 36 | 12 | 20 | ||||||||||||
13 | STEENMETZ René | NED | 72 | 72 | 18 | 22 | 4 | 2 | 8 | 18 | ||||||||||||
14 | CIMENES Jacopo Giuseppe | ITA | 66 | 66 | 8 | 16 | 6 | 14 | 14 | 8 | ||||||||||||
15 | POLDERMAN Stephan | NED | 60 | 60 | 10 | 10 | 12 | 12 | 6 | 10 | ||||||||||||
16 | MEZZETTI William | ITA | 55 | 55 | 1 | 12 | 0 | 20 | 16 | 6 | ||||||||||||
17 | ABELLA Nico | ESP | 47 | 47 | 2 | 18 | 0 | 27 | 0 | 0 | ||||||||||||
18 | LAHOZ Alex | ESP | 45 | 45 | 14 | 27 | 0 | 4 | 0 | 0 | ||||||||||||
19 | NICOLI Lorenzo | ITA | 41 | 41 | 3 | 8 | 0 | 30 | 0 | 0 | ||||||||||||
20 | GIOIA Luciano | ITA | 31 | 31 | 6 | 6 | 8 | 6 | 4 | 1 | ||||||||||||
21 | ALONSO Mariano | ARG | 22 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | ||||||||||||
22 | BRIGATTI Alessandro | ITA | 22 | 22 | 0 | 0 | 0 | 0 | 20 | 2 | ||||||||||||
23 | LIN Chen Han | TW | 21 | 21 | 12 | 2 | 0 | 0 | 3 | 4 | ||||||||||||
24 | FAYE Michel | FRA | 20 | 20 | 16 | 1 | 2 | 0 | 1 | 0 | ||||||||||||
25 | ALCIDI Alessio | ITA | 14 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | ||||||||||||
26 | OSPANOV Yeraly | KZK | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||||||||
27 | ALONSO Gabriel | ARG | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||||||||
28 | HORN | FRA | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||||
29 | ARGENTI Andrea | ITA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
30 | PASQUALI Daniele | ITA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clio Cup Europe - Challengers Cup
Pos. | pilote | nat. | total | best 16 | r13 | r14 | r15 | r16 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPINKIEWICZ Jerzy | POL | 143 | 143 | 25 | 25 | 25 | 18 | 25 | 25 | ||||||||||||
2 | MAIO Guillaume | FRA | 79 | 79 | 15 | 12 | 18 | 4 | 15 | 15 | ||||||||||||
3 | LANNEPOUDENX Mathieu | FRA | 60 | 60 | 18 | 15 | 15 | 0 | 2 | 10 | ||||||||||||
4 | MILJKOVIC Nikola | SER | 52 | 52 | 0 | 0 | 8 | 8 | 18 | 18 | ||||||||||||
5 | RICCIARINI Cristian | ITA | 51 | 51 | 0 | 0 | 6 | 25 | 8 | 12 | ||||||||||||
6 | PANTTILA Juuso | FIN | 49 | 49 | 12 | 1 | 12 | 10 | 6 | 8 | ||||||||||||
7 | CIMENES Jacopo Giuseppe | ITA | 34 | 34 | 6 | 8 | 2 | 2 | 10 | 6 | ||||||||||||
8 | LAHOZ Alex | ESP | 28 | 28 | 10 | 18 | 0 | 0 | 0 | 0 | ||||||||||||
9 | MEZZETTI William | ITA | 28 | 28 | 0 | 6 | 0 | 6 | 12 | 4 | ||||||||||||
10 | ABELLA Nico | ESP | 23 | 23 | 1 | 10 | 0 | 12 | 0 | 0 | ||||||||||||
11 | NICOLI Lorenzo | ITA | 21 | 21 | 2 | 4 | 0 | 15 | 0 | 0 | ||||||||||||
12 | LIN Chen Han | TW | 15 | 15 | 8 | 0 | 1 | 0 | 4 | 2 | ||||||||||||
13 | ALONSO Mariano | ARG | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||||||
14 | ALCIDI Alessio | ITA | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||||
15 | OSPANOV Yeraly | KZK | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Clio Cup Europe - Gentlemen Drivers Cup
Pos. | pilote | nat. | total | best 16 | r13 | r14 | r15 | r16 | r19 | r20 | r21 | r22 | r23 | r24 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEFANA Quinto | ITA | 114 | 114 | 25 | 18 | 18 | 10 | 25 | 18 | ||||||||||||
2 | STEENMETZ René | NED | 113 | 113 | 18 | 25 | 12 | 15 | 18 | 25 | ||||||||||||
3 | POLDERMAN Stephan | NED | 107 | 107 | 12 | 15 | 25 | 25 | 15 | 15 | ||||||||||||
4 | FAYE Michel | FRA | 59 | 59 | 15 | 10 | 10 | 8 | 8 | 8 | ||||||||||||
5 | GIOIA Luciano | ITA | 55 | 55 | 0 | 0 | 15 | 18 | 12 | 10 | ||||||||||||
6 | HORN | FRA | 30 | 30 | 0 | 0 | 4 | 4 | 10 | 12 | ||||||||||||
7 | ALONSO Gabriel | ARG | 30 | 30 | 10 | 12 | 6 | 2 | 0 | 0 | ||||||||||||
8 | ARGENTI Andrea | ITA | 14 | 14 | 0 | 0 | 2 | 12 | 0 | 0 | ||||||||||||
9 | PASQUALI Daniele | ITA | 14 | 14 | 0 | 0 | 8 | 6 | 0 | 0 |
Clio Cup Italia
Pos. | pilote | nat. | total | best 11 | r10 | r17 | r18 | r21 | r22 | r23 | r24 | r27 | r28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JELMINI Felice | ITA | 200 | 200 | 50 | 50 | 50 | 50 | ||||||||
2 | TORELLI Gabriele | ITA | 150 | 150 | 42 | 36 | 36 | 36 | ||||||||
3 | TREBBI Giacomo | ITA | 123 | 123 | 36 | 3 | 42 | 42 | ||||||||
4 | PAPI Cosimo | ITA | 107 | 107 | 30 | 30 | 27 | 20 | ||||||||
5 | RICCIARINI Cristian | ITA | 91 | 91 | 27 | 42 | 22 | 0 | ||||||||
6 | ALCIDI Alessio | ITA | 81 | 81 | 22 | 6 | 20 | 33 | ||||||||
7 | SOUBEK Sandro | AUT | 79 | 79 | 33 | 22 | 2 | 22 | ||||||||
8 | MEZZETTI William | ITA | 62 | 62 | 0 | 24 | 24 | 14 | ||||||||
- | STEFANA Quinto | ITA | 62 | 62 | 16 | 8 | 14 | 24 | ||||||||
- | COLDANI Gianalberto Francesco | ITA | 62 | 62 | 4 | 1 | 30 | 27 | ||||||||
11 | NICOLI Lorenzo | ITA | 52 | 52 | 1 | 33 | 0 | 18 | ||||||||
12 | CIMENES Jacopo Giuseppe | ITA | 49 | 49 | 10 | 20 | 18 | 1 | ||||||||
13 | PUCCETTI Damiano | ITA | 46 | 46 | 0 | 0 | 16 | 30 | ||||||||
14 | LANCELLOTTI Alex | ITA | 41 | 41 | 14 | 27 | 0 | 0 | ||||||||
15 | CUTINI Sandro | ITA | 40 | 40 | 6 | 10 | 12 | 12 | ||||||||
16 | LANCELLOTTI Mattia | ITA | 38 | 38 | 24 | 14 | 0 | 0 | ||||||||
17 | ALCIDI Alessandro | ITA | 33 | 33 | 0 | 0 | 33 | 0 | ||||||||
18 | GIOIA Luciano | ITA | 32 | 32 | 12 | 16 | 0 | 4 | ||||||||
19 | DUE | ITA | 25 | 25 | 8 | 0 | 1 | 16 | ||||||||
20 | PASQUALI Daniele | ITA | 23 | 23 | 3 | 2 | 8 | 10 | ||||||||
21 | CORDINI Andrea | ITA | 22 | 22 | 18 | 4 | 0 | 0 | ||||||||
22 | ZADOTTI Vittorio | ITA | 20 | 20 | 20 | 0 | 0 | 0 | ||||||||
- | OSPANOV Yeraly | KZK | 20 | 20 | 2 | 18 | 0 | 0 | ||||||||
24 | ARGENTI Andrea | ITA | 12 | 12 | 0 | 12 | 0 | 0 | ||||||||
- | CASSARÀ Diego | ITA | 12 | 12 | 0 | 0 | 10 | 2 | ||||||||
26 | CIOCCA Massimiliano | ITA | 10 | 10 | 0 | 0 | 4 | 6 | ||||||||
27 | COSENTINO Francesco | ITA | 8 | 8 | 0 | 0 | 0 | 8 | ||||||||
28 | BLUMETTI Pietro | ITA | 6 | 6 | 0 | 0 | 6 | 0 | ||||||||
- | FELISA Paolo | ITA | 6 | 6 | 0 | 0 | 3 | 3 |
Clio Cup Italia - Challengers Cup
Pos. | pilote | nat. | total | best 11 | r10 | r17 | r18 | r21 | r22 | r23 | r24 | r27 | r28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TREBBI Giacomo | ITA | 76 | 76 | 25 | 1 | 25 | 25 | ||||||||
2 | PAPI Cosimo | ITA | 58 | 58 | 18 | 15 | 15 | 10 | ||||||||
3 | RICCIARINI Cristian | ITA | 51 | 51 | 15 | 25 | 10 | 1 | ||||||||
4 | ALCIDI Alessio | ITA | 38 | 38 | 10 | 2 | 8 | 18 | ||||||||
5 | COLDANI Gianalberto Francesco | ITA | 34 | 34 | 4 | 0 | 18 | 12 | ||||||||
6 | MEZZETTI William | ITA | 30 | 30 | 0 | 12 | 12 | 6 | ||||||||
7 | NICOLI Lorenzo | ITA | 28 | 28 | 1 | 18 | 1 | 8 | ||||||||
8 | CIMENES Jacopo Giuseppe | ITA | 26 | 26 | 8 | 10 | 6 | 2 | ||||||||
9 | PUCCETTI Damiano | ITA | 19 | 19 | 0 | 0 | 4 | 15 | ||||||||
10 | LANCELLOTTI Mattia | ITA | 18 | 18 | 12 | 6 | 0 | 0 | ||||||||
11 | CUTINI Sandro | ITA | 16 | 16 | 6 | 4 | 2 | 4 | ||||||||
12 | OSPANOV Yeraly | KZK | 10 | 10 | 2 | 8 | 0 | 0 |
Clio Cup Italia - Gentlemen Drivers Cup
Pos. | pilote | nat. | total | best 11 | r10 | r17 | r18 | r21 | r22 | r23 | r24 | r27 | r28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEFANA Quinto | ITA | 77 | 77 | 15 | 12 | 25 | 25 | ||||||||
2 | PASQUALI Daniele | ITA | 44 | 44 | 6 | 8 | 15 | 15 | ||||||||
3 | GIOIA Luciano | ITA | 40 | 40 | 10 | 18 | 4 | 8 | ||||||||
4 | LANCELLOTTI Alex | ITA | 37 | 37 | 12 | 25 | 0 | 0 | ||||||||
5 | DUE | ITA | 36 | 36 | 8 | 4 | 6 | 18 | ||||||||
6 | ZADOTTI Vittorio | ITA | 31 | 31 | 25 | 6 | 0 | 0 | ||||||||
7 | CORDINI Andrea | ITA | 28 | 28 | 18 | 10 | 0 | 0 | ||||||||
8 | CASSARÀ Diego | ITA | 22 | 22 | 0 | 0 | 18 | 4 | ||||||||
9 | CIOCCA Massimiliano | ITA | 20 | 20 | 0 | 0 | 10 | 10 | ||||||||
10 | ARGENTI Andrea | ITA | 19 | 19 | 4 | 15 | 0 | 0 | ||||||||
11 | COSENTINO Francesco | ITA | 14 | 14 | 0 | 0 | 2 | 12 | ||||||||
- | FELISA Paolo | ITA | 14 | 14 | 0 | 0 | 8 | 6 | ||||||||
13 | BLUMETTI Pietro | ITA | 12 | 12 | 0 | 0 | 12 | 0 |
Clio Cup France
Pos. | pilote | nat. | total | best 11 | r13 | r14 | r17 | r18 | r19 | r20 | r25 | r26 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POUGET David | FRA | 284 | 284 | 50 | 42 | 50 | 50 | 42 | 50 | ||||||
2 | MILAN Nicolas | FRA | 250 | 250 | 36 | 50 | 42 | 36 | 50 | 36 | ||||||
3 | JOUSSET Léo | FRA | 180 | 180 | 24 | 27 | 24 | 27 | 36 | 42 | ||||||
4 | LENEUTRE Joran | FRA | 173 | 173 | 30 | 33 | 33 | 42 | 33 | 2 | ||||||
5 | ALBOUY Alexandre | FRA | 162 | 162 | 42 | 24 | 36 | 33 | 27 | 0 | ||||||
6 | SPINKIEWICZ Jerzy | POL | 137 | 137 | 22 | 22 | 30 | 0 | 30 | 33 | ||||||
7 | MAIO Guillaume | FRA | 122 | 122 | 20 | 18 | 22 | 22 | 18 | 22 | ||||||
8 | FINKELSTEIN Alexandre | FRA | 112 | 112 | 33 | 30 | 0 | 0 | 22 | 27 | ||||||
9 | BAZIRET Julien | FRA | 104 | 104 | 18 | 14 | 27 | 1 | 20 | 24 | ||||||
10 | RIGOULET Mathieu | FRA | 92 | 92 | 16 | 16 | 14 | 16 | 16 | 14 | ||||||
11 | LANNEPOUDENX Mathieu | FRA | 83 | 83 | 27 | 36 | 0 | 0 | 0 | 20 | ||||||
12 | VIGUIER Lionel | FRA | 72 | 72 | 4 | 8 | 8 | 24 | 12 | 16 | ||||||
13 | DZIADUS Laurent | FRA | 68 | 68 | 10 | 0 | 18 | 14 | 8 | 18 | ||||||
14 | RENET Aurélien | FRA | 67 | 67 | 14 | 20 | 3 | 30 | 0 | 0 | ||||||
15 | DELCROIX Cédric | FRA | 62 | 62 | 6 | 6 | 12 | 18 | 10 | 10 | ||||||
16 | BRICHE Julien | FRA | 54 | 54 | 0 | 0 | 0 | 0 | 24 | 30 | ||||||
17 | MONMANEIX Pierre | FRA | 53 | 53 | 0 | 3 | 16 | 20 | 14 | 0 | ||||||
18 | BORDAGARAY Jérémy | FRA | 44 | 44 | 0 | 12 | 20 | 12 | 0 | 0 | ||||||
19 | HORN | FRA | 39 | 39 | 12 | 10 | 4 | 4 | 1 | 8 | ||||||
20 | BORDAGARAY Antoine | FRA | 22 | 22 | 2 | 4 | 6 | 10 | 0 | 0 | ||||||
21 | CAUVAS Benjamin | FRA | 21 | 21 | 1 | 1 | 1 | 6 | 6 | 6 | ||||||
22 | NAVILLOD Yann-Maël | FRA | 20 | 20 | 0 | 0 | 0 | 8 | 0 | 12 | ||||||
23 | FAYE Michel | FRA | 12 | 12 | 0 | 2 | 10 | 0 | 0 | 0 | ||||||
24 | NEVERS Stéphane | FRA | 12 | 12 | 0 | 0 | 2 | 3 | 3 | 4 | ||||||
25 | ROSTANT Gaël | FRA | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 4 | ||||||
26 | LEAL Michel | FRA | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
27 | CHALIGNE Samuel | FRA | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||
28 | FEBREAU Julien | FRA | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Clio Cup France - Challengers Cup
Pos. | pilote | nat. | total | best 11 | r13 | r14 | r17 | r18 | r19 | r20 | r25 | r26 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LENEUTRE Joran | FRA | 100 | 100 | 15 | 18 | 18 | 25 | 18 | 6 | ||||||
2 | ALBOUY Alexandre | FRA | 94 | 94 | 25 | 10 | 25 | 18 | 12 | 4 | ||||||
3 | JOUSSET Léo | FRA | 94 | 94 | 10 | 12 | 10 | 12 | 25 | 25 | ||||||
4 | SPINKIEWICZ Jerzy | POL | 68 | 68 | 8 | 8 | 15 | 4 | 15 | 18 | ||||||
5 | FINKELSTEIN Alexandre | FRA | 58 | 58 | 18 | 15 | 0 | 0 | 10 | 15 | ||||||
6 | LANNEPOUDENX Mathieu | FRA | 49 | 49 | 12 | 25 | 0 | 0 | 4 | 8 | ||||||
7 | BAZIRET Julien | FRA | 44 | 44 | 4 | 2 | 12 | 6 | 8 | 12 | ||||||
8 | MAIO Guillaume | FRA | 44 | 44 | 6 | 4 | 8 | 10 | 6 | 10 | ||||||
9 | RENET Aurélien | FRA | 27 | 27 | 2 | 6 | 4 | 15 | 0 | 0 | ||||||
10 | BORDAGARAY Antoine | FRA | 16 | 16 | 1 | 1 | 6 | 8 | 0 | 0 |
Clio Cup France - Gentlemen Drivers Cup
Pos. | pilote | nat. | total | best 11 | r13 | r14 | r17 | r18 | r19 | r20 | r25 | r26 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RIGOULET Mathieu | FRA | 114 | 114 | 25 | 25 | 12 | 12 | 25 | 15 | ||||||
2 | VIGUIER Lionel | FRA | 84 | 84 | 8 | 12 | 6 | 25 | 15 | 18 | ||||||
3 | DZIADUS Laurent | FRA | 78 | 78 | 15 | 0 | 18 | 10 | 10 | 25 | ||||||
4 | DELCROIX Cédric | FRA | 67 | 67 | 10 | 10 | 10 | 15 | 12 | 10 | ||||||
5 | MONMANEIX Pierre | FRA | 59 | 59 | 0 | 8 | 15 | 18 | 18 | 0 | ||||||
6 | BORDAGARAY Jérémy | FRA | 51 | 51 | 0 | 18 | 25 | 8 | 0 | 0 | ||||||
7 | HORN | FRA | 48 | 48 | 18 | 15 | 4 | 2 | 1 | 8 | ||||||
8 | CAUVAS Benjamin | FRA | 27 | 27 | 4 | 4 | 1 | 4 | 8 | 6 | ||||||
9 | NAVILLOD Yann-Maël | FRA | 20 | 20 | 2 | 0 | 0 | 6 | 0 | 12 | ||||||
10 | FAYE Michel | FRA | 15 | 15 | 1 | 6 | 8 | 0 | 0 | 0 | ||||||
11 | LEAL Michel | FRA | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | ROSTANT Gaël | FRA | 11 | 11 | 0 | 2 | 0 | 1 | 4 | 4 | ||||||
13 | NEVERS Stéphane | FRA | 11 | 11 | 0 | 0 | 2 | 1 | 4 | 4 | ||||||
14 | FEBREAU Julien | FRA | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | CHALIGNE Samuel | FRA | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 1 |
Clio Cup Spain
Pos. | pilote | nat. | total | best 9 | r11 | r12 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROYO Alex | ESP | 252 | 252 | 50 | 50 | 27 | 33 | 50 | 42 | ||||
2 | ABELLA Nico | ESP | 232 | 232 | 16 | 30 | 50 | 50 | 36 | 50 | ||||
3 | LAHOZ Alex | ESP | 216 | 216 | 30 | 42 | 36 | 42 | 33 | 33 | ||||
- | PALOMERAS Jordi | ESP | 216 | 216 | 36 | 36 | 42 | 36 | 42 | 24 | ||||
5 | JULIA Fabien | FRA | 171 | 171 | 24 | 24 | 33 | 30 | 30 | 30 | ||||
6 | ÜNAL Emre Can | TRK | 131 | 131 | 18 | 20 | 24 | 27 | 22 | 20 | ||||
7 | RODRIGO Joaquin | ESP | 122 | 122 | 14 | 22 | 30 | 24 | 16 | 16 | ||||
8 | SEMPERE Lydia | ESP | 118 | 118 | 22 | 14 | 22 | 22 | 20 | 18 | ||||
9 | SCHIMPF Alejandro | ESP | 102 | 102 | 33 | 33 | 0 | 0 | 0 | 36 | ||||
10 | SCHIMPF Adrian | ESP | 101 | 101 | 42 | 18 | 0 | 0 | 27 | 14 | ||||
11 | NOGALES Daniel | ESP | 54 | 54 | 27 | 27 | 0 | 0 | 0 | 0 | ||||
12 | HERNANDEZ Hugo | ESP | 51 | 51 | 0 | 0 | 0 | 0 | 24 | 27 | ||||
13 | CICUENDEZ Javier | ESP | 40 | 40 | 0 | 0 | 0 | 0 | 18 | 22 | ||||
14 | ALONSO Gabriel | ARG | 36 | 36 | 20 | 16 | 0 | 0 | 0 | 0 | ||||
15 | ALONSO Mariano | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup Spain - Challengers Cup
Pos. | pilote | nat. | total | best 9 | r11 | r12 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABELLA Nico | ESP | 109 | 109 | 4 | 12 | 25 | 25 | 18 | 25 | ||||
2 | PALOMERAS Jordi | ESP | 104 | 104 | 18 | 18 | 18 | 15 | 25 | 10 | ||||
3 | LAHOZ Alex | ESP | 100 | 100 | 12 | 25 | 15 | 18 | 15 | 15 | ||||
4 | ÜNAL Emre Can | TRK | 54 | 54 | 6 | 8 | 12 | 12 | 8 | 8 | ||||
5 | SCHIMPF Alejandro | ESP | 48 | 48 | 15 | 15 | 0 | 0 | 0 | 18 | ||||
6 | SCHIMPF Adrian | ESP | 47 | 47 | 25 | 6 | 0 | 0 | 12 | 4 | ||||
7 | SEMPERE Lydia | ESP | 44 | 44 | 8 | 4 | 10 | 10 | 6 | 6 | ||||
8 | HERNANDEZ Hugo | ESP | 22 | 22 | 0 | 0 | 0 | 0 | 10 | 12 | ||||
9 | NOGALES Daniel | ESP | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | ||||
10 | ALONSO Mariano | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clio Cup Spain - Gentlemen Drivers Cup
Pos. | pilote | nat. | total | best 9 | r11 | r12 | r25 | r26 | r27 | r28 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
