Retour Saison
CLAS |
DRIVER_NAME |
TEAM |
CAT |
CLASS |
TIME |
LAP |
LAPS |
1 |
Anthony Jurado |
Milan Competition |
|
EUR & MID |
|
2:50.145 |
9 |
2 |
Luca Franca |
MC Motortecnica |
RAC |
EUR & ITA |
-0.293 |
2:50.179 |
9 |
3 |
Gabriele Torelli |
Rangoni Corse |
|
EUR & MID |
0.981 |
2:50.398 |
9 |
4 |
Pierre Bredeaux |
Comte Racing Team |
CHA |
EUR |
1.826 |
2:50.737 |
9 |
5 |
Alessandro Brigatti |
PROGETTO E20 Motorsport |
CHA |
ITA |
1.899 |
2:50.355 |
9 |
6 |
Nicolas Milan |
Milan Competition |
|
EUR & FRA |
2.114 |
2:50.221 |
9 |
7 |
Florian Venturi |
GM Sport |
CHA |
FRA |
3.637 |
2:50.374 |
9 |
8 |
Francesco Savoia |
PROGETTO E20 Motorsport |
CHA |
ITA |
3.809 |
2:50.927 |
9 |
9 |
Tomas Pekar |
Carpek Racing |
|
EUR & MID |
4.225 |
2:50.288 |
9 |
10 |
David Pouget |
GPA Racing |
|
EUR & FRA |
6.180 |
2:50.006 |
9 |
11 |
Damiano Puccetti |
Rangoni Corse |
CHA |
EUR |
6.485 |
2:50.823 |
9 |
12 |
Giacomo Trebbi |
MC Motortecnica |
CHA |
ITA |
6.961 |
2:51.405 |
9 |
13 |
Cristian Ricciarini |
ESSECORSE |
|
EUR & ITA |
7.565 |
2:51.031 |
9 |
14 |
Andrea Stucki |
Stucki Motorsport |
|
MID |
8.065 |
2:51.636 |
9 |
15 |
Lionel Viguier |
T2CM |
RAC |
EUR & FRA |
8.342 |
2:51.247 |
9 |
16 |
Leonardo Arduini |
MC Motortecnica |
CHA |
EUR & ITA |
9.324 |
2:51.132 |
9 |
17 |
Alex Lancellotti |
Faro Racing |
RAC |
EUR & ITA |
10.564 |
2:51.292 |
9 |
18 |
Mattia Lancellotti |
Faro Racing |
CHA |
EUR & ITA |
11.385 |
2:50.798 |
9 |
19 |
Henrik Seibel |
Carpek Service |
CHA |
MID |
11.456 |
2:51.557 |
9 |
20 |
Francesco Miotto |
PROGETTO E20 Motorsport |
CHA |
ITA |
11.905 |
2:52.107 |
9 |
21 |
Benjamin Cauvas |
GPA Racing |
RAC |
EUR |
12.577 |
2:52.450 |
9 |
22 |
Gianalberto Coldani |
MC Motortecnica |
CHA |
ITA |
13.028 |
2:52.524 |
9 |
23 |
Adam Sascha |
SEVENHILLS MOTORSPORT |
CHA |
ITA |
13.259 |
2:52.756 |
9 |
24 |
Sébastien Gehin |
T2CM |
RAC |
MID |
13.920 |
2:53.523 |
9 |
25 |
René Steemetz |
ChefoSport |
RAC |
EUR & MID |
14.863 |
2:53.253 |
9 |
26 |
Due |
Oregon Team |
RAC |
ITA |
15.720 |
2:53.942 |
9 |
27 |
Simone Di Luca |
Faro Racing |
|
ITA |
16.072 |
2:52.292 |
9 |
28 |
Samuel Chaligne |
T2CM |
RAC |
FRA |
16.545 |
2:54.216 |
9 |
29 |
Fabien Julia |
LR Performance |
RAC |
FRA |
17.539 |
2:53.960 |
9 |
30 |
Laurent Dziadus |
TEAM LUCAS |
RAC |
FRA |
18.356 |
2:53.806 |
9 |
31 |
Stephan Polderman |
ChefoSport |
RAC |
EUR & MID |
19.061 |
2:53.177 |
9 |
32 |
Jerzy Spinkiewicz |
UNIQ Racing |
|
EUR & ITA |
21.858 |
2:51.552 |
9 |
33 |
Jacopo Giuseppe Cimenes |
ESSECORSE |
CHA |
EUR & ITA |
22.244 |
2:54.784 |
9 |
34 |
Alejandro Schimpf |
AST Competition |
CHA |
EUR & ESP |
22.259 |
2:52.256 |
9 |
35 |
Adrian Schimpf |
AST Competition |
CHA |
EUR & ESP |
23.471 |
2:51.073 |
9 |
36 |
Francesco Pagano |
Costa Ovest |
CHA |
ITA |
23.757 |
2:51.074 |
9 |
37 |
Jeremy Bordagaray |
Milan Competition |
RAC |
FRA & ESP |
24.276 |
2:51.697 |
9 |
38 |
Alexandre Finkelstein |
GPA Racing |
CHA |
FRA |
28.856 |
2:51.216 |
9 |
39 |
Ludovico Longoni |
MC Motortecnica |
CHA |
EUR & ITA |
29.231 |
2:55.783 |
9 |
40 |
Daniel Nyffeler |
Stucki Motorsport |
CHA |
MID |
30.140 |
2:56.156 |
9 |
41 |
Sandro Cutini |
Faro Racing |
RAC |
ITA |
30.632 |
2:53.527 |
9 |
42 |
Alexandre Albouy |
GPA Racing |
|
FRA |
31.457 |
2:51.586 |
9 |
43 |
Federico Danova |
ESSECORSE |
CHA |
ITA |
31.705 |
2:53.720 |
9 |
44 |
Alessio Alcidi |
Tuder Motorsport |
CHA |
ITA |
32.308 |
2:55.439 |
9 |
45 |
Andrea Bonifazi |
SEVENHILLS MOTORSPORT |
RAC |
ITA |
32.902 |
2:57.012 |
9 |
46 |
Raphael Cuadrado |
GM Sport |
RAC |
FRA |
33.884 |
2:54.251 |
9 |
47 |
Veenesh Shunker |
T2CM |
RAC |
FRA |
34.493 |
2:54.757 |
9 |
48 |
Daniele Pasquali |
Tuder Motorsport |
RAC |
EUR & ITA |
34.785 |
2:57.531 |
9 |
49 |
Gabriel Alonso |
GPA Racing |
RAC |
FRA |
35.750 |
3:02.761 |
9 |
50 |
Manuel Stefani |
SEVENHILLS MOTORSPORT |
RAC |
ITA |
36.383 |
2:57.994 |
9 |
51 |
Andrea Chierichetti |
MC Motortecnica |
RAC |
EUR & ITA |
1:55.871 |
2:57.192 |
9 |
52 |
Guillaume Maio |
GM Sport |
CHA |
EUR & MID |
2 Laps |
2:51.693 |
7 |
NC |
Aurelien Renet |
JSB Competition |
CHA |
FRA |
3 Laps |
2:54.428 |
6 |
NC |
Fernando Navarrete |
ChefoSport |
|
EUR |
4 Laps |
2:51.058 |
5 |
NC |
Julien Baziret |
Baziret Sport |
CHA |
EUR & MID |
7 Laps |
3:04.703 |
2 |
NC |
Mariano Alonso |
GPA Racing |
CHA |
FRA |
7 Laps |
4:36.347 |
2 |
NC |
Florian Coruble |
GM Sport |
CHA |
FRA |
9 Laps |
1:46:39.000 |
0 |
DSQ |
Nikola Miljkovic |
Tempo Racing Team |
CHA |
EUR & MID |
9 Laps |
0.000 |
0 |
Clio Cup Series
Poste
|
Pilotes
|
total
|
best
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
r19
|
r20
|
r21
|
r22
|
r23
|
r24
|
r25
|
r26
|
1 | David Pouget | 310 | - | 36 | 30 | 42 | 42 | 50 | 50 | 42 | 18 | | | | | | | | | | | | | | | | | | |
2 | Nicolas Milan | 281 | - | 50 | 42 | 22 | 36 | 42 | 42 | 20 | 27 | | | | | | | | | | | | | | | | | | |
3 | Gabriele Torelli | 186 | - | - | - | 50 | 50 | - | - | 50 | 36 | | | | | | | | | | | | | | | | | | |
4 | Alexandre Finkelstein | 168 | - | 33 | 36 | - | - | 36 | 36 | 27 | 0 | | | | | | | | | | | | | | | | | | |
5 | Alexandre Albouy | 152 | - | 42 | 33 | - | - | 33 | 22 | 22 | 0 | | | | | | | | | | | | | | | | | | |
6 | Adrian Schimpf | 151 | - | 30 | 22 | 10 | 18 | 20 | 27 | 24 | 0 | | | | | | | | | | | | | | | | | | |
7 | Anthony Jurado | 136 | - | - | - | 20 | 33 | - | - | 33 | 50 | | | | | | | | | | | | | | | | | | |
8 | Mathieu Lannepoudenx | 112 | - | 20 | 50 | - | - | 18 | 24 | - | - | | | | | | | | | | | | | | | | | | |
9 | Alejandro Schimpf | 104 | - | 22 | 24 | 0 | 22 | 22 | 14 | 0 | 0 | | | | | | | | | | | | | | | | | | |
10 | Aurelien Renet | 95 | - | 0 | 27 | - | - | 30 | 30 | 8 | 0 | | | | | | | | | | | | | | | | | | |
11 | Luca Franca | 91 | - | - | - | 33 | 0 | - | - | 16 | 42 | | | | | | | | | | | | | | | | | | |
12 | Jeremy Bordagaray | 84 | - | 24 | 3 | - | - | 24 | 33 | 0 | 0 | | | | | | | | | | | | | | | | | | |
13 | Florian Venturi | 84 | - | 18 | 8 | - | - | 0 | 20 | 14 | 24 | | | | | | | | | | | | | | | | | | |
14 | Alessandro Brigatti | 78 | - | - | - | 0 | 12 | - | - | 36 | 30 | | | | | | | | | | | | | | | | | | |
15 | Florian Coruble | 74 | - | 27 | 0 | - | - | 27 | 18 | 2 | 0 | | | | | | | | | | | | | | | | | | |
16 | Giacomo Trebbi | 67 | - | - | - | 27 | 20 | - | - | 6 | 14 | | | | | | | | | | | | | | | | | | |
17 | Mattia Lancellotti | 67 | - | - | - | 30 | 24 | - | - | 10 | 3 | | | | | | | | | | | | | | | | | | |
18 | Tomas Pekar | 66 | - | - | - | 16 | 0 | - | - | 30 | 20 | | | | | | | | | | | | | | | | | | |
19 | Cristian Ricciarini | 62 | - | - | - | 36 | 14 | - | - | 0 | 12 | | | | | | | | | | | | | | | | | | |
20 | Guillaume Maio | 61 | - | 3 | 20 | 8 | 16 | 14 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | |
21 | Mickael Carree | 58 | - | 14 | 16 | 0 | 2 | 10 | 16 | 0 | - | | | | | | | | | | | | | | | | | | |
22 | Pierre Bredeaux | 56 | - | - | - | 4 | 1 | - | - | 18 | 33 | | | | | | | | | | | | | | | | | | |
23 | Fabien Julia | 50 | - | 10 | 18 | - | - | 12 | 10 | 0 | 0 | | | | | | | | | | | | | | | | | | |
24 | Julien Baziret | 49 | - | - | - | 18 | 27 | - | - | 4 | 0 | | | | | | | | | | | | | | | | | | |
25 | Jordi Palomeras | 39 | - | 1 | 10 | - | - | 16 | 12 | - | - | | | | | | | | | | | | | | | | | | |
26 | Lionel Viguier | 38 | - | 16 | 14 | 0 | 0 | - | - | 0 | 8 | | | | | | | | | | | | | | | | | | |
27 | Nikola Miljkovic | 36 | - | - | - | 14 | 10 | - | - | 12 | 0 | | | | | | | | | | | | | | | | | | |
28 | Jerzy Spinkiewicz | 30 | - | - | - | 0 | 30 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
29 | Damiano Puccetti | 27 | - | - | - | 3 | 8 | - | - | 0 | 16 | | | | | | | | | | | | | | | | | | |
30 | Andreas Stucki | 25 | - | - | - | 12 | 3 | - | - | 0 | 10 | | | | | | | | | | | | | | | | | | |
31 | Jacopo Giuseppe Cimenes | 24 | - | - | - | 24 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
32 | Laurent Dziadus | 24 | - | 8 | 12 | - | - | 4 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | |
33 | Sergio Casalins | 24 | - | 2 | 6 | - | - | 8 | 8 | - | - | | | | | | | | | | | | | | | | | | |
34 | Francesco Savoia | 23 | - | - | - | 1 | 0 | - | - | 0 | 22 | | | | | | | | | | | | | | | | | | |
35 | Cédric Delcroix | 18 | - | 12 | 0 | - | - | 2 | 4 | - | - | | | | | | | | | | | | | | | | | | |
36 | Leonardo Arduini | 18 | - | - | - | 6 | 6 | - | - | 0 | 6 | | | | | | | | | | | | | | | | | | |
37 | Raphael Cuadrado | 8 | - | 6 | 1 | - | - | 1 | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
38 | HORN | 6 | - | - | - | - | - | - | 6 | - | - | | | | | | | | | | | | | | | | | | |
39 | Sébastien Gehin | 6 | - | - | - | 0 | 0 | 6 | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
40 | Javier Cicuendez | 6 | - | 0 | 0 | - | - | 3 | 3 | - | - | | | | | | | | | | | | | | | | | | |
41 | Samuel Chaligne | 4 | - | 0 | 4 | - | - | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | |
42 | Yann Navillod | 4 | - | 4 | 0 | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | |
43 | Adam Sascha | 4 | - | - | - | 0 | 4 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
44 | Alex Lancellotti | 4 | - | - | - | 0 | 0 | - | - | 0 | 4 | | | | | | | | | | | | | | | | | | |
45 | Alejandro Romero | 2 | - | 0 | 2 | - | - | 0 | 0 | - | - | | | | | | | | | | | | | | | | | | |
46 | Gabor Tim | 2 | - | - | - | 2 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
47 | Benjamin Cauvas | 2 | - | - | - | 0 | 0 | 0 | 2 | 0 | 0 | | | | | | | | | | | | | | | | | | |
48 | Henrik Seibel | 2 | - | - | - | - | - | - | - | 0 | 2 | | | | | | | | | | | | | | | | | | |
49 | Joaquin Rodrigo | 1 | - | 0 | 0 | - | - | 0 | 1 | - | - | | | | | | | | | | | | | | | | | | |
50 | Simone Di Luca | 1 | - | - | - | - | - | - | - | 1 | 0 | | | | | | | | | | | | | | | | | | |
51 | Francesco Miotto | 1 | - | - | - | 0 | 0 | - | - | 0 | 1 | | | | | | | | | | | | | | | | | | |
52 | Alessandro Alcidi | 0 | - | - | - | 0 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Alessio Alcidi | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Andrea Bonifazi | 0 | - | - | - | - | - | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Andrea Chierichetti | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Chen Han Lin | 0 | - | - | - | 0 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Daniel Nyffeler | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Daniele Pasquali | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Due | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Federico Danova | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Fernando Navarrete | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Francesco Pagano | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Gabriel Alonso | 0 | - | - | - | - | - | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Gaël Rostant | 0 | - | 0 | 0 | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Gianalberto Coldani | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Ivan Mandic | 0 | - | - | - | 0 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Jaka Marinsek | 0 | - | - | - | 0 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Ludovico Longoni | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Lydia Sempere | 0 | - | 0 | 0 | - | - | 0 | 0 | - | - | | | | | | | | | | | | | | | | | | |
52 | Manuel Stefani | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Marc Fleurance | 0 | - | - | - | 0 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Mariano Alonso | 0 | - | - | - | - | - | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Massimilliano Danetti | 0 | - | - | - | 0 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Quinto Stefana | 0 | - | - | - | 0 | 0 | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | René Steemetz | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Sandro Cutini | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Stephan Polderman | 0 | - | - | - | 0 | 0 | - | - | 0 | 0 | | | | | | | | | | | | | | | | | | |
52 | Stéphane Nevers | 0 | - | 0 | 0 | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | |
52 | Veenesh Shunker | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | |
Clio Cup Europe
Poste
|
pilote
|
total
|
best
|
|
|
|
|
|
r10
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
r21
|
r22
|
r23
|
r24
|
r25
|
r26
|
1 | Gabriele Torelli | 186 | - | 50 | 50 | 50 | 36 | | | | | | | | | | | | | | |
2 | David Pouget | 150 | - | 42 | 42 | 42 | 24 | | | | | | | | | | | | | | |
3 | Anthony Jurado | 141 | - | 22 | 33 | 36 | 50 | | | | | | | | | | | | | | |
4 | Nicolas Milan | 117 | - | 24 | 36 | 27 | 30 | | | | | | | | | | | | | | |
5 | Luca Franca | 97 | - | 33 | 0 | 22 | 42 | | | | | | | | | | | | | | |
6 | Mattia Lancellotti | 84 | - | 30 | 24 | 18 | 12 | | | | | | | | | | | | | | |
7 | Cristian Ricciarini | 78 | - | 36 | 16 | 6 | 20 | | | | | | | | | | | | | | |
8 | Tomas Pekar | 78 | - | 18 | 0 | 33 | 27 | | | | | | | | | | | | | | |
9 | Pierre Bredeaux | 69 | - | 6 | 6 | 24 | 33 | | | | | | | | | | | | | | |
10 | Adrian Schimpf | 65 | - | 14 | 20 | 30 | 1 | | | | | | | | | | | | | | |
11 | Julien Baziret | 63 | - | 20 | 27 | 16 | 0 | | | | | | | | | | | | | | |
12 | Nikola Miljkovic | 50 | - | 16 | 14 | 20 | 0* | | | | | | | | | | | | | | |
13 | Leonardo Arduini | 46 | - | 10 | 10 | 10 | 16 | | | | | | | | | | | | | | |
14 | Damiano Puccetti | 42 | - | 4 | 12 | 4 | 22 | | | | | | | | | | | | | | |
15 | Guillaume Maio | 38 | - | 12 | 18 | 8 | 0 | | | | | | | | | | | | | | |
16 | Jerzy Spienkiewicz | 35 | - | 0 | 30 | 1 | 4 | | | | | | | | | | | | | | |
17 | Alejandro Schimpf | 32 | - | 8 | 22 | 0 | 2 | | | | | | | | | | | | | | |
18 | Jacopo Guiseppe Cimenes | 32 | - | 27 | 0 | 2 | 3 | | | | | | | | | | | | | | |
19 | Rene Steenmetz | 24 | - | 2 | 0 | 14 | 8 | | | | | | | | | | | | | | |
20 | Lionel Viguier | 21 | - | 0 | 0 | 3 | 18 | | | | | | | | | | | | | | |
21 | Stephan Polderman | 18 | - | 0 | 0 | 12 | 6 | | | | | | | | | | | | | | |
22 | Alex Lancellotti | 14 | - | 0 | 0 | 0 | 14 | | | | | | | | | | | | | | |
23 | Benjamin Cauvas | 13 | - | 1 | 2 | 0 | 10 | | | | | | | | | | | | | | |
24 | Mickael Carree | 11 | - | 3 | 8 | 0 | - | | | | | | | | | | | | | | |
25 | Fernando Navarrete | 4 | - | 0 | 4 | 0 | 0 | | | | | | | | | | | | | | |
26 | Andrea Chierichetti | 3 | - | 0 | 3 | 0 | 0 | | | | | | | | | | | | | | |
27 | Ludovic Longoni | 1 | - | 0 | 1 | 0 | 0 | | | | | | | | | | | | | | |
28 | Daniele Pasquali | 0 | - | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | |
29 | Quinto Stefana | 0 | - | 0 | 0 | - | - | | | | | | | | | | | | | | |
Clio Cup Europe - Challengers Cup
Poste
|
pilote
|
total
|
best
|
|
|
|
|
|
r10
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
r21
|
r22
|
r23
|
r24
|
r25
|
r26
|
1 | Mattia Lancellotti | 67 | - | 25 | 18 | 12 | 12 | | | | | | | | | | | | | | |
2 | Adrian Schimpf | 53 | - | 10 | 12 | 25 | 6 | | | | | | | | | | | | | | |
3 | Julien Baziret | 50 | - | 15 | 25 | 10 | 0 | | | | | | | | | | | | | | |
4 | Pierre Bredeaux | 46 | - | 2 | 1 | 18 | 25 | | | | | | | | | | | | | | |
5 | Nikola Miljkovic | 35 | - | 12 | 8 | 15 | 0* | | | | | | | | | | | | | | |
6 | Leonardo Arduini | 33 | - | 6 | 4 | 8 | 15 | | | | | | | | | | | | | | |
7 | Jacopo Guiseppe Cimenes | 30 | - | 18 | 0 | 2 | 10 | | | | | | | | | | | | | | |
8 | Damiano Puccetti | 29 | - | 1 | 6 | 4 | 18 | | | | | | | | | | | | | | |
9 | Alejandro Schimpf | 27 | - | 4 | 15 | 0 | 8 | | | | | | | | | | | | | | |
10 | Guillaume Maio | 26 | - | 8 | 10 | 6 | 2 | | | | | | | | | | | | | | |
11 | Ludovic Longoni | 5 | - | 0 | 0 | 1 | 4 | | | | | | | | | | | | | | |
12 | Mickael Carree | 2 | - | 0 | 2 | 0 | - | | | | | | | | | | | | | | |
Clio Cup Europe - Racers Cup
Poste
|
pilote
|
total
|
best
|
|
|
|
|
|
r10
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
r21
|
r22
|
r23
|
r24
|
r25
|
r26
|
1 | Luca Franca | 85 | - | 25 | 10 | 25 | 25 | | | | | | | | | | | | | | |
2 | Andrea Chierichetti | 49 | - | 10 | 25 | 10 | 4 | | | | | | | | | | | | | | |
3 | Lionel Viguier | 48 | - | 6 | 12 | 12 | 18 | | | | | | | | | | | | | | |
4 | Rene Steenmetz | 46 | - | 18 | 0 | 18 | 10 | | | | | | | | | | | | | | |
5 | Benjamin Cauvas | 45 | - | 15 | 18 | 0 | 12 | | | | | | | | | | | | | | |
6 | Daniele Pasquali | 41 | - | 12 | 15 | 8 | 6 | | | | | | | | | | | | | | |
7 | Stephan Polderman | 23 | - | 0 | 0 | 15 | 8 | | | | | | | | | | | | | | |
8 | Alex Lancellotti | 15 | - | 0 | 0 | 0 | 15 | | | | | | | | | | | | | | |
9 | Quinto Stefana | 8 | - | 8 | 0 | - | - | | | | | | | | | | | | | | |
Clio Cup España
Poste
|
pilote
|
total
|
best
|
|
|
|
|
r13
|
r14
|
r19
|
r20
|
r25
|
r26
|
1 | BORDAGARAY Jeremy | 169 | - | 42 | 27 | 50 | 50 | | | | | | |
2 | SCHIMPF Adrian | 164 | - | 50 | 36 | 36 | 42 | | | | | | |
3 | SCHIMPF Alejandro | 153 | - | 36 | 42 | 42 | 33 | | | | | | |
4 | LANNEPOUDENX Matthieu | 152 | - | 33 | 50 | 33 | 36 | | | | | | |
5 | PALOMERAS Jordi | 120 | - | 27 | 33 | 30 | 30 | | | | | | |
6 | CASALINS Sergio | 114 | - | 30 | 30 | 27 | 27 | | | | | | |
7 | CICUENDEZ Javier | 92 | - | 24 | 20 | 24 | 24 | | | | | | |
8 | RODRIGO Joaquin | 86 | - | 22 | 22 | 20 | 22 | | | | | | |
9 | ROMERO Alejandro | 84 | - | 20 | 24 | 22 | 18 | | | | | | |
10 | SEMPERE Lydia | 74 | - | 18 | 18 | 18 | 20 | | | | | | |
Clio Cup España - Challengers Cup
Poste
|
pilote
|
total
|
best
|
|
|
|
|
r13
|
r14
|
r19
|
r20
|
r25
|
r26
|
1 | SCHIMPF Adrian | 83 | - | 25 | 15 | 18 | 25 | | | | | | |
2 | SCHIMPF Alejandro | 76 | - | 18 | 18 | 25 | 15 | | | | | | |
3 | LANNEPOUDENX Matthieu | 73 | - | 15 | 25 | 15 | 18 | | | | | | |
4 | PALOMERAS Jordi | 48 | - | 12 | 12 | 12 | 12 | | | | | | |
5 | CICUENDEZ Javier | 40 | - | 10 | 10 | 10 | 10 | | | | | | |
6 | SEMPERE Lydia | 32 | - | 8 | 8 | 8 | 8 | | | | | | |
Clio Cup España - Racers Cup
Poste
|
pilote
|
total
|
best
|
|
|
|
|
r13
|
r14
|
r19
|
r20
|
r25
|
r26
|
1 | BORDAGARAY Jeremy | 93 | - | 25 | 18 | 25 | 25 | | | | | | |
2 | CASALINS Sergio | 79 | - | 18 | 25 | 18 | 18 | | | | | | |
3 | RODRIGO Joaquin | 54 | - | 15 | 12 | 12 | 15 | | | | | | |
4 | ROMERO Alejandro | 54 | - | 12 | 15 | 15 | 12 | | | | | | |
Clio Cup France
Poste
|
pilote
|
total
|
best
|
|
|
|
|
|
|
r13
|
r14
|
r19
|
r20
|
r25
|
r26
|
1 | Nicolas Milan | 267 | - | 50 | 50 | 42 | 42 | 33 | 50 | | | | | | |
2 | David Pouget | 255 | - | 36 | 33 | 50 | 50 | 50 | 36 | | | | | | |
3 | Alexandre Finkelstein | 209 | - | 33 | 42 | 36 | 36 | 42 | 20 | | | | | | |
4 | Alexandre Albouy | 192 | - | 42 | 36 | 33 | 27 | 36 | 18 | | | | | | |
5 | Florian Venturi | 146 | - | 24 | 18 | 8 | 24 | 30 | 42 | | | | | | |
6 | Jeremy Bordagaray | 142 | - | 27 | 14 | 24 | 33 | 22 | 22 | | | | | | |
7 | Fabien Julia | 124 | - | 16 | 27 | 22 | 18 | 14 | 27 | | | | | | |
8 | Aurelien Renet | 120 | - | 3 | 30 | 30 | 30 | 27 | 0 | | | | | | |
9 | Florian Coruble | 103 | - | 30 | 0 | 27 | 22 | 24 | 0 | | | | | | |
10 | Lionel Viguier | 97 | - | 22 | 22 | - | - | 20 | 33 | | | | | | |
11 | Laurent Dziadus | 92 | - | 14 | 20 | 18 | 0 | 16 | 24 | | | | | | |
12 | Raphael Cuadrado | 86 | - | 12 | 12 | 14 | 14 | 18 | 16 | | | | | | |
13 | Mickael Carree | 84 | - | 20 | 24 | 20 | 20 | 0 | | | | | | | |
14 | Samuel Chaligne | 78 | - | 8 | 16 | 12 | 0 | 12 | 30 | | | | | | |
15 | Veenesh Shunker | 60 | - | 4 | 10 | 10 | 12 | 10 | 14 | | | | | | |
16 | Cédric Delcroix | 50 | - | 18 | 0 | 16 | 16 | - | - | | | | | | |
17 | Gaël Rostant | 26 | - | 6 | 8 | - | - | - | 12 | | | | | | |
18 | Yann-Maël Navillod | 10 | - | 10 | 0 | - | - | - | - | | | | | | |
19 | Gabriel Alonso | 8 | - | - | - | - | - | 8 | - | | | | | | |
20 | Mariano Alonso | 0 | - | - | - | - | - | 0 | 0 | | | | | | |
Clio Cup France - Challengers Cup
Poste
|
pilote
|
total
|
best
|
|
|
|
|
|
|
r13
|
r14
|
r19
|
r20
|
r25
|
r26
|
1 | Alexandre Finkelstein | 143 | - | 25 | 25 | 25 | 25 | 25 | 18 | | | | | | |
2 | Florian Venturi | 95 | - | 15 | 12 | 10 | 15 | 18 | 25 | | | | | | |
3 | Aurelien Renet | 79 | - | 10 | 18 | 18 | 18 | 15 | 0 | | | | | | |
4 | Florian Coruble | 57 | - | 18 | 0 | 15 | 12 | 12 | 0 | | | | | | |
5 | Mickael Carree | 49 | - | 12 | 15 | 12 | 10 | 0 | - | | | | | | |
5 | Mariano Alonso | 0 | - | - | - | - | - | 0 | 0 | | | | | | |
Clio Cup France - Racers Cup
Poste
|
pilote
|
total
|
best
|
|
|
|
|
|
|
r13
|
r14
|
r19
|
r20
|
r25
|
r26
|
1 | Jeremy Bordagaray | 120 | - | 25 | 10 | 25 | 25 | 25 | 10 | | | | | | |
2 | Fabien Julia | 98 | - | 12 | 25 | 18 | 18 | 10 | 15 | | | | | | |
3 | Lionel Viguier | 79 | - | 18 | 18 | - | - | 18 | 25 | | | | | | |
4 | Laurent Dziadus | 64 | - | 10 | 15 | 15 | 0 | 12 | 12 | | | | | | |
5 | Raphael Cuadrado | 61 | - | 8 | 8 | 10 | 12 | 15 | 8 | | | | | | |
6 | Samuel Chaligne | 50 | - | 4 | 12 | 8 | 0 | 8 | 18 | | | | | | |
7 | Cédric Delcroix | 42 | - | 15 | 0 | 12 | 15 | - | - | | | | | | |
8 | Veenesh Shunker | 35 | - | 1 | 6 | 6 | 10 | 6 | 6 | | | | | | |
