Retour Saison
POS |
NAME |
TEAM |
GROUP |
CLASS |
TIME |
GAP_FIRST |
LAPS |
BEST LAP |
1 |
Damiano Puccetti |
Rangoni Corse |
CCS |
JUN |
28:24.131 |
- |
14 |
1:53.089 |
2 |
Nicolas Milan |
Milan Competition |
CCS/ESP |
- |
28:27.344 |
3.213 |
14 |
1:53.210 |
3 |
Gael Castelli |
Milan Competition |
CCS |
- |
28:28.293 |
4.162 |
14 |
1:53.512 |
4 |
Aurélien Renet |
JSB Competition |
MID |
CHA |
28:29.083 |
4.952 |
14 |
1:53.550 |
5 |
Sam Gornall |
Westbourne Motorsport |
MID |
JUN |
28:29.826 |
5.695 |
14 |
1:53.890 |
6 |
Guillaume Maio |
GM Sport |
CCS/MID |
CHA |
28:30.113 |
5.982 |
14 |
1:53.729 |
7 |
Nikola Tosic |
Rangoni Corse |
CCS/MID |
JUN |
28:30.389 |
6.258 |
14 |
1:53.896 |
8 |
Jaroslav Honzik |
GM Sport |
MID |
CHA |
28:31.536 |
7.405 |
14 |
1:53.497 |
9 |
Andreas Stucki |
Stucki Motorsport |
CCS |
CHA |
28:32.564 |
8.433 |
14 |
1:53.125 |
10 |
Ben Colburn |
Westbourne Motorsport |
CCS |
CHA |
28:33.500 |
9.369 |
14 |
1:53.743 |
11 |
Mauro Polderman |
AST Competition |
CCS/MID |
JUN |
28:33.944 |
9.813 |
14 |
1:53.680 |
12 |
Nicolas Milan Arias |
Milan Competition |
CCS |
JUN |
28:41.794 |
17.663 |
14 |
1:54.324 |
13 |
Romain Lavocat |
GM Sport |
CCS |
CHA |
28:43.049 |
18.918 |
14 |
1:54.189 |
14 |
Laurent Dziadus |
Team Lucas |
CCS |
GEN |
28:43.717 |
19.586 |
14 |
1:54.636 |
15 |
Horn Horn |
GPA Racing |
CCS |
GEN |
28:44.725 |
20.594 |
14 |
1:54.562 |
16 |
Harry McGovern |
AST Competition |
MID |
CHA |
28:45.003 |
20.872 |
14 |
1:54.314 |
17 |
Stephan Polderman |
AST Competition |
CCS |
GEN |
28:45.346 |
21.215 |
14 |
1:54.404 |
18 |
Daire Flock |
Westbourne Motorsport |
CCS |
JUN |
28:46.240 |
22.109 |
14 |
1:54.535 |
19 |
Michel Faye |
GM Sport |
CCS |
GEN |
28:46.755 |
22.624 |
14 |
1:55.217 |
20 |
Stefan Stojkov |
Rangoni Corse |
CCS/ESP |
JUN |
28:46.935 |
22.804 |
14 |
1:54.089 |
21 |
Daniel Nyffeler |
Stucki Motorsport |
CCS |
CHA |
28:48.191 |
24.060 |
14 |
1:54.459 |
22 |
Davide Gaggianesi |
Rangoni Corse |
CCS |
CHA |
28:49.003 |
24.872 |
14 |
1:53.399 |
23 |
Louis Gehin |
Rangoni Corse |
MID |
JUN |
28:51.090 |
26.959 |
14 |
1:53.971 |
24 |
Udo Brunner |
Stucki Motorsport |
CCS |
GEN |
28:51.421 |
27.290 |
14 |
1:56.116 |
25 |
Veenesh Shunker |
Milan Competition |
CCS |
GEN |
28:51.886 |
27.755 |
14 |
1:55.366 |
26 |
Filip Kuncer |
Milan Competition |
CCS/MID |
CHA |
28:52.058 |
27.927 |
14 |
1:53.593 |
27 |
Rolando Bordacchini |
Rangoni Corse |
CCS |
GEN |
29:03.932 |
39.801 |
14 |
1:54.605 |
28 |
Ben Jenkins |
LDR Performance Tuning |
CCS |
JUN |
29:05.583 |
41.452 |
14 |
1:54.299 |
29 |
Gabriele Torelli |
Rangoni Corse |
CCS/ESP |
- |
29:07.279 |
43.148 |
14 |
1:53.043 |
30 |
Yokeshwaran Krishnavelu |
GPA Racing |
CCS/ESP |
CHA |
29:18.038 |
53.907 |
14 |
1:59.755 |
31 |
Tyler Robinson |
GM Sport |
MID |
JUN |
29:21.496 |
57.365 |
14 |
1:54.399 |
32 |
Anthony Jurado |
Rangoni Corse |
CCS |
- |
29:23.035 |
58.904 |
14 |
1:53.213 |
33 |
Thomas Compain |
Power Racing |
CCS/MID |
JUN |
29:29.454 |
1:05.323 |
14 |
1:53.688 |
34 |
David Pouget |
GPA Racing |
CCS |
- |
24:41.274 |
2 laps |
12 |
1:53.682 |
NC |
Loic Labeda |
GM Sport |
CCS/ESP |
CHA |
14:17.084 |
7 laps |
7 |
1:53.658 |
NC |
Vladimir Lobachev |
AST Competition |
CCS |
JUN |
20:22.331 |
9 laps |
5 |
1:56.615 |
NC |
Alexandre Finkelstein |
GPA Racing |
CCS/MID |
- |
7:54.598 |
10 laps |
4 |
1:53.441 |
Clio Cup Series
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | POUGET David | 518 | 50 | 50 | 50 | 42 | 36 | 50 | 33 | 33 | 36 | 27 | 33 | 36 | 42 | 0 | - | - | - | - |
2 | TORELLI Gabriele | 405 | 0 | 42 | 22 | 6 | 50 | 42 | 50 | 36 | 50 | 24 | 50 | 33 | 0 | 0 | - | - | - | - |
3 | CASTELLI Gael | 394 | 30 | 30 | 33 | 2 | 20 | 24 | 0 | 27 | 42 | 50 | 22 | 42 | 36 | 36 | - | - | - | - |
4 | JURADO Anthony | 380 | 24 | 33 | 0 | 30 | 0 | 33 | 30 | 50 | 30 | 42 | 8 | 50 | 50 | 0 | - | - | - | - |
5 | MILAN Nicolas | 312 | 0 | 36 | 18 | 50 | 0 | 18 | 36 | 16 | 33 | 33 | 30 | - | 0 | 42 | - | - | - | - |
6 | COLBURN Ben | 275 | 20 | 24 | 42 | 36 | 0 | 27 | 18 | 24 | 24 | 0 | 0 | 12 | 24 | 24 | - | - | - | - |
7 | PUCCETTI Damiano | 260 | 0 | 0 | 0 | 18 | 18 | 30 | 22 | 0 | 1 | 22 | 42 | 27 | 30 | 50 | - | - | - | - |
8 | POLDERMAN Mauro | 244 | 27 | 16 | 16 | 27 | 33 | 0 | 27 | 0 | 14 | 8 | 24 | 10 | 20 | 22 | - | - | - | - |
9 | KUNCER Filip | 237 | 36 | 20 | 0 | 0 | 30 | 22 | 16 | 20 | 27 | 30 | 4 | 20 | 12 | 0 | - | - | - | - |
10 | TOSIC Nikola | 222 | 2 | 2 | 10 | 20 | 16 | 0 | 0 | 42 | 22 | 18 | 27 | 0 | 33 | 30 | - | - | - | - |
11 | FINKELSTEIN Alex | 208 | 42 | 0 | - | - | 42 | 36 | - | - | - | - | 36 | 30 | 22 | 0 | - | - | - | - |
12 | MAIO Guillaume | 203 | 0 | 0 | 36 | 33 | 27 | 8 | 0 | 0 | 8 | 14 | 6 | 22 | 16 | 33 | - | - | - | - |
13 | COMPAIN Thomas | 171 | 18 | 18 | 30 | 12 | 0 | 4 | 20 | 14 | 12 | 0 | 0 | 16 | 27 | 0 | - | - | - | - |
14 | STUCKI Andreas | 152 | - | - | 20 | 22 | 24 | 16 | 1 | 10 | - | - | 0 | 14 | 18 | 27 | - | - | - | - |
15 | LANCELLOTTI Alex | 148 | - | - | 8 | 24 | - | - | 42 | 18 | 20 | 36 | - | - | - | - | - | - | - | - |
16 | MILAN ARIAS Nicolas | 131 | 0 | 0 | 27 | 0 | 14 | 20 | 14 | 12 | 0 | 16 | 0 | - | 8 | 20 | - | - | - | - |
17 | DZIADUS Laurent | 121 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | 4 | 16 | - | - | - | - |
18 | LABEDA Loic | 120 | 12 | 22 | 14 | 0 | 10 | 10 | 10 | 4 | 0 | 6 | 14 | 4 | 14 | 0 | - | - | - | - |
19 | FLOCK Daire | 116 | 16 | 8 | 24 | 16 | 0 | 0 | 0 | 1 | 0 | 20 | 18 | 3 | 0 | 10 | - | - | - | - |
20 | CARREE Mickael | 82 | 0 | 0 | - | - | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | - | - | - | - |
21 | POLDERMAN Stephan | 74 | 0 | 0 | 12 | 14 | 4 | 12 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 12 | - | - | - | - |
22 | BENGTSSON Axel | 59 | 33 | 4 | - | - | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | HORN | 53 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 14 | - | - | - | - |
24 | LANCELLOTTI Mattia | 48 | - | - | - | - | - | - | 0 | 30 | 18 | 0 | - | - | - | - | - | - | - | - |
25 | HONZIK Jaroslav | 46 | - | - | - | - | - | - | 24 | 22 | - | - | - | - | - | - | - | - | - | - |
26 | LOBACHEV Vladimir | 46 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 10 | 2 | 0 | 0 | 10 | 0 | - | - | - | - |
27 | NYFFELER Daniel | 38 | 3 | 0 | 2 | 4 | 6 | 0 | 4 | 6 | - | - | 3 | 0 | 6 | 4 | - | - | - | - |
28 | FAYE Michel | 36 | 14 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | - | - | - | - |
29 | LAVOCAT Romain | 35 | 0 | 3 | 1 | 0 | - | - | 2 | 0 | - | - | 0 | 8 | 3 | 18 | - | - | - | - |
30 | STOJKOV Stefan | 29 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 0 | - | - | 0 | 6 | - | - | - | - |
31 | ALBOUY Alexandre | 27 | 0 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | STURLA Pierluigi | 16 | - | - | 0 | 0 | - | - | 6 | 0 | 0 | 10 | - | - | - | - | - | - | - | - |
33 | DELCROIX Cedric | 14 | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | NAVAJO | 13 | - | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
35 | BAZIRET Julien | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | GEHIN Louis | 10 | - | - | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | COLBURN James | 9 | - | - | - | - | 0 | 3 | - | - | - | - | 0 | 6 | - | - | - | - | - | - |
38 | NAVILLOD Yann | 6 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | ROSTANT Gael | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
40 | GAGGIANESI Davide | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
41 | CHIERICHETTI Andrea | 4 | - | - | 0 | 0 | - | - | 0 | 0 | 3 | 1 | - | - | - | - | - | - | - | - |
42 | COMPAIN Steve | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | - | - | - | - | - | - |
43 | STEENMETZ Rene | 2 | - | - | - | - | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | BRUNNER Udo | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 2 | - | - | - | - |
45 | JENKINS Ben | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
46 | SHUNKER Veenesh | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | - | - |
47 | BORDACCHINI Rolando | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - |
48 | DAGNET Rodrigue | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
49 | MICHY Philibert | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - |
50 | ALONSO Gabriel | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
51 | KRISHNAVELU Yokeshwaran | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - |
52 | BUXTON Maximus | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
53 | POPOVIC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
54 | NEVERS Stéphane | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
55 | MASSE Romain | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Juniors
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | POLDERMAN Mauro | 175 | 20 | 15 | 10 | 20 | 20 | 4 | 20 | 0 | 12 | 8 | 12 | 12 | 10 | 12 | - | - | - | - |
2 | PUCCETTI Damiano | 168 | 0 | 0 | 5 | 12 | 15 | 20 | 15 | 0 | 6 | 20 | 20 | 20 | 15 | 20 | - | - | - | - |
3 | TOSIC Nikola | 160 | 8 | 10 | 8 | 15 | 12 | 0 | 5 | 20 | 20 | 12 | 15 | 0 | 20 | 15 | - | - | - | - |
4 | COMPAIN Thomas | 148 | 15 | 20 | 20 | 8 | 0 | 12 | 12 | 15 | 10 | 5 | 0 | 15 | 12 | 4 | - | - | - | - |
5 | FLOCK Daire | 114 | 12 | 12 | 12 | 10 | 4 | 5 | 6 | 6 | 4 | 15 | 10 | 10 | 0 | 8 | - | - | - | - |
6 | MILAN ARIAS Nicolas | 111 | 5 | 5 | 15 | 3 | 10 | 15 | 10 | 12 | 5 | 10 | 5 | - | 6 | 10 | - | - | - | - |
7 | LOBACHEV Vladimir | 86 | 10 | 6 | 3 | 5 | 6 | 10 | 8 | 10 | 8 | 6 | 6 | 0 | 8 | 0 | - | - | - | - |
8 | STOJKOV Stefan | 76 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 15 | 4 | - | - | 5 | 6 | - | - | - | - |
9 | JENKINS Ben | 55 | 6 | 4 | 4 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 8 | 8 | 4 | 5 | - | - | - | - |
10 | GEHIN Louis | 8 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | BUXTON Maximus | 7 | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | COLBURN Ben | 181 | 12 | 15 | 20 | 20 | 4 | 20 | 12 | 15 | 15 | 6 | 0 | 10 | 20 | 12 | - | - | - | - |
2 | KUNCER Filip | 160 | 20 | 10 | 0 | 0 | 20 | 15 | 10 | 10 | 20 | 15 | 12 | 15 | 8 | 5 | - | - | - | - |
3 | MAIO Guillaume | 148 | 0 | 4 | 15 | 15 | 15 | 8 | 2 | 2 | 8 | 12 | 15 | 20 | 12 | 20 | - | - | - | - |
4 | LABEDA Loic | 117 | 10 | 12 | 10 | 6 | 8 | 10 | 8 | 4 | 6 | 8 | 20 | 5 | 10 | 0 | - | - | - | - |
5 | STUCKI Andreas | 97 | - | - | 12 | 10 | 12 | 12 | 3 | 6 | - | - | 0 | 12 | 15 | 15 | - | - | - | - |
6 | LANCELLOTTI Alex | 80 | - | - | 8 | 12 | - | - | 20 | 8 | 12 | 20 | - | - | - | - | - | - | - | - |
7 | NYFFELER Daniel | 67 | 6 | 3 | 6 | 8 | 6 | 0 | 5 | 5 | - | - | 10 | 4 | 6 | 8 | - | - | - | - |
8 | LAVOCAT Romain | 40 | 0 | 5 | 5 | 2 | - | - | 4 | 1 | - | - | 0 | 8 | 5 | 10 | - | - | - | - |
9 | LANCELLOTTI Mattia | 35 | - | - | - | - | - | - | 0 | 20 | 10 | 5 | - | - | - | - | - | - | - | - |
10 | BENGTSSON Axel | 31 | 15 | 6 | - | - | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | STURLA Pierluigi | 28 | - | - | 4 | 5 | - | - | 6 | 3 | 0 | 10 | - | - | - | - | - | - | - | - |
12 | HONZIK Jaroslav | 27 | - | - | - | - | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
13 | COLBURN James | 23 | - | - | - | - | 5 | 6 | - | - | - | - | 6 | 6 | - | - | - | - | - | - |
14 | ALBOUY Alexandre | 20 | 0 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | KRISHNAVELU Yokeshwaran | 17 | 0 | 0 | 2 | - | 2 | 4 | 1 | 1 | - | - | - | - | 3 | 4 | - | - | - | - |
16 | POPOVIC Milan | 16 | 0 | 2 | 3 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
17 | MICHY Philibert | 11 | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | - | - | - | - |
18 | GAGGIANESI Davide | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - |
19 | BAZIRET Julien | 9 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | DELCROIX Cedric | 8 | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | MASSE Romain | 4 | - | - | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Gentlemen
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | DZIADUS Laurent | 229 | 20 | 20 | 15 | 12 | 15 | 12 | 15 | 20 | 20 | 15 | 10 | 15 | 20 | 20 | - | - | - | - |
2 | POLDERMAN Stephan | 150 | 0 | 8 | 20 | 20 | 12 | 15 | 12 | 15 | 15 | 0 | 15 | 0 | 6 | 12 | - | - | - | - |
3 | HORN | 137 | 12 | 15 | 10 | 3 | 6 | 10 | 10 | 5 | 0 | 12 | 12 | 12 | 15 | 15 | - | - | - | - |
4 | FAYE Michel | 124 | 15 | 10 | 12 | 15 | 4 | 5 | 6 | 12 | 10 | 0 | 5 | 8 | 12 | 10 | - | - | - | - |
5 | CARREE Mickael | 100 | 0 | 0 | - | - | 20 | 20 | - | - | 0 | 20 | 20 | 20 | - | - | - | - | - | - |
6 | NAVAJO | 80 | - | - | 5 | 6 | 8 | 8 | 20 | 3 | 6 | 8 | 6 | 10 | - | - | - | - | - | - |
7 | CHIERICHETTI Andrea | 49 | - | - | 4 | 5 | - | - | 8 | 10 | 12 | 10 | - | - | - | - | - | - | - | - |
8 | ROSTANT Gael | 47 | 10 | 5 | 8 | 8 | 5 | 0 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
9 | BRUNNER Udo | 46 | - | - | 3 | 4 | 3 | 4 | 3 | 4 | - | - | 4 | 5 | 8 | 8 | - | - | - | - |
10 | BORDACCHINI Rolando | 29 | - | - | - | - | - | - | 0 | 0 | 8 | 6 | - | - | 10 | 5 | - | - | - | - |
11 | DAGNET Rodrigue | 22 | 0 | 6 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | NAVILLOD Yann | 20 | 8 | 12 | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - |
13 | STEENMETZ Rene | 16 | - | - | - | - | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | COMPAIN Steve | 14 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - |
15 | NEVERS Stéphane | 12 | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - |
16 | SHUNKER Veenesh | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - |
17 | ALONSO Gabriel | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
Clio Cup Series - Teams
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
r11
|
r12
|
r13
|
r14
|
r15
|
r16
|
r17
|
r18
|
1 | RANGONI CORSE | 982 | 26 | 75 | 32 | 50 | 68 | 75 | 80 | 92 | 80 | 66 | 92 | 83 | 83 | 80 | - | - | - | - |
2 | GPA RACING | 898 | 92 | 60 | 58 | 66 | 78 | 86 | 75 | 51 | 56 | 63 | 69 | 66 | 64 | 14 | - | - | - | - |
3 | MILAN COMPETITION | 850 | 66 | 66 | 63 | 62 | 50 | 46 | 52 | 47 | 75 | 83 | 52 | 62 | 48 | 78 | - | - | - | - |
4 | GM SPORT | 418 | 26 | 25 | 50 | 41 | 37 | 18 | 34 | 26 | 10 | 20 | 20 | 30 | 30 | 51 | - | - | - | - |
5 | WESTBOURNE MOTORSPORT | 397 | 36 | 32 | 66 | 52 | 0 | 30 | 18 | 25 | 24 | 20 | 18 | 18 | 24 | 34 | - | - | - | - |
6 | AST COMPETITION | 358 | 31 | 16 | 28 | 41 | 37 | 14 | 35 | 8 | 24 | 10 | 40 | 10 | 30 | 34 | - | - | - | - |
7 | STUCKI MOTORSPORT | 190 | 3 | 0 | 22 | 26 | 30 | 16 | 5 | 16 | - | - | 3 | 14 | 24 | 31 | - | - | - | - |
8 | TEAM LUCAS | 121 | 22 | 12 | 6 | 3 | 8 | 6 | 3 | 3 | 6 | 4 | 10 | 18 | 4 | 16 | - | - | - | - |
9 | POWER RACING | 95 | - | - | - | - | 0 | 4 | 20 | 14 | 12 | 0 | 2 | 16 | 27 | 0 | - | - | - | - |
10 | T2CM | 92 | 0 | 0 | 0 | 10 | 12 | 14 | - | - | 0 | 12 | 20 | 24 | - | - | - | - | - | - |
11 | GPA JUNIOR | 47 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - |
12 | MC MOTORTECNICA | 33 | - | - | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 11 | 0 | 1 | - | - | - | - | - | - |
13 | BAZIRET SPORT | 10 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | RANGONI BIS | 5 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 2 | 3 | - | - | - | - |
15 | LDR PERFORMANCE TUNING | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
16 | GPA ACADEMY | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Clio Cup France
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
1 | POUGET David | 292 | 376 | 50 | 50 | 50 | 50 | 50 | 42 | 42 | 42 | - | - |
2 | JURADO Anthony | 262 | 289 | 36 | 42 | 0 | 42 | 42 | 50 | 27 | 50 | - | - |
3 | RENET Aurélien | 219 | 219 | 42 | 36 | 0 | 22 | 0 | 36 | 50 | 33 | - | - |
4 | DZIADUS Laurent | 201 | 255 | 33 | 33 | 36 | 33 | 36 | 27 | 30 | 27 | - | - |
5 | DESLANDES Ronan | 189 | 213 | 0 | 24 | 30 | 30 | 33 | 33 | 33 | 30 | - | - |
6 | CARREE Mickael | 180 | 180 | 0 | 0 | 42 | 36 | 0 | 30 | 36 | 36 | - | - |
7 | CHALIGNE Samuel | 165 | 213 | 27 | 27 | 33 | 27 | 27 | 24 | 24 | 24 | - | - |
8 | FAYE Michel | 163 | 185 | 30 | 30 | 27 | 24 | 30 | 0 | 22 | 22 | - | - |
9 | HUMEAU Dorian | 24 | 24 | 24 | 0 | - | - | - | - | - | - | - | - |
Clio Cup France - Juniors
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
1 | DESLANDES Ronan | 120 | 140 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - |
Clio Cup France - Gentlemen
Poste
|
Pilotes
|
total
|
brut
|
|
|
|
|
|
|
|
|
|
r10
|
1 | DZIADUS Laurent | 105 | 135 | 20 | 20 | 15 | 15 | 20 | 15 | 15 | 15 | - | |
2 | CARREE Mickael | 100 | 100 | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 20 | - | |
3 | FAYE Michel | 75 | 85 | 15 | 15 | 10 | 10 | 15 | 0 | 10 | 10 | - | |
4 | CHALIGNE Samuel | 72 | 96 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | |
Clio Cup España
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | TORELLI Gabriele | 286 | 322 | 36 | 50 | 50 | 50 | 50 | 50 | 0 | 36 | - |
2 | MILAN Nicolas | 251 | 251 | 33 | 42 | 0 | 42 | 42 | 42 | 0 | 50 | - |
3 | LABEDA Loic | 250 | 286 | 50 | 36 | 42 | 36 | 36 | 36 | 50 | 0 | - |
4 | STOJKOV Stefan | 219 | 252 | 0 | 33 | 36 | 33 | 33 | 33 | 42 | 42 | - |
5 | KRISHNAVELU Yokeshwaran | 186 | 186 | 0 | 0 | 30 | 27 | 30 | 30 | 36 | 33 | - |
6 | POPOVIC Milan | 90 | 90 | 0 | 27 | 33 | 30 | - | - | - | - | - |
7 | ROSTANT Gael | 72 | 72 | 42 | 30 | - | - | - | - | - | - | - |
Clio Cup España - Challengers
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | LABEDA Loic | 120 | 140 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | - |
2 | KRISHNAVELU Yokeshwaran | 89 | 89 | 0 | 0 | 12 | 12 | 15 | 15 | 15 | 20 | - |
3 | POPOVIC Milan | 45 | 45 | 0 | 15 | 15 | 15 | - | - | - | - | - |
Clio Cup Italia
Poste
|
Pilotes
|
total
|
|
|
|
|
|
|
|
|
|
r10
|
1 | LANCELLOTTI Alex | 235 | 30 | 50 | 50 | 30 | 33 | 42 | - | - | - | - |
2 | CASTELLI Gael | 213 | 50 | 27 | 0 | 36 | 50 | 50 | - | - | - | - |
3 | TREBBI Giacomo | 184 | 10 | 33 | 42 | 33 | 36 | 30 | - | - | - | - |
4 | PUCCETTI Damiano | 135 | 18 | 42 | 30 | 0 | 12 | 33 | - | - | - | - |
5 | STEFANI Ronnie | 125 | - | - | 33 | 50 | 42 | 0 | - | - | - | - |
6 | POLDERMAN Stephan | 124 | 36 | 36 | 18 | 16 | 18 | 0 | - | - | - | - |
7 | CUTINI Sandro | 123 | 20 | 22 | 20 | 27 | 14 | 20 | - | - | - | - |
8 | LOBACHEV Vladimir | 120 | 8 | 24 | 24 | 24 | 24 | 16 | - | - | - | - |
9 | RICCIARINI Cristian | 114 | - | - | 36 | 12 | 30 | 36 | - | - | - | - |
10 | STURLA Pierluigi | 102 | 22 | 18 | 22 | 18 | 0 | 22 | - | - | - | - |
11 | BORSANI Eric | 90 | 14 | 20 | 0 | 10 | 22 | 24 | - | - | - | - |
12 | GABER Youssef | 87 | 24 | 14 | 16 | 3 | 20 | 10 | - | - | - | - |
13 | LANCELLOTTI Mattia | 75 | - | - | 0 | 42 | 27 | 6 | - | - | - | - |
14 | HORN | 73 | 27 | 8 | 14 | 6 | 0 | 18 | - | - | - | - |
15 | NAVAJO | 71 | 6 | 12 | 27 | 4 | 10 | 12 | - | - | - | - |
16 | CHIERICHETTI Andrea | 69 | 3 | 10 | 12 | 14 | 16 | 14 | - | - | - | - |
17 | MARSZALKOWSKI Oskar | 63 | 33 | 30 | - | - | - | - | - | - | - | - |
18 | ROSTANT Gael | 46 | 12 | 16 | 10 | 8 | - | - | - | - | - | - |
19 | CAUVAS Benjamin | 42 | 42 | 0 | - | - | - | - | - | - | - | - |
